CVR: 34088926 Active
SORØ DETAIL HOLDING A/S is a Danish company registered under CVR number 34088926 in Sorø. The company is listed as Aktieselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2011. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -448.000 kr. | 60.988.000 kr. | 112.802.000 kr. |
| 2023 | - | 3.044.000 kr. | 59.513.000 kr. | 116.472.000 kr. |
| 2022 | - | 6.102.000 kr. | 49.374.000 kr. | 109.009.000 kr. |
| 2021 | - | 4.161.000 kr. | 43.253.000 kr. | 69.172.000 kr. |
| 2020 | - | 3.250.000 kr. | 39.314.000 kr. | 65.195.000 kr. |
| Name | Role | Ownership |
|---|---|---|
| Leo Cordua | FORMAND | - |
| Leo Cordua | DIREKTØR | - |
| Lars Bo Iversen | BESTYRELSESMEDLEM | - |
| Keld Grubbe Haapanen | BESTYRELSESMEDLEM | - |
| Brian Johansen | BESTYRELSESMEDLEM | - |
| AOBF HOLDING A/S | STIFTERE | - |
| GBH A/S | STIFTERE | - |
| Beierholm Godkendt Revisionspartnerselskab | REVISION | - |
| FENSMARK BRUGSFORENING A.M.B.A. | STIFTERE | - |
| FREDENSBORG OG OMEGNS BRUGSFORENING | STIFTERE | - |
| KALUNDBORG BRUGSFORENING | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1017357839 | SORØ DETAIL HOLDING A/S | Norgesvej 2, 4180, Sorø | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.