CVR: 16463574 Aktiv
Website: www.musikhuzet.dk
S/I Musikhuzet Bornholm is a Danish company registered under CVR number 16463574 in Rønne. The company is listed as Fonde og andre selvejende institutioner and operates in Drift af teater- og koncertsale, kulturhuse mv., with registration history from 1999. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Michael Birkebæk Lau | BESTYRELSESMEDLEM | - |
| Michael Friis | BESTYRELSESMEDLEM | - |
| Finn Wessel | BESTYRELSESMEDLEM | - |
| Niels Ebbesen Nielsen | BESTYRELSESMEDLEM | - |
| Henrik Kattrup Dam | BESTYRELSESMEDLEM | - |
| Olav Elvang | BESTYRELSESMEDLEM | - |
| Niels Erik Knage Rasmussen | BESTYRELSESMEDLEM | - |
| Martin Bak | BESTYRELSESMEDLEM | - |
| Mikael Juul Hammarlund | BESTYRELSESMEDLEM | - |
| Lotte Nørreslet | BESTYRELSESMEDLEM | - |
| Tom Lunden | BESTYRELSESMEDLEM | - |
| Kaj Ove Rasmussen | BESTYRELSESMEDLEM | - |
| Annebeth Runge Gjessing | BESTYRELSESMEDLEM | - |
| Jette Spangsby | BESTYRELSESMEDLEM | - |
| Jens Peter Müller | BESTYRELSESMEDLEM | - |
| Leif Ebbesen Smed | BESTYRELSESMEDLEM | - |
| Marleen Juliana Elisa Hansen | BESTYRELSESMEDLEM | - |
| Birthe Janum | BESTYRELSESMEDLEM | - |
| Sanne Steenberg Hansen | BESTYRELSESMEDLEM | - |
| Ole Morten Petersen | BESTYRELSESMEDLEM | - |
| Hanne Tindborg | BESTYRELSESMEDLEM | - |
| Winni Grosbøll | BESTYRELSESMEDLEM | - |
| Lene Koefoed | BESTYRELSESMEDLEM | - |
| Michael Tysk-Andersen | BESTYRELSESMEDLEM | - |
| Jette Kirsten Glavind Pedersen | BESTYRELSESMEDLEM | - |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.