CVR: 33251416 Active
SCANDINAVIAN NO-DIG CENTRE A/S is a Danish company registered under CVR number 33251416 in Svenstrup J. The company is listed as Aktieselskab and operates in Engroshandel med maskiner til minedrift og bygge- og anlægsaktiviteter, with registration history from 2010. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 2.579.849 kr. | 22.728.013 kr. | 29.888.698 kr. |
| 2023 | - | 2.361.164 kr. | 20.148.164 kr. | 27.059.218 kr. |
| 2022 | - | 3.441.434 kr. | 17.787.000 kr. | 19.452.624 kr. |
| 2021 | - | 4.039.861 kr. | 14.345.566 kr. | 16.514.395 kr. |
| 2020 | - | 2.722.517 kr. | 10.305.705 kr. | 11.467.104 kr. |
| Name | Role | Ownership |
|---|---|---|
| Susanne Nielsen | FORMAND | - |
| Jesper Ulrich Nielsen | DIREKTØR | - |
| Jesper Ulrich Nielsen | BESTYRELSESMEDLEM | - |
| Søren Ulrich Nielsen | BESTYRELSESMEDLEM | - |
| SUSANNE NIELSEN HOLDING, AALBORG ApS | STIFTERE | - |
| SUSANNE NIELSEN HOLDING, AALBORG ApS | EJERREGISTER | 10% |
| ELLY OG KNUD NIELSEN HOLDING ApS | STIFTERE | - |
| ELLY OG KNUD NIELSEN HOLDING ApS | EJERREGISTER | 10% |
| JESPER ULRICH NIELSEN HOLDING ApS | STIFTERE | - |
| JESPER ULRICH NIELSEN HOLDING ApS | EJERREGISTER | 33.33% |
| SØREN ULRICH NIELSEN HOLDING ApS | STIFTERE | - |
| SØREN ULRICH NIELSEN HOLDING ApS | EJERREGISTER | 33.33% |
| BDO Statsautoriseret Revisionspartnerselskab | REVISION | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1016391820 | SCANDINAVIAN NO-DIG CENTRE A/S | Duedal 70, 9230, Svenstrup J | Engroshandel med maskiner til minedrift og bygge- og anlægsaktiviteter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.