CVR: 12557043 Unknown
PRIMULA ApS is a Danish company registered under CVR number 12557043 in Esbjerg. The company is listed as Anpartsselskab and operates in Engroshandel med andre fødevarer, with registration history from 1988. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 132.506 kr. | 408.082 kr. | 899.394 kr. |
| 2023 | - | 150.425 kr. | 425.576 kr. | 877.346 kr. |
| 2022 | - | 301.705 kr. | 575.151 kr. | 1.839.261 kr. |
| 2021 | - | 304.167 kr. | 773.447 kr. | 1.414.128 kr. |
| 2020 | - | 194.656 kr. | 1.169.280 kr. | 1.286.296 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1008167911 | PRIMULA ApS | Energivej 4, 6700, Esbjerg | Engroshandel med andre fødevarer |
| 1000406317 | PRIMULA ESBJERG APS | Energivej 2, 6700, Esbjerg | Engroshandel med helsekostprodukter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.