CVR: 43043242 Active
PlanetDairy ApS is a Danish company registered under CVR number 43043242 in Aarhus N. The company is listed as Anpartsselskab and operates in Fremstilling af mejeriprodukter, with registration history from 2022. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | -3.842.317 kr. | 2.545.450 kr. | 4.940.811 kr. |
| 2024 | - | -5.266.573 kr. | 5.387.767 kr. | 6.196.191 kr. |
| 2023 | - | -3.476.690 kr. | 9.568.220 kr. | 10.349.525 kr. |
| 2022 | - | -111.300 kr. | -71.300 kr. | 1.191.574 kr. |
| Name | Role | Ownership |
|---|---|---|
| Carsten Dahl | BESTYRELSESMEDLEM | - |
| Jakob Skovgaard | DIREKTØR | - |
| Bjarne Vindbæk Emborg Pedersen | BESTYRELSESMEDLEM | - |
| Jesper Fournaise Colding | STIFTERE | - |
| Jesper Fournaise Colding | FORMAND | - |
| DLBR REVISION, GODKENDT REVISIONSANPARTSSELSKAB | REVISION | - |
| Skovgaard Management ApS | STIFTERE | - |
| Planet Dairy Invest ApS | EJERREGISTER | 15% |
| Audumbla ApS | EJERREGISTER | 50% |
| Buri ApS | EJERREGISTER | 15% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1027980739 | PlanetDairy ApS | Agro Food Park 13, 8200, Aarhus N | Fremstilling af mejeriprodukter |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.