CVR: 39493098 Active
PE & JMH HOLDING ApS is a Danish company registered under CVR number 39493098 in Suldrup. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2018. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -113.863 kr. | -1.073.201 kr. | 797.516 kr. |
| 2023 | - | -370.775 kr. | -959.338 kr. | 849.035 kr. |
| 2022 | - | -169.343 kr. | -588.563 kr. | 1.180.896 kr. |
| 2021 | - | -115.266 kr. | -419.220 kr. | 1.329.794 kr. |
| 2020 | - | 2.081 kr. | -343.946 kr. | 1.525.123 kr. |
PE & JMH HOLDING ApS has credit rating E with score 10/100.
| Name | Role | Ownership |
|---|---|---|
| Jesper Mølgård | DIREKTØR | - |
| Mikkel Krogstrup Svendsen | DIREKTØR | - |
| PLANTE EXPRESSEN ApS | STIFTERE | - |
| PLANTE EXPRESSEN ApS | EJERREGISTER | 50% |
| Jesper Mølgaard Holding ApS | STIFTERE | - |
| Jesper Mølgaard Holding ApS | EJERREGISTER | 33.33% |
| BDO Statsautoriseret Revisionspartnerselskab | REVISION | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1023529773 | PE & JMH HOLDING ApS | Skelhøjsvej 1, 9541, Suldrup | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.