CVR: 31885647 Active
Website: www.novafos.dk
Novafos Spildevand Gladsaxe A/S is a Danish company registered under CVR number 31885647 in Birkerød. The company is listed as Aktieselskab and operates in Opsamling og behandling af spildevand, with registration history from 2008. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | 82.391.000 kr. | 18.503.000 kr. | 868.237.000 kr. | 1.859.200.000 kr. |
| 2023 | 94.326.000 kr. | -5.046.000 kr. | 849.734.000 kr. | 1.720.071.000 kr. |
| 2022 | 86.055.000 kr. | -2.722.000 kr. | 854.780.000 kr. | 1.599.363.000 kr. |
| 2021 | 73.544.000 kr. | -10.995.000 kr. | 857.502.000 kr. | 1.475.332.000 kr. |
| 2020 | 77.234.000 kr. | 6.682.000 kr. | 868.497.000 kr. | 1.399.645.000 kr. |
| Name | Role | Ownership |
|---|---|---|
| EY Godkendt Revisionspartnerselskab | REVISION | - |
| Øjvind Vilsholm | SUPPLEANT | - |
| Gladsaxe Kommune | STIFTERE | - |
| Bo Rasmussen | FORMAND | - |
| Johan-Benjamin Spendrup Hahn | BESTYRELSESMEDLEM | - |
| Ann Sofie Orth | BESTYRELSESMEDLEM | - |
| Tina Tving Stauning | SUPPLEANT | - |
| Jesper Bache Marcus | BESTYRELSESMEDLEM | - |
| Carsten Nystrup | DIREKTØR | - |
| Torben Kristiansen Hjulmand | SUPPLEANT | - |
| Anne Sofie Uhrskov | SUPPLEANT | - |
| Clara Rikke Rao Haagensen | BESTYRELSESMEDLEM | - |
| Jesper Würtzen | BESTYRELSESMEDLEM | - |
| Marianne Viskum Olesen | BESTYRELSESMEDLEM | - |
| Rasmus Damgaard Vand | SUPPLEANT | - |
| NOVAFOS Holding A/S | EJERREGISTER | 100% |
| Nicolai Bisserup Bechfeldt | BESTYRELSESMEDLEM | - |
| Marcus Guldager | SUPPLEANT | - |
| Court Villefrance Møller | SUPPLEANT | - |
| Serdal Benli | BESTYRELSESMEDLEM | - |
| Anders Thietje Mortensen | BESTYRELSESMEDLEM | - |
| Helle Wilken Bovien | SUPPLEANT | - |
| Holger Horst Grohganz | SUPPLEANT | - |
| Dorte Holst | SUPPLEANT | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1014947937 | Novafos Spildevand Gladsaxe A/S | Blokken 9, 3460, Birkerød | Opsamling og behandling af spildevand |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.