CVR: 45196283 Active
Nordic Wing Holding ApS is a Danish company registered under CVR number 45196283 in Værløse. The company is listed as Anpartsselskab and operates in Fremstilling af civile luft- og rumfartøjer o.lign., with registration history from 2024. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Niels Henrik Johansen | BESTYRELSESMEDLEM | - |
| Esben Nedergaard Nielsen | BESTYRELSESMEDLEM | - |
| Esben Nedergaard Nielsen | STIFTERE | - |
| Esben Nedergaard Nielsen | EJERREGISTER | 5% |
| Ivan Bjerg-Larsen | BESTYRELSESMEDLEM | - |
| Johnnie Helge Bloch Jensen | ADM. DIR. | - |
| Johnnie Helge Bloch Jensen | FORMAND | - |
| Stig Wolffgang Jensen | STIFTERE | - |
| Jonas Dyhr Münster | BESTYRELSESMEDLEM | - |
| Donatas Poteliunas | STIFTERE | - |
| ENVICLEAN HOLDING ApS | STIFTERE | - |
| ENVICLEAN HOLDING ApS | EJERREGISTER | 10% |
| LARS ARNE CHRISTENSEN HOLDING ApS | STIFTERE | - |
| Ginnerup Capital ApS | STIFTERE | - |
| CORPORATE CAPITAL ApS | STIFTERE | - |
| CORPORATE CAPITAL ApS | EJERREGISTER | 25% |
| Grant Thornton, Godkendt Revisionspartnerselskab | REVISION | - |
| I.B-L HANDEL ApS | STIFTERE | - |
| ANDERS BANG OLSEN HOLDING ApS | STIFTERE | - |
| ANDERS BANG OLSEN HOLDING ApS | EJERREGISTER | 10% |
| KOLDING STENZ ApS | STIFTERE | - |
| H&W HOLDING ApS | STIFTERE | - |
| AK Holding 2017 ApS | STIFTERE | - |
| JBES Holding ApS | STIFTERE | - |
| Nordic Wing ApS | STIFTERE | - |
| AJAJ-Group ApS | STIFTERE | - |
| AJAJ-Group ApS | EJERREGISTER | 5% |
| DJ MJ ApS | STIFTERE | - |
| IBL Invest ApS | EJERREGISTER | 5% |
| Vestergaards Selskab ApS | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1030819272 | Nordic Wing Holding ApS | Hangarvej 21, 3500, Værløse | Fremstilling af civile luft- og rumfartøjer o.lign. |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.