CVR: 76151113 Active
MONDO MAR MARINE FOODS ApS is a Danish company registered under CVR number 76151113 in Hanstholm. The company is listed as Anpartsselskab and operates in Engroshandel med fisk og fiskeprodukter, with registration history from 1985. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 16.607.613 kr. | 34.622.809 kr. | 54.707.530 kr. |
| 2023 | - | 21.899.513 kr. | 39.815.196 kr. | 70.700.164 kr. |
| 2022 | - | 10.550.237 kr. | 28.415.683 kr. | 47.893.846 kr. |
| 2021 | - | 12.861.945 kr. | 29.865.446 kr. | 51.348.736 kr. |
| 2020 | - | 2.876.344 kr. | 20.573.501 kr. | 42.550.850 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1002482133 | MONDO MAR MARINE FOODS APS | Kai Lindbergs Gade 38, 7730, Hanstholm | Engroshandel med fisk og fiskeprodukter |
| 1004915006 | HANSTHOLM RØGERI C/O MONDO MAR MARINE FOODS APS | Kai Lindbergs Gade 41, 7730, Hanstholm | Røgning og saltning af fisk |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.