CVR: 43710427 Active
Midtjysk Biogas A/S is a Danish company registered under CVR number 43710427 in Karup J. The company is listed as Aktieselskab and operates in Produktion af gas, with registration history from 2022. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | -42.392 kr. | -17.679 kr. | 1.813.015 kr. |
| 2023 | - | -15.287 kr. | 24.713 kr. | 451.165 kr. |
| Name | Role | Ownership |
|---|---|---|
| Peter Møller Andersen | BESTYRELSESMEDLEM | - |
| Preben Jensen | FORMAND | - |
| Lars Bonde | EJERREGISTER | 10% |
| Lars Bonde | BESTYRELSESMEDLEM | - |
| Lars Teglgaard Jensen | BESTYRELSESMEDLEM | - |
| Peter Hyldgaard Jensen | DIREKTØR | - |
| Peter Hyldgaard Jensen | BESTYRELSESMEDLEM | - |
| Jørgen Lund Jensen | EJERREGISTER | 10% |
| Jørgen Lund Jensen | BESTYRELSESMEDLEM | - |
| Lars Odde Kristensen | EJERREGISTER | 10% |
| Lars Odde Kristensen | BESTYRELSESMEDLEM | - |
| Adrian Guldager Brink | BESTYRELSESMEDLEM | - |
| LARS JENSEN GIVE ApS | EJERREGISTER | 10% |
| Partner Revision statsautoriseret revisionsaktieselskab | REVISION | - |
| STAULUND GRUPPEN ApS | STIFTERE | - |
| Adrian Guldager Brink Holding ApS | EJERREGISTER | 10% |
| PMA2025 ApS | EJERREGISTER | 10% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1028840086 | Midtjysk Biogas A/S | Vallerbækvej 44, 7470, Karup J | Produktion af gas |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.