CVR: 39510707 Active
K/S Johannelyst, Randers is a Danish company registered under CVR number 39510707 in Vejle. The company is listed as Kommanditselskab and operates in Anden udlejning af boliger, with registration history from 2018. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 337.240 kr. | 6.287.072 kr. | 20.335.103 kr. |
| 2023 | - | 354.167 kr. | 6.106.832 kr. | 20.423.617 kr. |
| 2022 | - | 244.656 kr. | 5.908.665 kr. | 20.517.356 kr. |
| 2021 | - | 318.821 kr. | 5.806.569 kr. | 20.452.686 kr. |
| 2020 | - | 258.337 kr. | 5.616.448 kr. | 20.494.181 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jan Villensteen | EJERREGISTER | 10% |
| Kim Harnow Klausen | EJERREGISTER | 10% |
| Per Anders Bjerregaard | EJERREGISTER | 10% |
| Kirsten Raahauge | EJERREGISTER | 10% |
| Morten Bern | EJERREGISTER | 10% |
| Finn Nielsen | EJERREGISTER | 10% |
| APOLLON INVEST ApS | EJERREGISTER | 10% |
| NIELS VIND HOLDING ApS | EJERREGISTER | 10% |
| GRØNDAL HOLDING, GRINDSTED ApS | EJERREGISTER | 10% |
| KAARLØV HOLDING ApS | EJERREGISTER | 10% |
| Ejendomsselskabet Johannelyst, Randers ApS | DIREKTØR | - |
| Ejendomsselskabet Johannelyst, Randers ApS | INTERESSENTER | - |
| BDO Statsautoriseret Revisionspartnerselskab | REVISION | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1023550284 | K/S Johannelyst, Randers | Enghavevej 40, 7100, Vejle | Anden udlejning af boliger |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.