CVR: 11609481 Active
JAHN'S FOND is a Danish company registered under CVR number 11609481 in Ishøj. The company is listed as Fonde og andre selvejende institutioner and operates in Foreninger, legater og fonde med sygdomsbekæmpende, sociale og velgørende formål, with registration history from 1999. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2014 | - | 2.400 kr. | 900.987 kr. | 1.216.744 kr. |
| 2013 | - | -82.048 kr. | 1.895.471 kr. | 2.170.624 kr. |
| 2012 | - | -206.396 kr. | 2.987.476 kr. | 3.222.476 kr. |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1003232840 | JAHNS FOND | Brogrenen 10, 2635, Ishøj | Foreninger, legater og fonde med sygdomsbekæmpende, sociale og velgørende formål |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.