CVR: 45658619 Active
InWound Invest II ApS is a Danish company registered under CVR number 45658619 in Birkerød. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2025. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Torsten Dahl Fredelund | DIREKTØR | - |
| Thomas Videbech | EJERREGISTER | 5% |
| Thomas Kim Andersen | EJERREGISTER | 5% |
| Louise Ramhøj | EJERREGISTER | 15% |
| Katrine Ramhøj | EJERREGISTER | 15% |
| WINDING ROADS ApS | STIFTERE | - |
| Pernille Gliese Andersen Holding ApS | EJERREGISTER | 5% |
| M&M Invest ApS | EJERREGISTER | 5% |
| Rolling Dice ApS | EJERREGISTER | 5% |
| Nuller ApS | EJERREGISTER | 5% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1031393546 | InWound Invest II ApS | Kildedalsvej 7, 3460, Birkerød | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.