CVR: 21029343 Active
FALKONER ALLE 90. 1998 ApS is a Danish company registered under CVR number 21029343 in København K. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 1998. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 0 kr. | 164.846 kr. | 169.846 kr. |
| 2023 | - | 0 kr. | 164.846 kr. | 169.846 kr. |
| 2022 | - | 0 kr. | 164.846 kr. | 169.846 kr. |
| 2021 | - | 0 kr. | 164.846 kr. | 169.846 kr. |
| 2020 | - | 0 kr. | 164.845 kr. | 164.846 kr. |
| Name | Role | Ownership |
|---|---|---|
| Lars Wismann | EJERREGISTER | 5% |
| Lotte Staune | EJERREGISTER | 5% |
| Jim Alkirk | EJERREGISTER | 10% |
| Erik Bach Larsen | EJERREGISTER | 10% |
| Peter Køhler Ryaa | EJERREGISTER | 10% |
| Kurt Benny Kahla | DIREKTØR | - |
| Kurt Benny Kahla | EJERREGISTER | 5% |
| Henrik Vad | EJERREGISTER | 10% |
| Søren Milner | EJERREGISTER | 10% |
| Anders Juel | EJERREGISTER | 10% |
| Dorthe Marianne Kragh | EJERREGISTER | 10% |
| LANDIC INVESTMENT A/S | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1004824767 | FALKONER ALLE 90 1998 APS | Bornholmsgade 3, 1266, København K | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.