CVR: 41315644 Active
Dali Holding A/S is a Danish company registered under CVR number 41315644 in Nørager. The company is listed as Aktieselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2020. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 17.047.000 kr. | 114.287.000 kr. | 137.503.000 kr. |
| 2024 | - | 316.000 kr. | 99.995.000 kr. | 106.649.000 kr. |
| 2023 | - | 4.484.000 kr. | 105.525.000 kr. | 114.950.000 kr. |
| 2022 | - | 25.872.000 kr. | 102.015.000 kr. | 111.296.000 kr. |
| 2021 | - | 42.480.000 kr. | 83.692.000 kr. | 89.770.000 kr. |
| Name | Role | Ownership |
|---|---|---|
| Christian Løche Andersen | BESTYRELSESMEDLEM | - |
| Christian Løche Andersen | STIFTERE | - |
| Lars Worre Sørensen | ADM. DIR. | - |
| Søren Rix Ingvardsen | STIFTERE | - |
| Michael Pedersen | STIFTERE | - |
| Flemming Hynkemejer | BESTYRELSESMEDLEM | - |
| Johan Peter Lyngdorf | FORMAND | - |
| Jesper Sønderskov Schartau | STIFTERE | - |
| Jesper Sønderskov Schartau | EJERREGISTER | 5% |
| Kim Kristiansen | STIFTERE | - |
| AKTIESELSKABET AF 15.06.1979 | STIFTERE | - |
| AKTIESELSKABET AF 15.06.1979 | EJERREGISTER | 50% |
| PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| CLA2808 ApS | STIFTERE | - |
| SONOR ApS | STIFTERE | - |
| SONOR ApS | EJERREGISTER | 25% |
| Frank Hagemann | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1025767019 | Dali Holding A/S | Dali Alle 1, 9610, Nørager | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.