CVR: 14818480 Active
CS WIND Offshore A/S is a Danish company registered under CVR number 14818480 in Aalborg Øst. The company is listed as Aktieselskab and operates in Fremstilling af metalkonstruktioner og dele heraf, with registration history from 1990. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | 3.204.000.000 kr. | -294.000.000 kr. | 203.000.000 kr. | 2.643.000.000 kr. |
| 2023 | 4.110.271.000 kr. | -375.215.000 kr. | -192.195.000 kr. | 2.915.063.000 kr. |
| 2022 | 3.203.759.000 kr. | -294.277.000 kr. | 203.208.000 kr. | 2.643.249.000 kr. |
| 2021 | 2.046.892.000 kr. | -47.162.000 kr. | 518.140.000 kr. | 1.824.857.000 kr. |
| 2020 | 1.956.226.000 kr. | -22.806.000 kr. | 505.302.000 kr. | 1.881.478.000 kr. |
| Name | Role | Ownership |
|---|---|---|
| ApS NØRRESUNDBY BVH II | STIFTERE | - |
| JBH A/S | STIFTERE | - |
| Jørgen Bladt | STIFTERE | - |
| Knud Bjarne Hansen | NÆSTFORMAND | - |
| PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| CS WIND Offshore Holding A/S | EJERREGISTER | 100% |
| Patrick Østergaard Mortensen | SUPPLEANT | - |
| Seong Gon Gim | FORMAND | - |
| Seong Hun Bang | BESTYRELSESMEDLEM | - |
| Hee Joung Moon | BESTYRELSESMEDLEM | - |
| Hee Joung Moon | DIREKTØR | - |
| Christian Østergaard Christensen | BESTYRELSESMEDLEM | - |
| Jonas Alfred Simonsen | BESTYRELSESMEDLEM | - |
| Daniel Cristian Atodiresei | SUPPLEANT | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1018425021 | CS WIND Offshore A/S | Guldkysten 1, 5330, Munkebo | Fremstilling af metalkonstruktioner og dele heraf |
| 1000811216 | CS WIND Offshore A/S | Nørredybet 1, 9220, Aalborg Øst | Fremstilling af metalkonstruktioner og dele heraf |
| 1029397461 | CS WIND Offshore A/S | D Lauritzens Vej 21, 6700, Esbjerg | Fremstilling af metalkonstruktioner og dele heraf |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.