CVR: 36916877 Active
Crossgym Randers ApS is a Danish company registered under CVR number 36916877 in Randers NV. The company is listed as Anpartsselskab and operates in Drift af fitnesscentre, with registration history from 2015. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2024 | - | 34.812 kr. | -87.535 kr. | 65.030 kr. |
| 2023 | - | -26.472 kr. | -122.347 kr. | 53.489 kr. |
| 2022 | - | -16.746 kr. | -95.875 kr. | 68.651 kr. |
| 2021 | - | -1.358 kr. | -88.267 kr. | 87.826 kr. |
| 2020 | - | -7.268 kr. | -83.467 kr. | 153.262 kr. |
| Name | Role | Ownership |
|---|---|---|
| Michael Lund | STIFTERE | - |
| Pia Højlund Juul | DIREKTØR | - |
| Pia Højlund Juul | NÆSTFORMAND | - |
| Pia Højlund Juul | STIFTERE | - |
| Martin Kirk Christensen | STIFTERE | - |
| Jacob Frost Poulsen | STIFTERE | - |
| Søren Flarup Nielsen | DIREKTØR | - |
| Søren Flarup Nielsen | FORMAND | - |
| Jesper Langballe Sørensen | DIREKTØR | - |
| Jesper Langballe Sørensen | BESTYRELSESMEDLEM | - |
| Jesper Langballe Sørensen | STIFTERE | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1020468552 | Crossgym Randers ApS | Industrivej 6, 8920, Randers NV | Drift af fitnesscentre |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.