CVR: 78804912 Active
C&D FOODS (DENMARK) A/S is a Danish company registered under CVR number 78804912 in Esbjerg N. The company is listed as Aktieselskab and operates in Fremstilling af færdige foderblandinger til kæledyr, with registration history from 1985. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 113.970.000 kr. | 973.000 kr. | 50.119.000 kr. | 69.871.000 kr. |
| 2024 | 116.011.000 kr. | 6.832.000 kr. | 49.156.000 kr. | 69.098.000 kr. |
| 2023 | 106.799.000 kr. | 3.902.000 kr. | 42.378.000 kr. | 69.001.000 kr. |
| 2022 | 84.056.000 kr. | 1.518.000 kr. | 38.520.000 kr. | 60.415.000 kr. |
| 2021 | 80.591.000 kr. | 204.000 kr. | 36.966.000 kr. | 51.813.000 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jan Broe Hansen | BESTYRELSESMEDLEM | - |
| KPMG P/S | REVISION | - |
| Colm Dore | FORMAND | - |
| Orla Mary Colohan | BESTYRELSESMEDLEM | - |
| Ciaran James Murphy | BESTYRELSESMEDLEM | - |
| Ciaran James Murphy | ADM. DIR. | - |
| Hans Berg Madsen | BESTYRELSESMEDLEM | - |
| Johan Preben Hoffmann | BESTYRELSESMEDLEM | - |
| Johan Preben Hoffmann | DIREKTØR | - |
| Kjeld Lindberg Iversen | BESTYRELSESMEDLEM | - |
| Anne Metha Thastrup | SUPPLEANT | - |
| Lars Aaen | BESTYRELSESMEDLEM | - |
| Lars Aaen | DIREKTØR | - |
| Poul Møller | BESTYRELSESMEDLEM | - |
| Poul Møller | ADM. DIR. | - |
| Viggo Dresing | BESTYRELSESMEDLEM | - |
| Hans Holmgaard | BESTYRELSESMEDLEM | - |
| Morten Rahbek Hansen | BESTYRELSESMEDLEM | - |
| Harry Sørensen | SUPPLEANT | - |
| Kaj Lykke Iversen | BESTYRELSESMEDLEM | - |
| Ole Møller | BESTYRELSESMEDLEM | - |
| Egon Lindberg Madsen | BESTYRELSESMEDLEM | - |
| Marius Abel Houborg | BESTYRELSESMEDLEM | - |
| Kurt Husted Thamdrup | SUPPLEANT | - |
| Henrik Weihrauch | BESTYRELSESMEDLEM | - |
| Henrik Weihrauch | DIREKTØR | - |
| Tonny Frilund Carstensen | BESTYRELSESMEDLEM | - |
| Tonny Frilund Carstensen | ADM. DIR. | - |
| Ernst Lunding | BESTYRELSESMEDLEM | - |
| Jens Christian Plauborg | BESTYRELSESMEDLEM | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1031532759 | C&D FOODS (DENMARK) A/S | Industrihøjen 1, 7730, Hanstholm | Fremstilling af færdige foderblandinger til kæledyr |
| 1007514855 | A/S Arovit Petfood | Park Alle 26, 6600, Vejen | Fremstilling af færdigt foder til kæledyr |
| 1007514863 | A/S Arovit Petfood | Nygade 5, 9760, Vrå | Fremstilling af færdigt foder til kæledyr |
| 1003115119 | A/S Arovit Petfood | Park Alle 26, 6600, Vejen | Fremstilling af færdige foderblandinger til kæledyr |
| 1018420356 | Frysehus Limfjordsvej 5 | Limfjordsvej 5, 6715, Esbjerg N | Fremstilling af færdige foderblandinger til kæledyr |
| 1003198515 | C&D FOODS (DENMARK) A/S | Øresundsvej 2, 6715, Esbjerg N | Fremstilling af færdige foderblandinger til kæledyr |
| 1007514871 | A/S Arovit Petfood | Nordre Ringvej 2, 9760, Vrå | Fremstilling af færdigt foder til kæledyr |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.