CVR: 36699108 OPLØST EFTER KONKURS
CBD-Danmark Holding ApS is a Danish company registered under CVR number 36699108 in Greve. The company is listed as Anpartsselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2015. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2022 | - | -16.800.000 kr. | -17.050.578 kr. | 40 kr. |
| 2021 | 0 kr. | 0 kr. | -250.578 kr. | 40 kr. |
| 2020 | - | -45.032.980 kr. | -250.578 kr. | 40 kr. |
| 2019 | - | 16.110.143 kr. | 44.782.402 kr. | 45.003.552 kr. |
| 2018 | - | 32.836.361 kr. | 28.672.259 kr. | 28.883.409 kr. |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1020275452 | CBD-Danmark Holding ApS | Kappelevvej 26, 2670, Greve | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.