CVR: 40475737 Active
Calidum Tubus Holding A/S is a Danish company registered under CVR number 40475737 in Esbjerg N. The company is listed as Aktieselskab and operates in Ikke-finansielle holdingselskaber, with registration history from 2019. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 95.194.670 kr. | 40.117.642 kr. | 71.693.761 kr. |
| 2024 | - | -1.540.000 kr. | -4.307.000 kr. | 82.191.000 kr. |
| 2023 | - | 10.486.366 kr. | 6.179.008 kr. | 133.292.721 kr. |
| 2022 | - | -1.540.439 kr. | -4.307.358 kr. | 82.191.340 kr. |
| 2021 | - | 2.220.872 kr. | -2.766.919 kr. | 78.773.015 kr. |
| Name | Role | Ownership |
|---|---|---|
| Søren Zeberg | BESTYRELSESMEDLEM | - |
| Jimmy Østergaard-Jensen | FORMAND | - |
| Brian Kirkegård Buelund Jensen | BESTYRELSESMEDLEM | - |
| Brian Kirkegård Buelund Jensen | STIFTERE | - |
| Knud Erik Madsen | DIREKTØR | - |
| Knud Erik Madsen | BESTYRELSESMEDLEM | - |
| SØREN ZEBERG HOLDING ApS | EJERREGISTER | 10% |
| KEM Invest ApS | STIFTERE | - |
| KEM Invest ApS | EJERREGISTER | 33.33% |
| JIMA ApS | STIFTERE | - |
| BROS Invest ApS | EJERREGISTER | 20% |
| JIMA 2 ApS | EJERREGISTER | 33.33% |
| BDO Statsautoriseret Revisionspartnerselskab | REVISION | - |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1024651521 | Calidum Tubus Holding A/S | Tarp Byvej 153, 6715, Esbjerg N | Ikke-finansielle holdingselskaber |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.