CVR: 45976394 Active
Ankerslund ApS is a Danish company registered under CVR number 45976394 in Harlev J. The company is listed as Anpartsselskab and operates in Udlejning af erhvervsejendomme, with registration history from 2025. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
No public financial statement data is currently available for this company.
| Name | Role | Ownership |
|---|---|---|
| Martin Bjørn Mikkelsen | BESTYRELSESMEDLEM | - |
| Lars Boje | DIREKTØR | - |
| Lars Boje | BESTYRELSESMEDLEM | - |
| Jakob Storgaard | BESTYRELSESMEDLEM | - |
| Jakob Storgaard | EJERREGISTER | 20% |
| Kristian Bjørn | FORMAND | - |
| Johnny Dørken Christiansen | BESTYRELSESMEDLEM | - |
| Ejendomsselskabet Grydhøjparken ApS | STIFTERE | - |
| Ejendomsselskabet Grydhøjparken ApS | EJERREGISTER | 33.33% |
| KB Solutions ApS | STIFTERE | - |
| KB Solutions ApS | EJERREGISTER | 20% |
| MBMI Holding ApS | STIFTERE | - |
| MBMI Holding ApS | EJERREGISTER | 20% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1031787951 | Ankerslund ApS | Hørslevvej 151, 8462, Harlev J | Udlejning af erhvervsejendomme |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.