CVR: 39030497 Active
Aktieselskabet Hotel Cecil is a Danish company registered under CVR number 39030497 in København K. The company is listed as Aktieselskab and operates in Drift af teater- og koncertsale, kulturhuse mv., with registration history from 2017. DanishCompanyCheck combines public registry data, financial filings, ownership records and compliance signals in one English company profile.
| Year | Revenue | Result | Equity | Total assets |
|---|---|---|---|---|
| 2025 | - | 316.323 kr. | 3.576.093 kr. | 8.891.220 kr. |
| 2024 | - | -157.075 kr. | 3.259.770 kr. | 7.119.711 kr. |
| 2023 | - | 510.358 kr. | 3.416.846 kr. | 8.718.651 kr. |
| 2022 | - | 1.136.530 kr. | 2.906.488 kr. | 9.737.909 kr. |
| 2021 | - | 85.516 kr. | 1.769.958 kr. | 6.412.217 kr. |
| Name | Role | Ownership |
|---|---|---|
| Jesper Bay Larsen | FORMAND | - |
| Hans Nissen Hansen | BESTYRELSESMEDLEM | - |
| Niels Samuel Hausgaard | BESTYRELSESMEDLEM | - |
| Henrik Hede-Nielsen | BESTYRELSESMEDLEM | - |
| Jesper Majdall Petersen | DIREKTØR | - |
| Jesper Majdall Petersen | BESTYRELSESMEDLEM | - |
| Henrik Daldorph Nielsen | BESTYRELSESMEDLEM | - |
| Frank Hvam Nielsen | BESTYRELSESMEDLEM | - |
| Simon Kvamm | BESTYRELSESMEDLEM | - |
| PRICEWATERHOUSECOOPERS STATSAUTORISERET REVISIONSPARTNERSELSKAB | REVISION | - |
| AKTIESELSKABET BREMEN | STIFTERE | - |
| AKTIESELSKABET BREMEN | EJERREGISTER | 100% |
| P number | Name | Address | Industry |
|---|---|---|---|
| 1022950688 | Aktieselskabet Hotel Cecil | Niels Hemmingsens Gade 10, 1153, København K | Drift af teater- og koncertsale, kulturhuse mv. |
Use this page to verify company identity, registration status, financial history, management and ownership before trading with a Danish counterparty.