10 active roles · 36 historical roles · 34 companies
Vagn Aage Jensen is a Danish business person registered in public CVR role data. Vagn is connected to 34 Danish companies, primarily through roles such as STIFTERE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Pro-Vest Aps | 41517255 | STIFTERE | - | 2020-07-13 |
| NIRAS A/S | 37295728 | FORMAND | - | - |
| Nørhede-Hjortmose Vindkraft I/S | 35166688 | INTERESSENTER | - | - |
| NIELSEN & NIELSEN EJENDOMME A/S | 33968124 | BESTYRELSESMEDLEM | - | - |
| SAAN HOLDING A/S | 33881630 | BESTYRELSESMEDLEM | - | - |
| C.C.N. HOLDING A/S | 33881606 | BESTYRELSESMEDLEM | - | - |
| AGROMETER A/S | 82942513 | ADM. DIR. | - | - |
| MICRO MATIC A/S | 49655118 | BESTYRELSESMEDLEM | - | - |
| BIOPORTO A/S | 17500317 | BESTYRELSESMEDLEM | - | - |
| NIRAS Fonden | 11647308 | FORMAND | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| NIELSEN & NIELSEN EJENDOMME A/S | 33968124 | BESTYRELSESMEDLEM | - | 2011-10-11 | 2012-06-26 |
| GC RIEBER MINERALS A/S | 27386148 | FORMAND | - | 2005-11-17 | 2006-04-21 |
| NASSAU DOOR A/S | 34391513 | BESTYRELSESMEDLEM | - | 2000-11-20 | 2006-06-26 |
| Pro-Vest Aps | 41517255 | DIREKTØR | - | 2020-07-13 | 2023-10-01 |
| DANISH GRAIN TERMINALS A/S | 12672195 | BESTYRELSESMEDLEM | - | 2006-10-06 | 2009-05-22 |
| DANISH GRAIN TERMINALS A/S | 12672195 | ADM. DIR. | - | 2006-10-06 | 2010-01-20 |
| CLAUHAN PROJECT A/S | 10320291 | FORMAND | - | 1986-07-01 | 2000-06-09 |
| Fødevarepark Skjern Enge ApS | 37317535 | BESTYRELSESMEDLEM | - | 2015-12-21 | 2020-04-27 |
| FUNKISFOOD ApS | 29521565 | DIREKTØR | - | 2011-01-24 | 2019-03-26 |
| FUNKISFOOD ApS | 29521565 | FORMAND | - | 2019-03-26 | 2020-04-01 |
| SAAN HOLDING A/S | 33881630 | BESTYRELSESMEDLEM | - | 2011-09-06 | 2012-06-26 |
| KPK INVEST A/S | 19189872 | FORMAND | - | 1996-06-17 | 2000-06-09 |
| DEN KAMPMANNSKE GAARD ApS | 25328566 | FORMAND | - | 2000-03-27 | 2005-09-01 |
| AMADA DENMARK A/S | 14227547 | BESTYRELSESMEDLEM | - | 1990-06-28 | 1994-10-10 |
| AA Ingredients A/S | 17585398 | FORMAND | - | 1994-02-14 | 1998-10-17 |
| BIOPORTO A/S | 17500317 | BESTYRELSESMEDLEM | - | 1917-11-22 | 1991-09-04 |
| EV METALVÆRK A/S | 52975018 | FORMAND | - | 1976-10-11 | 1998-07-03 |
| DANHATCH Denmark A/S | 66038319 | BESTYRELSESMEDLEM | - | 2003-01-13 | 2010-01-25 |
| DANSK VILOMIX A/S | 70649217 | FORMAND | - | 2001-11-14 | 2005-05-02 |
| AGROMETER A/S | 82942513 | ADM. DIR. | - | 1977-12-27 | 1998-11-01 |
| QUBIQA A/S | 87236013 | FORMAND | - | 1979-02-16 | 1995-09-14 |
| MICRO MATIC A/S | 49655118 | BESTYRELSESMEDLEM | - | 2003-03-28 | 2003-08-28 |
| NIRAS A/S | 37295728 | FORMAND | - | 1971-04-01 | 2000-10-26 |
| KPK A/S | 51462211 | FORMAND | - | 1996-05-31 | 2000-06-09 |
| VESTERBY PANELER A/S | 12371330 | BESTYRELSESMEDLEM | - | 1998-03-30 | 2001-02-28 |
| NIRAS Fonden | 11647308 | BESTYRELSESMEDLEM | - | 2001-05-31 | 2009-05-05 |
| MYGIND INDUSTRI A/S | 10034493 | BESTYRELSE | - | 1985-12-06 | 1995-07-10 |
| DayCare1 Aps | 40803769 | DIREKTØR | - | 2019-09-23 | 2020-11-01 |
| DayCare1 Aps | 40803769 | FORMAND | - | 2020-11-01 | 2023-10-01 |
| MORSØ JERNSTØBERI A/S | 16314285 | BESTYRELSESMEDLEM | - | 1992-08-01 | 2007-05-01 |
| DanHatch Ejendomme A/S | 13247439 | BESTYRELSESMEDLEM | - | 2003-01-22 | 2007-02-22 |
| SCANOLA A/S | 19755444 | FORMAND | - | 2002-11-08 | 2004-05-27 |
| C.C.N. HOLDING A/S | 33881606 | BESTYRELSESMEDLEM | - | 2011-09-06 | 2012-06-26 |
| TRUCKSELSKABET AF 1/11 2011 A/S | 50384012 | BESTYRELSE | - | 1974-11-01 | 2000-08-23 |
| DAN GØDNING A/S | 13495173 | BESTYRELSESMEDLEM | - | 2008-06-23 | 2010-04-08 |
| VL Staal a/s | 71148319 | NÆSTFORMAND | - | 1983-04-16 | 2010-11-17 |
The connected companies cover 26 industry categories in Danish registry data.
Vagn Aage Jensen has 10 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.