Haraldstedvej 15, 4100, Ringsted
100 active roles · 0 historical roles · 48 companies · 28 ownership stakes
Thomas Jørgensen is a Danish business person registered in public CVR role data. Thomas is connected to 48 Danish companies, primarily through roles such as STIFTERE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| ProTreatment Holding ApS | 34084904 | STIFTERE | - | 2011-12-10 |
| Thobro ApS | 42864862 | EJERREGISTER | 100% | 2021-11-28 |
| ProTreatment Hillerød ApS | 44330733 | Beneficial owner | 100% | 2023-09-27 |
| ProTreatment Albertslund Kanalgaden ApS | 42653993 | DIREKTØR | - | 2021-09-06 |
| ProTreatment Holding ApS | 34084904 | EJERREGISTER | 100% | 2012-11-10 |
| Thobro ApS | 42864862 | STIFTERE | - | 2021-11-28 |
| ProTreatment Kolding ApS | 41476087 | Beneficial owner | 100% | 2020-06-16 |
| ProTreatment Hillerød ApS | 44330733 | ADM. DIR. | - | 2023-09-27 |
| TRONDERUP ApS | 32156363 | DIREKTØR | - | 2009-04-02 |
| DK TIMMENDORF A/S | 29635102 | BESTYRELSESMEDLEM | - | 2017-05-22 |
| ProTreatment Holding ApS | 34084904 | ADM. DIR. | - | 2011-12-10 |
| T Jørgensen Holding ApS | 38557351 | EJERREGISTER | 100% | 2017-03-29 |
| ProTreatment Herlev ApS | 38427288 | DIREKTØR | - | 2018-03-06 |
| Thobro ApS | 42864862 | ADM. DIR. | - | 2021-11-28 |
| RT Dalum ApS | 42679097 | STIFTERE | - | 2021-09-08 |
| ProTreatment Kolding ApS | 41476087 | ADM. DIR. | - | 2020-06-16 |
| ARKITEKTKONTORET ApS | 30519299 | DIREKTØR | - | 2007-12-20 |
| ProTreatment Nykøbing Sjælland ApS | 41634588 | Beneficial owner | 100% | 2020-08-28 |
| TRONDERUP ApS | 32156363 | STIFTERE | - | 2009-04-02 |
| ProTreatment Rønde ApS | 40559604 | ADM. DIR. | - | 2019-05-24 |
| SKAREHUS DK A/S | 32574319 | DIREKTØR | - | 1975-09-15 |
| SERVICEMURERNE ApS | 29423164 | STIFTERE | - | 2006-03-22 |
| T Jørgensen Holding ApS | 38557351 | STIFTERE | - | 2017-03-29 |
| FDM f.m.b.a. | 10376718 | BESTYRELSESMEDLEM | - | 2026-01-01 |
| T.J. Ejendomme Holding ApS | 38137581 | STIFTERE | - | 2016-10-27 |
| T.J. Ejendomme Holding ApS | 38137581 | EJERREGISTER | 100% | 2016-10-27 |
| T.J. Inventar Montage ApS | 38140043 | DIREKTØR | - | 2016-10-28 |
| RT Dalum ApS | 42679097 | DIREKTØR | - | 2021-09-08 |
| PROTREATMENT ALBERTSLUND ApS | 35250891 | DIREKTØR | - | 2013-05-30 |
| TJ Resiliens ApS | 45844471 | EJERREGISTER | 100% | 2025-08-28 |
| TJ Resiliens ApS | 45844471 | DIREKTØR | - | - |
| THOMAS JØRGENSEN HOLDING ApS | 30519280 | STIFTERE | - | 2007-12-20 |
| TJ Resiliens ApS | 45844471 | EJERREGISTER | - | - |
| THOMAS JØRGENSEN HOLDING ApS | 30519280 | DIREKTØR | - | 2007-12-20 |
| KOMFORT BILER A/S | 35469044 | BESTYRELSESMEDLEM | - | 2017-06-21 |
| Sandkildehus Invest ApS | 41635134 | DIREKTØR | - | 2020-08-28 |
| RT Dalum ApS | 42679097 | EJERREGISTER | 50% | 2021-09-08 |
| ProTreatment Nykøbing Sjælland ApS | 41634588 | ADM. DIR. | - | 2020-08-28 |
| TRONDERUP ApS | 32156363 | EJERREGISTER | 100% | 2013-05-31 |
| TJ Holding, Borup ApS | 41353686 | EJERREGISTER | 100% | 2020-05-12 |
| Otterup Ejendomsselskab ApS | 42539767 | DIREKTØR | - | 2023-12-05 |
| ProTreatment Svinninge ApS | 33506589 | ADM. DIR. | - | 2011-02-25 |
| T Jørgensen Holding ApS | 38557351 | DIREKTØR | - | 2017-03-29 |
| SKAREHUS DK A/S | 32574319 | BESTYRELSESMEDLEM | - | 1975-09-15 |
| SKAREHUS DK A/S | 32574319 | EJERREGISTER | 20% | 2006-05-26 |
| Obbekjær Vinduer A/S | 10627206 | BESTYRELSESMEDLEM | - | 1987-04-01 |
| Obbekjær Vinduer A/S | 10627206 | DIREKTØR | - | 2023-12-01 |
| Murerfirmaet Thomas Jørgensen ApS | 33154356 | EJERREGISTER | 25% | 2022-08-23 |
| T.J. Ejendomme Holding ApS | 38137581 | DIREKTØR | - | 2016-10-27 |
| TJ Holding Skagen ApS | 43630989 | EJERREGISTER | 100% | 2022-10-14 |
| Hestehavegaard Agro A/S | 43722182 | DIREKTØR | - | 2022-12-20 |
| Hestehavegaard Agro A/S | 43722182 | BESTYRELSESMEDLEM | - | 2022-12-20 |
| ProTreatment Jorcks Passage ApS | 39480654 | ADM. DIR. | - | 2018-04-11 |
| ProTreatment Næstved ApS | 43803115 | ADM. DIR. | - | 2023-01-25 |
| THS. JØRGENSEN OG SØN A/S | 28575017 | BESTYRELSESMEDLEM | - | 1970-06-29 |
| THS. JØRGENSEN OG SØN A/S | 28575017 | DIREKTØR | - | 1970-06-29 |
| TJ Resiliens ApS | 45844471 | DIREKTØR | - | 2025-08-28 |
| TJ SOLUTIONS ApS | 31763509 | DIREKTØR | - | 2008-09-17 |
| TJ Resiliens ApS | 45844471 | STIFTERE | - | 2025-08-28 |
| TJ SOLUTIONS ApS | 31763509 | EJERREGISTER | 100% | 2008-09-17 |
| UHR 2014 ApS | 36914696 | DIREKTØR | - | 2015-06-04 |
| UHR 2014 ApS | 36914696 | STIFTERE | - | 2015-06-04 |
| UHR 2014 ApS | 36914696 | EJERREGISTER | 100% | 2023-02-23 |
| GULDBORGSUND IT ApS | 35052844 | DIREKTØR | - | 2013-03-06 |
| TJ Resiliens ApS | 45844471 | STIFTERE | - | - |
| JYRGEN INVEST ApS | 27331076 | STIFTERE | - | 2003-08-19 |
| JYRGEN INVEST ApS | 27331076 | DIREKTØR | - | 2003-08-19 |
| JYRGEN INVEST ApS | 27331076 | EJERREGISTER | 100% | 2003-08-19 |
| Trafik Tolerance ApS | 38774859 | DIREKTØR | - | 2017-06-30 |
| ProTreatment Helsinge-Tisvilde ApS | 43920855 | ADM. DIR. | - | 2023-03-15 |
| Trafik Tolerance ApS | 38774859 | STIFTERE | - | 2017-06-30 |
| FLOW DESIGN ApS | 28884621 | DIREKTØR | - | 2005-07-05 |
| FLOW DESIGN ApS | 28884621 | EJERREGISTER | 100% | 2025-02-12 |
| THOMAS JØRGENSEN HOLDING ApS | 30519280 | EJERREGISTER | 100% | 2015-11-22 |
| ENTREPRENØR THOMAS JØRGENSEN ApS | 26692148 | DIREKTØR | - | 2002-07-08 |
| Trafik Tolerance ApS | 38774859 | Beneficial owner | 100% | 2017-07-10 |
| TJ Holding, Borup ApS | 41353686 | DIREKTØR | - | 2020-05-12 |
| ARKITEKTKONTORET ApS | 30519299 | Beneficial owner | 100% | 2007-12-20 |
| TJ Holding, Borup ApS | 41353686 | STIFTERE | - | 2020-05-12 |
| ProTreatment Svinninge ApS | 33506589 | STIFTERE | - | 2011-02-25 |
| ENTREPRENØR THOMAS JØRGENSEN HOLDING ApS | 26624436 | EJERREGISTER | 100% | 2002-05-28 |
| ENTREPRENØR THOMAS JØRGENSEN HOLDING ApS | 26624436 | STIFTERE | - | 2002-05-28 |
| ENTREPRENØR THOMAS JØRGENSEN HOLDING ApS | 26624436 | DIREKTØR | - | 2002-05-28 |
| T.J. HOLDING ApS | 31280397 | EJERREGISTER | 100% | 2008-01-10 |
| T.J. HOLDING ApS | 31280397 | STIFTERE | - | 2008-01-10 |
| T.J. HOLDING ApS | 31280397 | DIREKTØR | - | 2008-01-10 |
| Tee Jay Holding ApS | 38792016 | DIREKTØR | - | 2017-07-10 |
| Tee Jay Holding ApS | 38792016 | STIFTERE | - | 2017-07-10 |
| Tee Jay Holding ApS | 38792016 | EJERREGISTER | 100% | 2017-07-10 |
| OBBEKJÆR BYGGEFORRETNING ApS, RIBE | 53159710 | DIREKTØR | - | 1975-06-27 |
| OBBEKJÆR BYGGEFORRETNING ApS, RIBE | 53159710 | EJERREGISTER | 100% | 1992-10-01 |
| Murerfirmaet Thomas Jørgensen ApS | 33154356 | DIREKTØR | - | 2022-08-23 |
| CT JØRGENSEN ApS | 27653057 | STIFTERE | - | 2004-03-19 |
| CT JØRGENSEN ApS | 27653057 | ADM. DIR. | - | 2004-03-19 |
| CT JØRGENSEN ApS | 27653057 | EJERREGISTER | 50% | 2004-03-19 |
| CT JØRGENSEN ApS | 27653057 | Beneficial owner | 50% | 2004-03-19 |
| Obbekjær Vinduer A/S | 10627206 | Beneficial owner | 100% | 1992-10-01 |
| ProTreatment Nørresundby ApS | 40927530 | ADM. DIR. | - | 2019-11-13 |
| TJ Holding Skagen ApS | 43630989 | DIREKTØR | - | 2022-10-14 |
| OBBEKJÆR EJENDOMME ApS | 36458879 | DIREKTØR | - | 2014-12-12 |
The connected companies cover 23 industry categories in Danish registry data.
Thomas Jørgensen has 100 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.