Lyngbjergvej 8, 7900, Nykøbing M
0 active roles · 6 historical roles · 1 companies · 1 ownership stakes
Susanne Seerup is a Danish business person registered in public CVR role data. Susanne is connected to 1 Danish companies, primarily through roles such as FUNKTION. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| BARONESSEN I THISTED ApS | 32334091 | FUNKTION | - | 2014-02-14 | 2024-12-13 |
| BARONESSEN I THISTED ApS | 32334091 | EJERANDEL_MEDDELELSE_DATO | - | 2014-05-01 | 2024-12-13 |
| BARONESSEN I THISTED ApS | 32334091 | STIFTERE | - | 2014-02-14 | 2024-12-13 |
| BARONESSEN I THISTED ApS | 32334091 | DIREKTØR | - | 2014-05-01 | 2016-01-26 |
| BARONESSEN I THISTED ApS | 32334091 | DIREKTØR | - | 2014-05-01 | 2024-02-01 |
| BARONESSEN I THISTED ApS | 32334091 | EJERREGISTER | 100% | 2014-02-14 | 2014-04-30 |
The connected companies cover 1 industry categories in Danish registry data.
Susanne Seerup has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.