Egevej 28, 4652, Hårlev
71 active roles · 19 historical roles · 39 companies · 22 ownership stakes
Rene Hansen is a Danish business person registered in public CVR role data. Rene is connected to 39 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| MK Event og Montage ApS | 27923712 | BESTYRELSESMEDLEM | - | 2020-06-15 |
| CREATION HOLDING ApS | 27923666 | DIREKTØR | - | 2004-06-29 |
| CREATION HOLDING ApS | 27923666 | EJERREGISTER | 50% | 2004-06-29 |
| Hansen Family Holding ApS | 45199037 | DIREKTØR | - | 2024-11-06 |
| Hansen Family Holding ApS | 45199037 | STIFTERE | - | 2024-11-06 |
| Hansen Family Holding ApS | 45199037 | EJERREGISTER | 100% | 2024-11-06 |
| Hansen Family Holding ApS | 45199037 | Beneficial owner | 100% | 2024-11-06 |
| Gold Fenger Holding ApS | 38534181 | STIFTERE | - | 2017-03-29 |
| CREATION HOLDING ApS | 27923666 | STIFTERE | - | 2004-06-29 |
| R. HANSEN HOLDING ApS | 28863241 | STIFTERE | - | 2005-06-30 |
| R. HANSEN HOLDING ApS | 28863241 | DIREKTØR | - | 2005-06-30 |
| R. HANSEN HOLDING ApS | 28863241 | BESTYRELSESMEDLEM | - | 2018-10-23 |
| RHM Packaging ApS | 34451281 | DIREKTØR | - | 2022-05-30 |
| RHM PRODUKTION ApS | 35832394 | DIREKTØR | - | 2014-04-11 |
| MK Themed Attractions ApS | 38536591 | DIREKTØR | - | 2017-03-30 |
| MK Themed Attractions ApS | 38536591 | BESTYRELSESMEDLEM | - | 2017-03-30 |
| Emilie Fenger Holding ApS | 38533991 | STIFTERE | - | 2017-03-29 |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | STIFTERE | - | 2003-08-01 |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | DIREKTØR | - | 2003-08-01 |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | EJERREGISTER | 100% | 2006-05-01 |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | STIFTERE | - | - |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | DIREKTØR | - | - |
| MOSQUITO CYKELCENTER LYSTRUP ApS | 27339417 | EJERREGISTER | - | - |
| Bavnen ApS | 39923718 | BESTYRELSESMEDLEM | - | - |
| Bavnen ApS | 39923718 | DIREKTØR | - | - |
| HEMPEL FONDEN | 21518018 | SUPPLEANT | - | - |
| TH HOLDING HOLTUG ApS | 29936366 | ADM. DIR. | - | - |
| LHH Holding Holtug ApS | 41372664 | DIREKTØR | - | 2020-05-18 |
| LHH Holding Holtug ApS | 41372664 | STIFTERE | - | 2020-05-18 |
| CREATION EJENDOMME ApS | 33267940 | DIREKTØR | - | 2010-11-09 |
| R. HANSEN ApS | 12928785 | DIREKTØR | - | 1989-04-01 |
| R. HANSEN ApS | 12928785 | EJERREGISTER | 100% | 1989-04-01 |
| Collab ApS | 34883238 | STIFTERE | - | 2012-12-12 |
| ATHCO-ENGINEERING A/S | 11809200 | BESTYRELSESMEDLEM | - | 2009-04-15 |
| ATHCO-ENGINEERING A/S | 11809200 | DIREKTØR | - | 2021-09-16 |
| MK ILLUMINATION ApS | 25812573 | BESTYRELSESMEDLEM | - | 2013-04-23 |
| MK ILLUMINATION ApS | 25812573 | DIREKTØR | - | 2001-06-01 |
| RH Udlejning ApS | 39985306 | DIREKTØR | - | 2018-10-29 |
| MRJ WEB ApS | 39512920 | DIREKTØR | - | 2018-04-10 |
| T-TOTALRENOVERING A/S | 27231837 | STIFTERE | - | 2003-06-20 |
| T-TOTALRENOVERING A/S | 27231837 | BESTYRELSESMEDLEM | - | 2005-05-17 |
| T-TOTALRENOVERING A/S | 27231837 | ADM. DIR. | - | 2010-11-10 |
| Fenger Invest ApS | 42363693 | DIREKTØR | - | 2022-01-11 |
| Don Fenger Holding ApS | 38533916 | STIFTERE | - | 2017-03-29 |
| A.C.O HOLDING, KOLDING A/S | 84449415 | BESTYRELSESMEDLEM | - | 2009-04-15 |
| Alberte Fenger Holding ApS | 38535935 | STIFTERE | - | 2017-03-29 |
| EJENDOMSSELSKABET FABRIKSVEJ 12 KOLDING A/S | 27567495 | DIREKTØR | - | 2009-11-18 |
| RH MONTAGETECHNIK HOLDING ApS | 34451222 | STIFTERE | - | 2012-03-01 |
| RH MONTAGETECHNIK HOLDING ApS | 34451222 | DIREKTØR | - | 2012-03-01 |
| RH MONTAGETECHNIK HOLDING ApS | 34451222 | EJERREGISTER | 100% | 2012-03-01 |
| RH MONTAGETECHNIK HOLDING ApS | 34451222 | Beneficial owner | 100% | 2012-03-01 |
| RB 2018 Holding ApS | 39902702 | DIREKTØR | - | 2018-09-26 |
| RB 2018 Holding ApS | 39902702 | STIFTERE | - | 2018-09-26 |
| RB 2018 Holding ApS | 39902702 | EJERREGISTER | 100% | 2018-09-26 |
| RB 2018 Holding ApS | 39902702 | Beneficial owner | 100% | 2018-09-26 |
| Bavnen ApS | 39923718 | BESTYRELSESMEDLEM | - | 2018-09-26 |
| Bavnen ApS | 39923718 | DIREKTØR | - | 2025-01-09 |
| TONNYS HANDEL & UDLEJNING ApS | 32287484 | ADM. DIR. | - | 2011-06-30 |
| RH HOLDING HOLTUG ApS | 29936331 | ADM. DIR. | - | 2006-09-20 |
| RH HOLDING HOLTUG ApS | 29936331 | EJERREGISTER | 100% | 2006-09-20 |
| HALSNÆS VAND A/S | 33033710 | BESTYRELSESMEDLEM | - | 2026-04-29 |
| THH Holding Holtug ApS | 41372710 | DIREKTØR | - | 2020-05-18 |
| THH Holding Holtug ApS | 41372710 | STIFTERE | - | 2020-05-18 |
| HH & Partners Holding ApS | 43724258 | DIREKTØR | - | 2022-12-21 |
| HH & Partners Holding ApS | 43724258 | STIFTERE | - | 2022-12-21 |
| HH & Partners Holding ApS | 43724258 | EJERREGISTER | 100% | 2022-12-21 |
| Combi Engineering A/S | 44182858 | DIREKTØR | - | 2023-07-12 |
| Combi Engineering A/S | 44182858 | BESTYRELSESMEDLEM | - | 2024-11-25 |
| TH HOLDING HOLTUG ApS | 29936366 | ADM. DIR. | - | 2011-06-30 |
| MK Event og Montage ApS | 27923712 | STIFTERE | - | 2004-06-29 |
| MK Event og Montage ApS | 27923712 | DIREKTØR | - | 2004-06-29 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Gold Fenger Holding ApS | 38534181 | EJERREGISTER | 50% | 2017-03-29 | 2017-03-30 |
| HEMPEL FONDEN | 21518018 | SUPPLEANT | - | 1986-04-23 | 2000-04-25 |
| THH Holding Holtug ApS | 41372710 | EJERREGISTER | 100% | 2020-06-02 | 2020-06-02 |
| MK Themed Attractions ApS | 38536591 | EJERREGISTER | 25% | 2017-05-02 | 2019-03-29 |
| LHH Holding Holtug ApS | 41372664 | EJERREGISTER | 100% | 2020-06-02 | 2020-06-02 |
| TOTAL HANDEL & UDLEJNING ApS | 27506992 | DIREKTØR | - | 2004-03-17 | 2021-01-05 |
| Varmeo ApS | 43210343 | BESTYRELSESMEDLEM | - | 2022-04-16 | 2026-05-18 |
| Don Fenger Holding ApS | 38533916 | EJERREGISTER | 50% | 2017-03-29 | 2017-03-30 |
| R. HANSEN HOLDING ApS | 28863241 | EJERREGISTER | 100% | 2005-06-30 | 2024-11-12 |
| Collab ApS | 34883238 | DIREKTØR | - | 2016-11-03 | 2016-11-03 |
| Collab ApS | 34883238 | EJERREGISTER | 50% | 2012-12-12 | 2016-11-03 |
| A.C.O HOLDING, KOLDING A/S | 84449415 | DIREKTØR | - | 2005-10-04 | 2009-04-15 |
| HH & Partners ApS | 43724762 | DIREKTØR | - | 2022-12-21 | 2022-12-22 |
| Alberte Fenger Holding ApS | 38535935 | EJERREGISTER | 50% | 2017-03-29 | 2017-03-30 |
| Varmepumpemesteren ApS | 38880756 | ADM. DIR. | - | 2017-08-25 | 2021-06-08 |
| EJENDOMSSELSKABET FABRIKSVEJ 12 KOLDING A/S | 27567495 | BESTYRELSESMEDLEM | - | 2006-10-17 | 2009-11-18 |
| MK Event og Montage ApS | 27923712 | EJERREGISTER | 10% | 2004-06-29 | 2021-12-31 |
| MRJ WEB ApS | 39512920 | EJERREGISTER | 33.33% | 2018-04-10 | 2018-04-10 |
| Emilie Fenger Holding ApS | 38533991 | EJERREGISTER | 50% | 2017-03-29 | 2017-03-30 |
The connected companies cover 21 industry categories in Danish registry data.
Rene Hansen has 71 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.