Kong Georgs Vej 38, 2000, Frederiksberg
100 active roles · 0 historical roles · 56 companies · 2 ownership stakes
Peter Andreas Stakemann is a Danish business person registered in public CVR role data. Peter is connected to 56 Danish companies, primarily through roles such as DIREKTION. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| ApS KBUS 8 NR. 5090 | 10002958 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5046 | 10009111 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5108 | 10002265 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5088 | 10002923 | DIREKTION | - | - |
| A.V DUS ApS | 10008867 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5047 | 10009154 | DIREKTION | - | - |
| LANGER BILER ApS | 29838550 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5109 | 10002257 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5093 | 10002761 | DIREKTION | - | - |
| YDING HOLDING ApS | 10002656 | DIREKTØR | - | - |
| NORD PLAST DANMARK ApS | 10002966 | DIREKTØR | - | - |
| NORMANN COPENHAGEN ApS | 10008824 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5042 | 10009014 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5046 | 10009111 | DIREKTION | - | - |
| WSA Holding ApS | 40382178 | STIFTERE | - | 2019-03-27 |
| ANPARTSSELSKABET STAKEMANN | 13469938 | DIREKTØR | - | 2005-09-09 |
| DAUGAARD HOLDING ApS | 21253901 | BESTYRELSESMEDLEM | - | - |
| Dial Up ApS | 10002222 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5101 | 10002567 | DIREKTION | - | - |
| Dial Up ApS | 10002222 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5106 | 10002362 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5099 | 10002621 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5092 | 10002826 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5090 | 10002958 | DIREKTION | - | - |
| NORMANN COPENHAGEN ApS | 10008824 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5036 | 10008816 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5041 | 10008964 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5041 | 10008964 | DIREKTION | - | - |
| CBC Holding ApS, Helsingør | 10009065 | DIREKTØR | - | - |
| CBC Holding ApS, Helsingør | 10009065 | DIREKTØR | - | - |
| GJ Finance Group ApS | 44892979 | DIREKTØR | - | - |
| A/S KBUS 18 nr. 205 | 44685000 | BESTYRELSESMEDLEM | - | 2024-03-01 |
| P. A. STAKEMANN INVEST ApS | 31183049 | EJERREGISTER | 100% | 2007-11-27 |
| ApS KBURS 17 NR. 6919 | 32270204 | DIREKTØR | - | 2012-06-28 |
| SK ENERGI A/S | 25133374 | BESTYRELSESMEDLEM | - | - |
| KODIF ApS | 28893175 | FORMAND | - | - |
| Helion B2B Group ApS | 42373133 | DIREKTØR | - | - |
| NORD PLAST DANMARK ApS | 10002966 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5105 | 10002427 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5102 | 10002559 | DIREKTION | - | - |
| YDING HOLDING ApS | 10002656 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5094 | 10002753 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5089 | 10002869 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5107 | 10002354 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5103 | 10002524 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5100 | 10002613 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5097 | 10002664 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5093 | 10002761 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5089 | 10002869 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5088 | 10002923 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5086 | 10003024 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5036 | 10008816 | DIREKTION | - | - |
| A.V DUS ApS | 10008867 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5039 | 10008913 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5039 | 10008913 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5040 | 10008921 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5042 | 10009014 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5040 | 10008921 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5043 | 10009022 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5044 | 10009057 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5043 | 10009022 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5044 | 10009057 | DIREKTØR | - | - |
| AVEDØRE HOLME OPLAGSPLADS ApS | 36446129 | DIREKTØR | - | - |
| ApS KBUS 38 nr.3117 | 19270939 | DIREKTØR | - | 2005-09-09 |
| Fruerholm Ejendomme ApS | 41982314 | DIREKTØR | - | - |
| A/S KBUS 18 nr. 205 | 44685000 | DIREKTØR | - | 2024-03-01 |
| P. A. STAKEMANN INVEST ApS | 31183049 | STIFTERE | - | 2007-11-27 |
| P. A. STAKEMANN INVEST ApS | 31183049 | DIREKTØR | - | 2007-11-27 |
| Stake rådgivning og invest ApS | 43059955 | DIREKTØR | - | 2022-02-07 |
| Stake rådgivning og invest ApS | 43059955 | EJERREGISTER | 100% | 2022-02-07 |
| ACQUIRER ApS | 26165148 | DIREKTØR | - | - |
| LUCAS SCHRØDER & PARTNERE ApS | 26164532 | DIREKTØR | - | - |
| SK ENERGI A/S | 25133374 | DIREKTØR | - | - |
| TRESCHOW FILM ApS | 10002850 | DIREKTØR | - | - |
| UIP CONSULT ApS | 29146071 | FORMAND | - | - |
| Rosenlund Arkitekter ApS | 40834559 | DIREKTØR | - | - |
| Helion B2B Group ApS | 42373133 | STIFTERE | - | - |
| CellPoint Digital ApS | 29693536 | BESTYRELSESMEDLEM | - | - |
| ApS KBUS 8 NR. 5107 | 10002354 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5106 | 10002362 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5104 | 10002516 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5103 | 10002524 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5100 | 10002613 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5099 | 10002621 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5097 | 10002664 | DIREKTION | - | - |
| DOD.COM ApS | 10002729 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5092 | 10002826 | DIREKTION | - | - |
| TRESCHOW FILM ApS | 10002850 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5109 | 10002257 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5108 | 10002265 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5105 | 10002427 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5104 | 10002516 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5102 | 10002559 | DIREKTION | - | - |
| ApS KBUS 8 NR. 5101 | 10002567 | DIREKTION | - | - |
| NORD PLAST DANMARK ApS | 10002966 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5086 | 10003024 | DIREKTION | - | - |
| DOD.COM ApS | 10002729 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5094 | 10002753 | DIREKTION | - | - |
| TRESCHOW FILM ApS | 10002850 | DIREKTØR | - | - |
| ApS KBUS 8 NR. 5047 | 10009154 | DIREKTION | - | - |
The connected companies cover 19 industry categories in Danish registry data.
Peter Andreas Stakemann has 100 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.