73 active roles · 27 historical roles · 58 companies · 16 ownership stakes
Per Rasmussen is a Danish business person registered in public CVR role data. Per is connected to 58 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| APPLUS DANMARK A/S | 28312725 | BESTYRELSESMEDLEM | - | - |
| MFR 2017 Holding ApS | 38879154 | STIFTERE | - | 2017-08-24 |
| RasmussenVentures ApS | 30813871 | STIFTERE | - | 2007-09-03 |
| RasmussenVentures ApS | 30813871 | ADM. DIR. | - | 2007-09-03 |
| FONDSMÆGLERSELSKABET INVESTERING &TRYGHED A/S | 19752305 | BESTYRELSESMEDLEM | - | 2024-04-09 |
| VVS & El Firmaet A/S | 12411510 | STIFTERE | - | 2007-10-01 |
| Nordic Fintech Angels B ApS | 45307689 | DIREKTØR | - | 2024-12-31 |
| LIS OG PER RASMUSSEN HOLDING ApS | 24206491 | STIFTERE | - | 1999-10-01 |
| LIS OG PER RASMUSSEN HOLDING ApS | 24206491 | DIREKTØR | - | 1999-10-01 |
| LIS OG PER RASMUSSEN HOLDING ApS | 24206491 | EJERREGISTER | 100% | 1999-10-01 |
| PORTSERVICE ApS | 32776035 | STIFTERE | - | 2010-02-23 |
| B&P Ejendomme ApS | 32661874 | DIREKTØR | - | 2009-12-17 |
| P. R. Auto Holding ApS | 41000376 | DIREKTØR | - | 2019-12-11 |
| P. R. Auto Holding ApS | 41000376 | STIFTERE | - | 2019-12-11 |
| P. R. Auto Holding ApS | 41000376 | EJERREGISTER | 100% | 2019-12-11 |
| PER R HOLDING ApS | 31933870 | DIREKTØR | - | 2009-01-08 |
| PER R HOLDING ApS | 31933870 | EJERREGISTER | 100% | 2009-01-08 |
| JEC ApS | 28097166 | STIFTERE | - | 2004-08-24 |
| Dear Future A/S | 28711360 | NÆSTFORMAND | - | 2025-06-10 |
| THORMAN HOLDING ApS | 32670725 | STIFTERE | - | 2010-01-13 |
| THORMAN HOLDING ApS | 32670725 | DIREKTØR | - | 2010-01-13 |
| THORMAN HOLDING ApS | 32670725 | EJERREGISTER | 100% | 2010-01-13 |
| ORV EJENDOMME ApS | 35038647 | DIREKTØR | - | 2013-01-31 |
| Greenergy Invest ApS | 39518651 | ADM. DIR. | - | 2023-11-30 |
| Greenergy Invest ApS | 39518651 | BESTYRELSESMEDLEM | - | 2023-11-30 |
| PR. Holding af 2021 ApS | 42041009 | DIREKTØR | - | 2021-01-19 |
| PR. Holding af 2021 ApS | 42041009 | EJERREGISTER | 100% | 2021-01-19 |
| Improviser ApS | 42111538 | DIREKTØR | - | 2021-02-02 |
| Improviser ApS | 42111538 | STIFTERE | - | 2021-02-02 |
| Improviser ApS | 42111538 | EJERREGISTER | 100% | 2024-12-30 |
| HPR NewCo ApS | 44597551 | DIREKTØR | - | 2024-01-29 |
| O R VENTILATIONSTEKNIK A/S | 29518254 | STIFTERE | - | 2006-03-28 |
| O R VENTILATIONSTEKNIK A/S | 29518254 | BESTYRELSESMEDLEM | - | 2006-03-28 |
| O R VENTILATIONSTEKNIK A/S | 29518254 | DIREKTØR | - | 2006-03-28 |
| KCC Invest ApS | 44966980 | DIREKTØR | - | 2024-07-09 |
| KCC Invest ApS | 44966980 | EJERREGISTER | - | 2024-07-09 |
| Investering & Tryghed Holding A/S | 45033872 | BESTYRELSESMEDLEM | - | 2024-08-19 |
| Safe4You Holding ApS | 45284964 | DIREKTØR | - | 2024-12-18 |
| Safe4You Holding ApS | 45284964 | STIFTERE | - | 2024-12-18 |
| Safe4You Holding ApS | 45284964 | EJERREGISTER | 100% | 2024-12-18 |
| DOT STEEL COATING A/S | 20013575 | STIFTERE | - | 1997-05-01 |
| SKAU'S HANDEL OG SERVICE ApS | 27914624 | DIREKTØR | - | 2024-12-27 |
| SKAU'S HANDEL OG SERVICE ApS | 27914624 | EJERREGISTER | 100% | 2024-12-27 |
| CONTROL TOWER ApS | 32769144 | STIFTERE | - | 2010-02-01 |
| CONTROL TOWER ApS | 32769144 | FORMAND | - | 2010-02-01 |
| CONTROL TOWER ApS | 32769144 | ADM. DIR. | - | 2010-02-01 |
| CONTROL TOWER ApS | 32769144 | EJERREGISTER | 100% | 2010-07-01 |
| Frihavnsstationen A/S | 32935591 | BESTYRELSESMEDLEM | - | 2015-02-24 |
| B&P Development ApS | 39288982 | DIREKTØR | - | 2018-01-25 |
| Per Konsulent ApS | 43143190 | ADM. DIR. | - | 2022-03-28 |
| Per Konsulent ApS | 43143190 | STIFTERE | - | 2022-03-21 |
| Per Konsulent ApS | 43143190 | EJERREGISTER | 100% | 2022-03-28 |
| FysioDanmark Aalborg ApS | 30550366 | STIFTERE | - | 2007-06-27 |
| Au2crash skadecenter ApS | 41004185 | DIREKTØR | - | 2019-12-11 |
| LT Portservice ApS | 41096365 | DIREKTØR | - | 2020-01-21 |
| LT Portservice ApS | 41096365 | STIFTERE | - | 2020-01-21 |
| PERGRAS HOLDING ApS | 27517838 | DIREKTØR | - | 2004-02-27 |
| PERGRAS HOLDING ApS | 27517838 | EJERREGISTER | 100% | 2004-02-27 |
| Safe4Me Consulting ApS | 45316505 | DIREKTØR | - | 2025-01-07 |
| MIGATRONIC A/S | 34485216 | BESTYRELSESMEDLEM | - | - |
| VISTOFT SOGNS PLANTNINGSSELSKAB ApS | 49691912 | DIREKTØR | - | - |
| THEIS VINE ApS | 28853467 | BESTYRELSESMEDLEM | - | - |
| BRANDHOUSE A/S | 11513581 | BESTYRELSESMEDLEM | - | - |
| Roskilde Fritidsfiskerforening | 30254449 | Foreningsrepræsentant | - | 2022-12-13 |
| Roskilde Fritidsfiskerforening | 30254449 | Foreningsrepræsentant | - | - |
| MFR 2017 Holding ApS | 38879154 | DIREKTØR | - | 2017-08-24 |
| PR Auto, Jyderup ApS | 42507504 | DIREKTØR | - | 2021-06-30 |
| PR Auto, Jyderup ApS | 42507504 | STIFTERE | - | 2021-06-30 |
| PR Auto, Jyderup ApS | 42507504 | Beneficial owner | 80% | 2021-06-30 |
| EFR 2017 Holding ApS | 38879138 | DIREKTØR | - | 2017-08-24 |
| EFR 2017 Holding ApS | 38879138 | STIFTERE | - | 2017-08-24 |
| MEMP 2017 ApS | 38879111 | DIREKTØR | - | 2017-08-24 |
| PR Ejendomme, Jyderup ApS | 41188480 | DIREKTØR | - | 2020-02-24 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| MFR 2017 Holding ApS | 38879154 | EJERREGISTER | 100% | 2017-09-12 | 2017-09-12 |
| Clean Holding II ApS | 43263927 | BESTYRELSESMEDLEM | - | 2022-05-10 | 2024-10-16 |
| Mahia 17 ApS | 28527411 | SUPPLEANT | - | 1998-10-14 | 2000-02-24 |
| PR Auto, Jyderup ApS | 42507504 | EJERREGISTER | 100% | 2023-01-01 | 2023-01-01 |
| THEIS VINE ApS | 28853467 | BESTYRELSESMEDLEM | - | 2016-06-06 | 2020-10-19 |
| Fonden Dronningens Ferieby i Grenaa | 14095705 | BESTYRELSESMEDLEM | - | 1995-11-14 | 2006-09-29 |
| CP METAL A/S | 31617421 | BESTYRELSESMEDLEM | - | 2008-07-31 | 2010-03-31 |
| CP METAL A/S | 31617421 | DIREKTØR | - | 2008-07-31 | 2010-03-31 |
| EFR 2017 Holding ApS | 38879138 | EJERREGISTER | 100% | 2017-09-12 | 2017-09-12 |
| Clean Holding Alge-Stop ApS | 43869876 | DIREKTØR | - | 2023-12-28 | 2024-10-16 |
| Clean Holding Alge-Stop ApS | 43869876 | BESTYRELSESMEDLEM | - | 2023-02-21 | 2024-05-21 |
| ALLTECH VVS ApS | 37931616 | DIREKTØR | - | 2004-02-03 | 2005-05-02 |
| Clean Holding I ApS | 42229598 | DIREKTØR | - | 2023-12-28 | 2024-10-16 |
| RasmussenVentures ApS | 30813871 | EJERREGISTER | 100% | 2007-09-03 | 2019-12-22 |
| Clean Holding I ApS | 42229598 | BESTYRELSESMEDLEM | - | 2021-08-20 | 2024-05-28 |
| ALLTECH VVS ApS | 37931616 | LIKVIDATOR | - | 2004-02-03 | 2004-02-03 |
| AKTIE & VALUTAINVEST ApS | 29917116 | DIREKTØR | - | 2007-05-25 | 2007-11-23 |
| Woof Technologies ApS | 39949059 | FORMAND | - | 2024-10-22 | 2025-05-20 |
| O R V HOLDING ApS | 31779731 | STIFTERE | - | 2008-10-14 | 2008-10-14 |
| VVS & El Firmaet A/S | 12411510 | BESTYRELSESMEDLEM | - | 2007-10-01 | 2017-03-01 |
| VVS & El Firmaet A/S | 12411510 | DIREKTØR | - | 2007-10-01 | 2013-11-27 |
| FM Mattsson Denmark ApS | 56416218 | SUPPLEANT | - | 1976-12-08 | 1999-03-24 |
| LØGSTØR FJERNKØLINGSSELSKAB ApS | 31065844 | DIREKTØR | - | 2007-11-16 | 2013-09-25 |
| O R V HOLDING ApS | 31779731 | DIREKTION | - | 2008-10-14 | 2008-10-14 |
| POLYMA ApS | 35848037 | BESTYRELSESMEDLEM | - | 2021-08-20 | 2024-05-05 |
| Aera Payment & Identification ApS | 39060108 | FORMAND | - | 2023-11-02 | 2025-04-10 |
| HiFi Klubben International A/S | 39551640 | FORMAND | - | 2018-10-02 | 2024-11-07 |
The connected companies cover 34 industry categories in Danish registry data.
Per Rasmussen has 73 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.