Fredskovvej 17, 2840, Holte
15 active roles · 4 historical roles · 13 companies · 3 ownership stakes
Otto Tyge Krabbe is a Danish business person registered in public CVR role data. Otto is connected to 13 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| SOLUM II Holding A/S | 10282136 | BESTYRELSESMEDLEM | - | 2017-12-19 |
| AKS INDUSTRIES A/S | 34595690 | BESTYRELSESMEDLEM | - | 2025-09-27 |
| ORK HOLDING ApS | 29200025 | STIFTERE | - | 2005-11-30 |
| ORK HOLDING ApS | 29200025 | DIREKTØR | - | 2005-11-30 |
| ORK HOLDING ApS | 29200025 | EJERREGISTER | 100% | 2005-11-30 |
| Krabbe Invest ApS | 39227096 | DIREKTØR | - | 2018-01-03 |
| SOLUM A/S | 25690230 | BESTYRELSESMEDLEM | - | 2017-12-19 |
| INSTRUMETER A/S | 16992135 | STIFTERE | - | 1992-12-30 |
| INSTRUMETER A/S | 16992135 | BESTYRELSESMEDLEM | - | 1992-12-30 |
| INSTRUMETER A/S | 16992135 | DIREKTØR | - | 1992-12-30 |
| C Krabbe Zebitz Holding ApS | 37599409 | STIFTERE | - | 2016-04-07 |
| AIKAN A/S | 29840997 | BESTYRELSESMEDLEM | - | 2017-12-19 |
| Senserna A/S | 37855316 | BESTYRELSESMEDLEM | - | 2017-03-27 |
| Michala Krabbe Remmer Holding ApS | 37599484 | STIFTERE | - | 2016-04-07 |
| HØFFT ApS | 30910524 | FORMAND | - | 2025-12-31 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| C Krabbe Zebitz Holding ApS | 37599409 | EJERREGISTER | 100% | 2016-04-07 | 2016-04-24 |
| uniqkey A/S | 39004127 | FORMAND | - | 2018-11-27 | 2020-09-22 |
| Michala Krabbe Remmer Holding ApS | 37599484 | EJERREGISTER | 100% | 2016-04-07 | 2016-04-24 |
| JWIPC A/S | 32295606 | BESTYRELSESMEDLEM | - | 2023-05-03 | 2023-12-20 |
The connected companies cover 11 industry categories in Danish registry data.
Otto Tyge Krabbe has 15 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.