Skrænten 8, 2820, Gentofte
48 active roles · 15 historical roles · 49 companies · 1 ownership stakes
Ole Meisner is a Danish business person registered in public CVR role data. Ole is connected to 49 Danish companies, primarily through roles such as STIFTERE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| EJENDOMSSELSKABET KIM ANDERSEN ApS | 27929737 | STIFTERE | - | 2004-07-01 |
| KOED EJENDOMSINVEST ApS | 27109837 | STIFTERE | - | 2003-04-11 |
| POWERKS ApS | 28151446 | STIFTERE | - | 2004-11-08 |
| Byggeriets Regler ApS | 39191105 | ADM. DIR. | - | 2017-12-26 |
| Byggeriets Regler ApS | 39191105 | STIFTERE | - | 2017-12-26 |
| Byggeriets Regler ApS | 39191105 | EJERREGISTER | 100% | 2017-12-26 |
| KLP EJENDOMME A/S | 25193822 | STIFTERE | - | 2000-02-03 |
| HØSTRUP HOLDING ApS | 27206042 | STIFTERE | - | 2003-06-18 |
| Parker Randall ApS | 26998549 | STIFTERE | - | 2003-12-30 |
| JARO HOLDING ApS | 27518257 | STIFTERE | - | 2004-03-11 |
| KARL POULSEN MURERMESTER GREVE A/S | 27494129 | STIFTERE | - | 2003-12-23 |
| JMCP HOLDING ApS | 27583652 | STIFTERE | - | 2004-02-06 |
| NRP Invest 1 ApS | 45998487 | STIFTERE | - | 2025-10-30 |
| NORDIC RESIDENTIAL PROPERTIES A/S | 45563308 | STIFTERE | - | 2025-04-23 |
| EB Property ApS | 27400388 | STIFTERE | - | - |
| Sovino Administration ApS | 27255647 | STIFTERE | - | 2003-07-14 |
| RÅVARELAGERET ApS | 27010873 | STIFTERE | - | 2003-02-13 |
| MODERNHOME SCANDINAVIA ApS | 10103924 | STIFTERE | - | 2003-01-13 |
| KLC Erhverv Glostrup ApS | 27089569 | STIFTERE | - | 2003-04-01 |
| HØSTRUP EJENDOMSINVEST ApS | 27206077 | STIFTERE | - | 2003-06-18 |
| ARNDT HOLDING ApS | 27973604 | STIFTERE | - | 2004-07-09 |
| KETCO HOLDING ApS | 10115027 | STIFTERE | - | 2003-01-17 |
| UBIVOX TECHNOLOGIES ApS | 27379494 | STIFTERE | - | 2003-10-07 |
| HVEN CONSULTING ApS | 26929121 | STIFTERE | - | 2002-12-30 |
| SAREMO PROPERTIES A/S | 10467934 | BESTYRELSESMEDLEM | - | 2015-10-09 |
| SAREMO PROPERTIES A/S | 10467934 | DIREKTØR | - | 2015-01-12 |
| MIDT HOLDING ApS | 10136865 | STIFTERE | - | 2003-05-07 |
| KSA HOLDING ApS | 27456111 | STIFTERE | - | 2003-11-28 |
| EB Property ApS | 27400388 | STIFTERE | - | 2003-10-22 |
| TAVSAP ApS | 28891725 | STIFTERE | - | 2005-07-08 |
| EJENDOMSSELSKABET AF 23/6 2003 ApS | 27213766 | STIFTERE | - | 2003-06-23 |
| BONNE EJENDOMSINVEST ApS | 27069118 | STIFTERE | - | 2003-03-19 |
| BEST HOLDING ApS | 27653197 | STIFTERE | - | 2004-03-19 |
| OAKSKY INTERNATIONAL ApS | 28151349 | STIFTERE | - | 2004-11-08 |
| PESI GROUP ApS | 29199590 | STIFTERE | - | 2005-12-09 |
| SOLBJERG HOVEDGADE INVEST ApS | 29317976 | STIFTERE | - | 2006-01-24 |
| LHN ApS | 26184053 | STIFTERE | - | 2001-08-10 |
| TANDLÆGESELSKABET ULLA SELMER ApS | 25995384 | STIFTERE | - | 2001-04-11 |
| KLP ØRESTAD 5G A/S | 26536162 | STIFTERE | - | 2002-03-07 |
| KLP ØRESTAD 5H A/S | 26536103 | STIFTERE | - | 2002-03-07 |
| BUKSTED EJENDOMSINVEST ApS | 29199604 | STIFTERE | - | 2005-12-09 |
| DINING PHILOSOPHERS ApS | 27379427 | STIFTERE | - | 2003-10-07 |
| SPAMFIGHTER ApS | 27240747 | STIFTERE | - | 2003-07-04 |
| MISO FILM ApS | 28097417 | STIFTERE | - | 2004-08-24 |
| EJENDOMSSELSKABET AF 5. OKTOBER ApS | 29134332 | STIFTERE | - | 2005-10-05 |
| KLP ØRESTAD 3A A/S | 26536197 | STIFTERE | - | 2002-03-07 |
| GREAT DANE COMMUNICATION ApS | 26750679 | STIFTERE | - | 2002-08-27 |
| K.J. ELEKTRO A/S | 25923103 | STIFTERE | - | 2001-03-01 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| KLP EJENDOMME A/S | 25193822 | BESTYRELSESMEDLEM | - | 2000-02-03 | 2012-12-05 |
| MINUS2PLUS CORP ApS | 30512170 | FORMAND | - | 2007-07-02 | 2007-12-04 |
| TANDLÆGESELSKABET ULLA SELMER ApS | 25995384 | DIREKTØR | - | 2001-04-11 | 2001-06-20 |
| AKTIESELSKABET BORNHOLMS TIDENDE | 35244115 | BESTYRELSESMEDLEM | - | 1998-03-25 | 2013-03-14 |
| KLP ØRESTAD 5G A/S | 26536162 | ADM. DIR. | - | 2008-09-19 | 2009-01-01 |
| KLP ØRESTAD 3A A/S | 26536197 | ADM. DIR. | - | 2008-09-19 | 2009-01-01 |
| HØSTRUP EJENDOMSINVEST ApS | 27206077 | DIREKTØR | - | 2003-06-18 | 2003-06-18 |
| Sunparadise Danmark A/S | 26577284 | BESTYRELSESMEDLEM | - | 2002-04-24 | 2002-04-25 |
| EJENDOMSSELSKABET AF 23/6 2003 ApS | 27213766 | DIREKTØR | - | 2003-06-23 | 2003-06-30 |
| LHN ApS | 26184053 | DIREKTØR | - | 2001-08-10 | 2001-10-16 |
| REALPENSION A/S | 24212467 | BESTYRELSESMEDLEM | - | 1999-09-01 | 2003-05-28 |
| KLP ØRESTAD 5H A/S | 26536103 | ADM. DIR. | - | 2008-09-19 | 2009-01-01 |
| YELLOW BIRD FILMS ApS | 27400949 | STIFTERE | - | 2003-10-22 | 2024-11-13 |
| K.J. ELEKTRO A/S | 25923103 | DIREKTØR | - | 2001-03-01 | 2001-04-18 |
| KLP EJENDOMME A/S | 25193822 | DIREKTØR | - | 2008-09-19 | 2009-01-01 |
The connected companies cover 26 industry categories in Danish registry data.
Ole Meisner has 48 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.