Skodsborg Strandvej 119, 2942, Skodsborg
16 active roles · 84 historical roles · 95 companies
Nis Jørn Bennetzen is a Danish business person registered in public CVR role data. Nis is connected to 95 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Clear Rengøring ApS | 40470492 | DIREKTØR | - | 2025-05-05 |
| inforevision statsautoriseret revisionsaktieselskab | 19263096 | REVISION | - | - |
| RR Nord ApS | 20402695 | REVISION | - | - |
| Joca-Rubæk A/S | 18660830 | REVISION | - | - |
| R.R.P.'S MINDE ApS | 18875942 | REVISION | - | - |
| RP ApS | 19754278 | BESTYRELSESMEDLEM | - | 2021-05-08 |
| DAMSGAARD 1997 ApS | 20404078 | REVISION | - | - |
| Sankt Pauls Gade 11C ApS | 19302903 | REVISION | - | - |
| WIND SHIPPING ApS | 16825573 | REVISION | - | - |
| MOTORSPORTS CENTER NORDJYLLAND ApS | 19039390 | REVISION | - | - |
| NERWIND SERVICES ApS | 36081031 | DIREKTØR | - | 2017-01-11 |
| Anpartsselskabet ENS | 18920646 | REVISION | - | - |
| DAHL-SØRENSEN A/S | 10327008 | FORMAND | - | 2013-01-29 |
| EJENDOMSSELSKABET RUDOLF OLSEN ApS | 29926468 | FORMAND | - | - |
| DAHL-SØRENSEN A/S | 10327008 | FORMAND | - | - |
| RANDERS JERNSTØBERI A/S | 11820530 | REVISION | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| DK Resi Propco Svend ApS | 18777398 | REVISION | - | 1995-09-01 | 1995-10-26 |
| TXT 4001 ApS | 11220371 | REVISION | - | 1987-09-01 | 1987-12-22 |
| HARRY ØSTERGAARD A/S | 11738788 | REVISION | - | 1987-11-01 | 1988-12-22 |
| KARLSSON BEARBEJDNINGSCENTER ApS | 11214274 | REVISION | - | 1987-09-01 | 1987-12-07 |
| UNIFOOD IMPORT A/S | 18254174 | REVISION | - | 1994-12-01 | 1995-02-02 |
| KIRK CHEMICALS ApS | 17673602 | REVISION | - | 1994-01-01 | 1994-05-09 |
| HARD ROCK CAFE (DENMARK) A/S | 17915371 | REVISION | - | 1994-07-01 | 1994-11-23 |
| ORKLA HOUSE CARE DANMARK A/S | 17551388 | REVISION | - | 1993-11-01 | 1994-05-18 |
| MEKAVI ApS | 17075640 | REVISION | - | 1993-06-01 | 1994-03-28 |
| BGC HOLDING 2007, STATSAUTORISERET REVISIONSAKTIESELSKAB | 67050428 | BESTYRELSESMEDLEM | - | 1981-06-01 | 2009-12-22 |
| BGC HOLDING 2007, STATSAUTORISERET REVISIONSAKTIESELSKAB | 67050428 | DIREKTØR | - | 1981-06-01 | 2009-12-22 |
| RABBER HOLDING ApS | 17406248 | REVISION | - | 1993-11-01 | 1994-05-13 |
| JOCOMO ApS | 18947773 | REVISION | - | 1995-11-01 | 1996-03-20 |
| TANDLÆGE BIRGITTE ENGELL ApS | 17156640 | REVISION | - | 1993-07-01 | 1994-01-10 |
| KTS-ENTREPRISE A/S | 16682144 | REVISION | - | 1993-01-01 | 1993-07-05 |
| N. J. AUTOMOBILER A/S | 12278489 | REVISION | - | 1988-07-01 | 1988-10-26 |
| MANNI INVEST ApS | 17264907 | REVISION | - | 1993-08-01 | 1994-08-25 |
| DMA/RESEARCH A/S | 17557580 | REVISION | - | 1994-01-01 | 1994-12-23 |
| STI HOLDING ApS | 11245897 | REVISION | - | 1987-09-01 | 1987-12-18 |
| FREJ ApS | 17072749 | REVISION | - | 1993-06-01 | 1994-01-28 |
| KEMAI ApS | 16681849 | REVISION | - | 1993-01-01 | 1993-06-14 |
| Steelxperts ApS | 12809409 | REVISION | - | 1989-01-01 | 1989-07-07 |
| ASX 12605 ApS | 11736939 | REVISION | - | 1987-11-01 | 1988-04-21 |
| KNP RANTZAUSGADE 62-64 ApS | 11217796 | REVISION | - | 1987-09-01 | 1987-11-23 |
| DAMSGAARD 1997 ApS | 20404078 | REVISION | - | 1997-07-01 | 1997-12-30 |
| BKL 1997 ApS | 20402989 | REVISION | - | 1997-07-01 | 1997-11-28 |
| OLAV DE LINDE HOLDING ApS | 19626504 | REVISION | - | 1996-09-01 | 1997-05-15 |
| ACADIA PHARMACEUTICALS A/S | 19670694 | REVISION | - | 1996-11-01 | 1997-02-04 |
| SERVILUX DANMARK A/S | 20038640 | REVISION | - | 1997-01-01 | 1997-06-16 |
| Ibas Ontrack ApS | 19626008 | REVISION | - | 1996-09-01 | 1997-04-28 |
| HAVNEPLADSEN SKAGEN ApS | 19625931 | REVISION | - | 1996-09-01 | 1997-04-21 |
| AB Finans af 16-11-16 ApS | 17674439 | REVISION | - | 1994-01-01 | 1994-06-21 |
| NORDCOLL A/S | 13596433 | REVISION | - | 1989-10-01 | 1990-01-25 |
| SCANDIWOOD A/S INTERNATIONAL | 17076043 | REVISION | - | 1993-06-01 | 1994-05-26 |
| Gissel Ejendomme ApS | 12798091 | REVISION | - | 1989-01-01 | 1989-06-09 |
| MOESBY INVEST A/S | 17075772 | REVISION | - | 1993-06-01 | 1994-07-22 |
| ULDALL MESSE ApS | 18946106 | REVISION | - | 1995-11-01 | 1996-03-19 |
| BROWNS ApS | 16683108 | REVISION | - | 1993-01-01 | 1993-06-10 |
| SLAGTEREN KIRKEBÆKVEJ ApS | 16683493 | REVISION | - | 1993-01-01 | 1993-07-12 |
| ROPENHAGEN A/S | 20039191 | REVISION | - | 1997-01-01 | 1997-07-16 |
| TRIO FINANS ApS | 14106545 | REVISION | - | 1990-05-01 | 1992-03-10 |
| TÅSTRUPGÅRDSVEJ 34. 1996 ApS | 18947846 | REVISION | - | 1995-11-01 | 1996-04-02 |
| A/S CONSERVES-TEKNIK | 18778432 | REVISION | - | 1995-09-01 | 1995-12-29 |
| NAPITIA HOLDING ApS | 14105034 | REVISION | - | 1990-05-01 | 1991-01-14 |
| SCANCAMP ApS | 17551337 | REVISION | - | 1993-11-01 | 1994-06-07 |
| HENRIK SVENNINGSEN ApS | 13245037 | REVISION | - | 1989-07-01 | 1990-01-15 |
| NYBØL BAGERI ApS | 18128748 | REVISION | - | 1994-10-01 | 1995-07-21 |
| Green Cotton Group A/S | 15694505 | REVISION | - | 1991-12-01 | 1993-05-04 |
| PARTA HANDELSANPARTSSELSKAB | 13078106 | REVISION | - | 1989-03-01 | 1991-06-19 |
| SAND MADSEN DENTAL ApS | 16682780 | REVISION | - | 1993-01-01 | 1993-05-21 |
| INTERN A/S | 20284072 | REVISION | - | 1997-07-01 | 1997-12-17 |
| EL-KAS HOLDING ApS | 20288280 | REVISION | - | 1997-04-01 | 1997-11-10 |
| Motorverk ApS | 11220037 | REVISION | - | 1987-09-01 | 1987-12-29 |
| DMA/RESEARCH A/S | 17557580 | FUNKTION | - | 1994-01-01 | 1994-12-23 |
| TRIPAR ApS | 18947943 | REVISION | - | 1995-11-01 | 1996-04-03 |
| JURIST- OG ØKONOMFORBUNDETS FORLAG A/S | 19526585 | REVISION | - | 1996-09-01 | 1996-12-20 |
| THE PANEL ApS | 18947781 | REVISION | - | 1995-11-01 | 1996-03-28 |
| IM DURUP A/S | 15074892 | REVISION | - | 1991-03-01 | 1991-07-11 |
| Holger´s ApS | 19195686 | REVISION | - | 1996-03-01 | 1996-07-03 |
| BEST IT A/S | 17262599 | REVISION | - | 1993-08-01 | 1993-12-08 |
| Forlaget Kunst ApS | 34490783 | DIREKTØR | - | 2016-06-29 | 2023-05-10 |
| FSTA ApS | 17263900 | REVISION | - | 1993-08-01 | 1994-04-20 |
| P.E.R. CONSULT ApS | 12812191 | REVISION | - | 1989-01-01 | 1989-09-20 |
| VICH 4572 ApS | 19302792 | REVISION | - | 1996-05-01 | 1997-01-15 |
| EUROTECHNOLOGYTEAM ApS | 20330791 | REVISION | - | 1997-09-01 | 1998-01-27 |
| TEKFA A/S | 20038705 | REVISION | - | 1997-01-01 | 1997-07-21 |
| J.N. AUTO PARTS A/S | 17915533 | REVISION | - | 1994-07-01 | 1994-12-27 |
| MOTORSPORTS CENTER NORDJYLLAND ApS | 19039390 | REVISION | - | 1996-01-01 | 1996-04-25 |
| BRDR. CLAUSEN AUTOMOBILER A/S | 19670988 | REVISION | - | 1996-11-01 | 1997-03-05 |
| JAPU INVEST ApS | 20288191 | REVISION | - | 1997-04-01 | 1997-11-12 |
| INTERCOMP DANMARK ApS | 19558843 | REVISION | - | 1996-09-01 | 1997-03-21 |
| PC KØBENHAVN AF 01.09.2002 ApS | 15734485 | REVISION | - | 1992-07-01 | 1993-02-24 |
| ARBOREA DANIA 1997 ApS | 20039175 | REVISION | - | 1997-01-01 | 1997-07-21 |
| KK HOLDING ApS | 19252337 | REVISION | - | 1996-03-01 | 1996-05-20 |
| MEDI DENMARK ApS | 15204486 | REVISION | - | 1991-05-01 | 1991-11-07 |
| SOR HOLDING ApS | 25786572 | REVISION | - | 2000-12-11 | 2010-01-26 |
| SAA HOLDING ApS | 20043490 | REVISION | - | 1997-04-01 | 1997-11-01 |
| PARANOVA DANMARK ApS | 19252191 | REVISION | - | 1996-03-01 | 1996-05-24 |
| HARTUNG ApS | 20030984 | REVISION | - | 1997-05-01 | 1998-03-31 |
| DIGA A/S | 19434990 | REVISION | - | 1996-08-01 | 1996-12-10 |
| AXL-Trading ApS | 20039779 | REVISION | - | 1997-02-01 | 1997-06-04 |
| NORTH SEA AND BALTIC GROUP ApS | 20330686 | REVISION | - | 1997-09-01 | 1998-01-28 |
| A-Z ISENKRAM ApS | 19527891 | REVISION | - | 1996-09-01 | 1996-12-17 |
| RESTAURATIONSANPARTSSELSKABET RYLA | 18125773 | REVISION | - | 1994-10-01 | 1995-02-22 |
The connected companies cover 55 industry categories in Danish registry data.
Nis Jørn Bennetzen has 16 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.