32 active roles · 16 historical roles · 33 companies · 6 ownership stakes
Morten Lindblad is a Danish business person registered in public CVR role data. Morten is connected to 33 Danish companies, primarily through roles such as ADM. DIR.. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Nordic Data Group ApS | 40296921 | ADM. DIR. | - | 2019-02-15 |
| Nordic Data Group ApS | 40296921 | STIFTERE | - | 2019-02-15 |
| Lundgreens Invest - MASH Makes SPV II A/S | 43218247 | BESTYRELSESMEDLEM | - | 2022-04-26 |
| Venue POS A/S | 41211741 | FORMAND | - | 2024-10-23 |
| Lundgreens Invest - MASH Makes SPV III A/S | 44089955 | BESTYRELSESMEDLEM | - | 2023-06-01 |
| Mevstar ApS | 44631725 | FORMAND | - | 2024-02-02 |
| Lundgreens Invest - MASH Makes SPV I A/S | 43095374 | BESTYRELSESMEDLEM | - | 2022-03-02 |
| Lundgreens Invest - Deep Knowledge Fond A/S | 42410764 | BESTYRELSESMEDLEM | - | 2021-05-20 |
| Myco4Food ApS | 43071823 | FORMAND | - | 2024-06-10 |
| HyNeron ApS | 44217147 | FORMAND | - | 2023-08-01 |
| ReliaPE ApS | 44883104 | DIREKTØR | - | 2024-06-03 |
| ReliaPE ApS | 44883104 | FORMAND | - | 2024-06-03 |
| BIOX ApS | 40237216 | DIREKTØR | - | 2023-12-30 |
| BIOX ApS | 40237216 | BESTYRELSESMEDLEM | - | 2023-12-30 |
| Lundgreens Invest - High Tech Defence Fond A/S | 44579022 | BESTYRELSESMEDLEM | - | 2024-01-22 |
| Fjordly ApS | 44976994 | DIREKTØR | - | 2024-07-19 |
| Fjordly ApS | 44976994 | BESTYRELSESMEDLEM | - | 2024-08-07 |
| Jysk Industries ApS | 45409880 | FORMAND | - | 2025-10-01 |
| Deep Tech Growth Fund ApS | 44784645 | DIREKTØR | - | 2024-04-11 |
| Dacoma ApS | 39973359 | BESTYRELSESMEDLEM | - | 2021-04-19 |
| DATAPROCES ApS | 34087881 | STIFTERE | - | 2011-12-21 |
| EBEJ ApS | 39785048 | EJERREGISTER | 33.33% | 2019-09-09 |
| EBEJ ApS | 39785048 | ADM. DIR. | - | 2022-08-12 |
| XR-AI ApS | 45127842 | DIREKTØR | - | 2024-10-01 |
| Aalborg Power Group ApS | 43745468 | DIREKTØR | - | 2022-12-27 |
| Aalborg Power Group ApS | 43745468 | Beneficial owner | 51% | 2022-12-27 |
| MORTEN LINDBLAD ApS | 34889783 | STIFTERE | - | 2012-12-11 |
| MORTEN LINDBLAD ApS | 34889783 | DIREKTØR | - | 2012-12-11 |
| MORTEN LINDBLAD ApS | 34889783 | EJERREGISTER | 100% | 2012-12-11 |
| Ethereal ApS | 40579567 | Beneficial owner | 48% | 2024-09-18 |
| FiberJoints ApS | 44077205 | DIREKTØR | - | 2023-05-18 |
| FiberJoints ApS | 44077205 | Beneficial owner | 33.33% | 2023-05-18 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Nordic Data Group ApS | 40296921 | EJERREGISTER | 100% | 2019-05-01 | 2019-05-01 |
| Sternula A/S | 40650709 | FORMAND | - | 2021-01-29 | 2025-06-30 |
| Venue Manager A/S | 38216031 | FORMAND | - | 2024-04-03 | 2024-10-22 |
| FORSYNINGSVIRKSOMHEDEN GRØNHØJ STRAND A/S | 11372732 | NÆSTFORMAND | - | 2012-03-24 | 2015-04-10 |
| GRØNHØJ STRAND ApS | 35813438 | NÆSTFORMAND | - | 2014-02-12 | 2015-04-10 |
| Dataproces Group A/S | 34893772 | DIREKTØR | - | 2018-07-03 | 2020-08-18 |
| Dataproces Group A/S | 34893772 | BESTYRELSESMEDLEM | - | 2017-05-26 | 2022-08-18 |
| WeDoBooks Group A/S | 37165875 | BESTYRELSESMEDLEM | - | 2023-01-01 | 2024-12-31 |
| DATAPROCES ApS | 34087881 | DIREKTØR | - | 2011-12-21 | 2018-07-03 |
| I-Trust Holding ApS | 38766732 | FORMAND | - | 2020-12-18 | 2021-09-27 |
| EBEJ ApS | 39785048 | DIREKTØR | - | 2018-08-14 | 2021-07-07 |
| MASH Makes A/S | 37102059 | BESTYRELSESMEDLEM | - | 2021-12-27 | 2026-04-20 |
| Jysk Industries ApS | 45409880 | DIREKTØR | - | 2025-02-06 | 2025-10-01 |
| Nibe Erhvervspark A/S | 37821551 | DIREKTØR | - | 2018-09-20 | 2020-04-28 |
| Nibe Erhvervspark A/S | 37821551 | BESTYRELSESMEDLEM | - | 2016-06-23 | 2020-04-28 |
| Skalhuse ApS | 39874873 | DIREKTØR | - | 2018-09-13 | 2019-12-02 |
The connected companies cover 19 industry categories in Danish registry data.
Morten Lindblad has 32 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.