Egebjerg Alle 20, 2900, Hellerup
14 active roles · 2 historical roles · 7 companies · 4 ownership stakes
Morten Juhl-Sørensen is a Danish business person registered in public CVR role data. Morten is connected to 7 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Digitalpiano.com A/S | 41133198 | BESTYRELSESMEDLEM | - | 2020-01-20 |
| JUHL-SØRENSEN A/S | 10859573 | ADM. DIR. | - | 2010-01-01 |
| MOJS HOLDING ApS | 30537637 | DIREKTØR | - | 2014-05-27 |
| MOJS HOLDING ApS | 30537637 | EJERREGISTER | 100% | 2014-05-27 |
| PIANO RENT ApS | 78286113 | ADM. DIR. | - | 2010-05-03 |
| MJS EJENDOM ApS | 34805350 | STIFTERE | - | 2012-11-29 |
| MJS EJENDOM ApS | 34805350 | ADM. DIR. | - | 2012-12-07 |
| JUHL-SØRENSEN HOLDING ApS | 21614386 | DIREKTØR | - | 2010-11-26 |
| Digitalpiano.com A/S | 41133198 | ADM. DIR. | - | 2020-01-20 |
| MJS EJENDOM ApS | 34805350 | Beneficial owner | 100% | 2014-01-01 |
| JUHL-SØRENSENS EJENDOMSSELSKAB A/S | 11290086 | BESTYRELSESMEDLEM | - | 1997-03-11 |
| JUHL-SØRENSENS EJENDOMSSELSKAB A/S | 11290086 | DIREKTØR | - | 2013-12-16 |
| JUHL-SØRENSENS EJENDOMSSELSKAB A/S | 11290086 | Beneficial owner | 80% | 2013-11-30 |
| JUHL-SØRENSEN HOLDING ApS | 21614386 | BESTYRELSESMEDLEM | - | 2010-11-22 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| MJS EJENDOM ApS | 34805350 | EJERREGISTER | 100% | 2014-01-01 | 2014-05-26 |
| JUHL-SØRENSEN A/S | 10859573 | BESTYRELSESMEDLEM | - | 1997-03-11 | 2010-01-01 |
The connected companies cover 5 industry categories in Danish registry data.
Morten Juhl-Sørensen has 14 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.