Egemosen 15, 2942, Skodsborg
6 active roles · 31 historical roles · 30 companies · 1 ownership stakes
Morten Hellesen is a Danish business person registered in public CVR role data. Morten is connected to 30 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Hellesen Holding APS | 41981342 | EJERREGISTER | 100% | 2020-12-28 |
| Hellesen Holding APS | 41981342 | ADM. DIR. | - | 2020-12-28 |
| Hellesen Holding APS | 41981342 | STIFTERE | - | 2020-12-28 |
| FRANKLY JUICE A/S | 32349811 | BESTYRELSESMEDLEM | - | 2022-08-22 |
| FRANKLY JUICE A/S | 32349811 | ADM. DIR. | - | 2023-05-01 |
| Morten Hellesen Consult | 31910218 | INTERESSENTER | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| LANTMÄNNEN SCHULSTAD A/S | 10245613 | BESTYRELSESMEDLEM | - | 2006-07-10 | 2008-02-29 |
| LANTMÄNNEN SCHULSTAD A/S | 10245613 | ADM. DIR. | - | 2005-05-04 | 2008-02-29 |
| DANÆG A/S | 15013583 | BESTYRELSESMEDLEM | - | 2009-12-31 | 2012-04-30 |
| DANÆG A/S | 15013583 | ADM. DIR. | - | 2009-04-01 | 2012-04-30 |
| RESPONSIVE A/S | 27989306 | BESTYRELSESMEDLEM | - | 2004-10-04 | 2012-05-05 |
| BONVITA FOOTWEAR COMPANY APS | 34688567 | FORMAND | - | 2016-07-01 | 2019-11-07 |
| LANTMÄNNEN UNIBAKE HOLDING A/S | 37249211 | BESTYRELSESMEDLEM | - | 2006-12-05 | 2008-02-29 |
| DANÆG PRODUCTS A/S | 10226392 | BESTYRELSESMEDLEM | - | 2009-12-31 | 2012-04-30 |
| DH Media A/S | 13255598 | BESTYRELSESMEDLEM | - | 2010-11-16 | 2012-05-24 |
| BONVITA ApS | 10732743 | BESTYRELSE | - | 2010-03-24 | 2013-05-13 |
| TAMACO TRADING A/S | 13417296 | BESTYRELSESMEDLEM | - | 2017-06-21 | 2020-04-28 |
| Anpartsselskabet 12. april 2021 | 25843665 | BESTYRELSESMEDLEM | - | 2015-12-01 | 2016-04-15 |
| DOTDOT A/S | 33245696 | BESTYRELSE | - | 2012-12-21 | 2013-12-02 |
| DANÆG AMBA | 15311819 | DIREKTØR | - | 2009-04-01 | 2012-04-30 |
| H.C. ANDERSEN. BAGERGÅRDEN A/S | 10658403 | FORMAND | - | 2013-05-16 | 2015-01-06 |
| H.C. ANDERSEN. BAGERGÅRDEN A/S | 10658403 | ADM. DIR. | - | 2012-11-13 | 2013-05-16 |
| KOHBERG BAKERY GROUP A/S | 11326943 | ADM. DIR. | - | 2012-11-13 | 2014-12-22 |
| RESPONSIVE CONSULTING A/S | 31938767 | BESTYRELSE | - | 2009-01-01 | 2012-05-05 |
| KOHBERG BAKERY GROUP A/S | 32150446 | adm. dir | - | 2012-11-13 | 2013-05-16 |
| SCANEGG HOLDING A/S | 14752536 | BESTYRELSE | - | 2009-06-22 | 2009-12-21 |
| KOHBERG FOODSERVICE A/S | 32259472 | adm. dir | - | 2012-11-13 | 2013-05-16 |
| HEAT SAVE NORDIC ApS | 34888302 | BESTYRELSESMEDLEM | - | 2015-03-20 | 2016-04-30 |
| STOCKONDEALS ApS | 35465537 | BESTYRELSE | - | 2013-08-21 | 2014-12-03 |
| Danish Pharma Care A/S | 38473026 | BESTYRELSESMEDLEM | - | 2017-03-08 | 2017-12-05 |
| b2bonlinegroup ApS | 38650440 | STIFTERE | - | 2017-05-11 | 2019-04-09 |
| HOLDING SOLINA DENMARK ApS | 34073910 | DIREKTØR | - | 2017-05-26 | 2020-04-28 |
| DANÆG PRODUCTS A/S | 10226392 | ADM. DIR. | - | 2009-04-01 | 2012-04-30 |
| Solina Denmark A/S | 34077444 | BESTYRELSESMEDLEM | - | 2017-05-26 | 2020-04-28 |
| ORKLA FOODS STRUER A/S | 18798794 | BESTYRELSESMEDLEM | - | 2003-05-13 | 2008-02-28 |
| Nordic Pet Care Group A/S | 19319970 | BESTYRELSESMEDLEM | - | 2007-02-27 | 2010-05-20 |
| United Petfood Denmark A/S | 63840610 | BESTYRELSESMEDLEM | - | 2007-02-27 | 2010-05-20 |
The connected companies cover 23 industry categories in Danish registry data.
Morten Hellesen has 6 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.