Stenkær 35, 2765, Smørum
100 active roles · 0 historical roles · 54 companies · 22 ownership stakes
Morten Andersen is a Danish business person registered in public CVR role data. Morten is connected to 54 Danish companies, primarily through roles such as ADM. DIR.. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| CG Jensen Forsyning A/S | 32781845 | ADM. DIR. | - | - |
| Murermester Morten Andersen ApS | 38592947 | STIFTERE | - | 2017-04-20 |
| KACA 2021 ApS | 42193119 | EJERREGISTER | 100% | 2021-02-25 |
| Vilms Andersen Holding ApS | 43878670 | DIREKTØR | - | 2023-02-24 |
| Vilms Andersen Holding ApS | 43878670 | STIFTERE | - | 2023-02-24 |
| Vilms Andersen Holding ApS | 43878670 | EJERREGISTER | 100% | 2023-02-24 |
| Grevinge ApS | 45224066 | DIREKTØR | - | 2024-11-20 |
| Grevinge ApS | 45224066 | STIFTERE | - | 2024-11-20 |
| Grevinge ApS | 45224066 | EJERREGISTER | 50% | 2024-11-20 |
| R3C Aps | 28995156 | DIREKTØR | - | 2005-10-17 |
| R3C Aps | 28995156 | EJERREGISTER | 100% | 2005-10-18 |
| JAMO INVEST ApS | 34472157 | DIREKTØR | - | 2012-04-04 |
| MoA ApS | 43307762 | DIREKTØR | - | 2022-06-03 |
| LED'S DO IT ApS | 35890262 | STIFTERE | - | 2014-06-18 |
| LED'S DO IT ApS | 35890262 | DIREKTØR | - | 2021-02-26 |
| MoA ApS | 43307762 | STIFTERE | - | 2022-06-03 |
| MoA ApS | 43307762 | EJERREGISTER | 100% | 2022-06-03 |
| Vildmo Ejendomme ApS | 37767557 | STIFTERE | - | 2016-05-30 |
| BMA Regnskab ApS | 43692135 | DIREKTØR | - | 2022-12-07 |
| BMA Regnskab ApS | 43692135 | Leder | - | 2025-01-14 |
| Tømren ApS | 43828541 | DIREKTØR | - | 2023-01-17 |
| Hem Butikshus ApS | 43902989 | DIREKTØR | - | 2023-02-28 |
| Hem Butikshus ApS | 43902989 | BESTYRELSESMEDLEM | - | 2023-02-28 |
| Hem Butikshus ApS | 43902989 | STIFTERE | - | 2023-02-28 |
| MoSø Holding ApS | 44127350 | DIREKTØR | - | 2023-06-18 |
| MoSø Holding ApS | 44127350 | STIFTERE | - | 2023-06-18 |
| MoSø Holding ApS | 44127350 | EJERREGISTER | 50% | 2023-06-18 |
| SCANSOLUTIONS ApS | 32271200 | STIFTERE | - | 2009-05-14 |
| SCANSOLUTIONS ApS | 32271200 | DIREKTØR | - | 2009-05-14 |
| FONDEN DBK | 62523417 | DIREKTØR | - | 2025-06-16 |
| Mostek Automation ApS | 42082880 | DIREKTØR | - | 2022-06-30 |
| SB Investment ApS | 43388592 | DIREKTØR | - | 2022-07-12 |
| EMEA HOLDING ApS | 30175425 | EJERREGISTER | 33.33% | 2014-07-01 |
| MMA OFFSHORE A/S | 41117974 | ADM. DIR. | - | 2020-01-22 |
| MMA OFFSHORE A/S | 41117974 | BESTYRELSESMEDLEM | - | 2020-01-22 |
| Andersen Holding 2025 ApS | 45686035 | DIREKTØR | - | 2025-06-11 |
| Andersen Holding 2025 ApS | 45686035 | EJERREGISTER | 100% | 2025-06-11 |
| LAMM Holding ApS | 45829057 | DIREKTØR | - | 2025-08-19 |
| LAMM Holding ApS | 45829057 | STIFTERE | - | 2025-08-19 |
| LAMM Holding ApS | 45829057 | EJERREGISTER | 100% | 2025-08-19 |
| MA95 Holding ApS | 45474380 | ADM. DIR. | - | 2025-03-04 |
| MA95 Holding ApS | 45474380 | STIFTERE | - | 2025-03-04 |
| MA95 Holding ApS | 45474380 | EJERREGISTER | 100% | 2025-03-04 |
| Komplementarselskabet Kvint Consulting Partners ApS | 45570126 | DIREKTØR | - | 2025-05-01 |
| Kvint Consulting Partners P/S | 46029976 | DIREKTØR | - | 2025-11-01 |
| Kvint Consulting Partners P/S | 46029976 | BESTYRELSESMEDLEM | - | 2025-11-01 |
| CG Jensen Forsyning A/S | 32781845 | BESTYRELSESMEDLEM | - | - |
| Murermester Morten Andersen ApS | 38592947 | DIREKTØR | - | 2017-04-20 |
| T4 Brokers ApS | 44988380 | DIREKTØR | - | 2024-07-24 |
| LEDØJE FORSAMLINGSHUS ApS | 24902315 | NÆSTFORMAND | - | 2023-05-16 |
| LEDØJE FORSAMLINGSHUS ApS | 24902315 | FUNKTION | - | 2023-05-16 |
| SCANSOLUTIONS HOLDING ApS | 33062559 | STIFTERE | - | 2010-06-28 |
| SCANSOLUTIONS HOLDING ApS | 33062559 | ADM. DIR. | - | 2010-06-28 |
| SCANSOLUTIONS HOLDING ApS | 33062559 | EJERREGISTER | 100% | 2010-06-28 |
| Anlæg og Havedesign ApS | 37069698 | STIFTERE | - | 2015-09-10 |
| M. Andersen Holding af 2017 ApS | 38645188 | DIREKTØR | - | 2017-05-03 |
| M. Andersen Holding af 2017 ApS | 38645188 | STIFTERE | - | 2017-05-03 |
| M. Andersen Holding af 2017 ApS | 38645188 | EJERREGISTER | 100% | 2017-05-03 |
| PA-BYG ApS Guldborgsund Eftf. | 43879448 | DIREKTØR | - | 2023-02-27 |
| Dansk Køle- & Varmepumpeteknik ApS | 38397354 | ADM. DIR. | - | 2017-02-07 |
| Dansk Køle- & Varmepumpeteknik ApS | 38397354 | STIFTERE | - | 2017-02-07 |
| Dansk Køle- & Varmepumpeteknik ApS | 38397354 | EJERREGISTER | 100% | 2017-02-07 |
| SPAR Vissenbjerg ApS | 38715240 | DIREKTØR | - | 2023-01-01 |
| Søndergade Aps | 38561391 | DIREKTØR | - | 2017-04-07 |
| Morten Andersen Ejendomme ApS | 43604309 | DIREKTØR | - | 2022-10-26 |
| VANDCENTER SYD A/S | 17414003 | BESTYRELSESMEDLEM | - | 2026-01-02 |
| MMDA Holding ApS | 44971577 | DIREKTØR | - | 2024-07-19 |
| MMDA Holding ApS | 44971577 | STIFTERE | - | 2024-07-19 |
| MMDA Holding ApS | 44971577 | EJERREGISTER | 100% | 2024-07-19 |
| SVEND AAGE LASSEN. RINGSTED ApS | 59637819 | EJERREGISTER | 20% | 2008-05-01 |
| M.Andersen Holding 2022 ApS | 43690264 | DIREKTØR | - | 2022-12-05 |
| M.Andersen Holding 2022 ApS | 43690264 | STIFTERE | - | 2022-12-05 |
| M.Andersen Holding 2022 ApS | 43690264 | EJERREGISTER | 100% | 2022-12-05 |
| M.Andersen Holding 2022 ApS | 43690264 | Beneficial owner | 100% | 2022-12-05 |
| DANSK DIAMANTBORING ApS | 27244971 | STIFTERE | - | 2003-07-07 |
| DANSK DIAMANTBORING ApS | 27244971 | DIREKTØR | - | 2003-07-07 |
| CGJ GRUPPEN A/S | 31179521 | BESTYRELSESMEDLEM | - | 2021-03-23 |
| Bondestuen Thisted ApS | 40677836 | STIFTERE | - | 2019-07-25 |
| Orange Moose ApS | 41010967 | DIREKTØR | - | 2020-01-01 |
| Orange Moose ApS | 41010967 | STIFTERE | - | 2019-12-13 |
| Orange Moose ApS | 41010967 | EJERREGISTER | 100% | 2020-01-01 |
| Inostruct Holding ApS | 39776065 | DIREKTØR | - | 2018-08-06 |
| Inostruct Holding ApS | 39776065 | STIFTERE | - | 2018-08-06 |
| VANDCENTER SYD SERVICE ApS | 32305601 | BESTYRELSESMEDLEM | - | 2026-01-02 |
| Cleans ApS | 43142399 | Beneficial owner | 25% | 2025-12-31 |
| KILDEGAARD - AUT. KLOAKMESTER OG ENTREPRENØR ApS | 32338828 | BESTYRELSESMEDLEM | - | 2023-09-30 |
| KRISTIANSMINDE HOLDING ApS | 29830347 | STIFTERE | - | 2006-12-21 |
| KRISTIANSMINDE HOLDING ApS | 29830347 | DIREKTØR | - | 2006-12-21 |
| KRISTIANSMINDE HOLDING ApS | 29830347 | EJERREGISTER | 100% | 2006-12-21 |
| VANDCENTER SYD HOLDING A/S | 34081204 | BESTYRELSESMEDLEM | - | 2026-01-02 |
| VISTES GAMES ApS | 34597723 | STIFTERE | - | 2012-06-12 |
| VISTES GAMES ApS | 34597723 | DIREKTØR | - | 2012-06-12 |
| VISTES GAMES ApS | 34597723 | EJERREGISTER | 15% | 2012-06-12 |
| MA Erhvervsejendomme ApS | 36469374 | ADM. DIR. | - | 2018-09-05 |
| BRØDRENE MA ApS | 36483083 | EJERREGISTER | 50% | 2020-06-30 |
| BRØDRENE MA ApS | 36483083 | DIREKTØR | - | 2021-01-04 |
| Vognmand Morten Andersen ApS | 39511665 | DIREKTØR | - | 2018-04-10 |
| Vognmand Morten Andersen ApS | 39511665 | STIFTERE | - | 2018-04-10 |
| MortenA Holding ApS | 43363832 | ADM. DIR. | - | 2022-07-01 |
| MortenA Holding ApS | 43363832 | STIFTERE | - | 2022-06-30 |
The connected companies cover 30 industry categories in Danish registry data.
Morten Andersen has 100 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.