Bel Colles Alle 8, 2960, Rungsted Kyst
45 active roles · 25 historical roles · 51 companies · 2 ownership stakes
Michael Halborg-Bendtsen is a Danish business person registered in public CVR role data. Michael is connected to 51 Danish companies, primarily through roles such as FORMAND. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Ejendomsselskabet Helgolandsgade 14 ApS | 43128116 | FORMAND | - | - |
| Fergus I ApS | 39519704 | DIREKTØR | - | 2018-04-26 |
| Ejendomsselskabet Amager Strand ApS | 39787326 | FORMAND | - | 2022-11-02 |
| Go Hotel Herlev ApS | 43649949 | DIREKTØR | - | 2022-11-16 |
| Go Hotel Herlev ApS | 43649949 | FORMAND | - | 2022-11-16 |
| ELM SPV ApS | 42121940 | DIREKTØR | - | 2021-02-12 |
| Go Hotel Ansgar Holding ApS | 42316121 | ADM. DIR. | - | 2021-04-19 |
| Go Hotel Ansgar Holding ApS | 42316121 | FORMAND | - | 2021-04-19 |
| Ejendomsselskabet Englandsgade 25 ApS | 43895575 | FORMAND | - | 2024-07-05 |
| Go Hotel Østerport ApS | 44789337 | ADM. DIR. | - | 2024-04-25 |
| Go Hotel Østerport ApS | 44789337 | BESTYRELSESMEDLEM | - | 2024-04-25 |
| Go Hotel Saga A/S | 13726876 | BESTYRELSESMEDLEM | - | 2021-04-16 |
| Go Hotel Saga A/S | 13726876 | ADM. DIR. | - | 2021-04-16 |
| LIDSØPARKEN A/S | 36456019 | FORMAND | - | 2021-04-01 |
| MSGM Ejendomme ApS | 39374110 | FORMAND | - | 2019-07-18 |
| Ejendomsselskabet Reverdilsgade 5 ApS | 44559641 | FORMAND | - | 2024-01-12 |
| Go Hotel Ansgar A/S | 28280513 | BESTYRELSESMEDLEM | - | 2021-05-03 |
| Go Hotel Ansgar A/S | 28280513 | ADM. DIR. | - | 2021-05-03 |
| Herløv Kro & Hotel A/S | 31361958 | FORMAND | - | 2022-12-01 |
| Ejendomsselskabet Lergravsvej 53 ApS | 39226480 | FORMAND | - | 2018-01-08 |
| MSG Capital APS | 40935282 | FORMAND | - | 2019-11-12 |
| Melsted Badehotel ApS | 41930462 | FORMAND | - | 2020-12-10 |
| Hages ApS | 43404296 | DIREKTØR | - | 2022-07-21 |
| Hages ApS | 43404296 | FORMAND | - | 2022-07-21 |
| PROMOTION BAG ApS | 30359305 | STIFTERE | - | 2007-03-15 |
| Ejendomsselskabet Helgolandsgade 14 ApS | 43128116 | FORMAND | - | 2023-06-20 |
| GO HOTEL COPENHAGEN ApS | 33371799 | DIREKTØR | - | 2017-04-01 |
| GO HOTEL COPENHAGEN ApS | 33371799 | FORMAND | - | 2017-04-01 |
| Jacobsens Plads A/S | 34720770 | FORMAND | - | 2021-06-18 |
| Valeos Pharma A/S | 39696614 | BESTYRELSESMEDLEM | - | 2019-11-18 |
| Hotels Holding ApS | 38530585 | FORMAND | - | 2017-03-29 |
| H&L EJENDOMME A/S | 30825462 | FORMAND | - | 2022-02-28 |
| GOTHERSGADE 15 ApS | 34800901 | DIREKTØR | - | 2012-11-20 |
| GOTHERSGADE 15 ApS | 34800901 | Beneficial owner | 100% | 2017-10-31 |
| Ejendomsselskabet Englandsvej 333 ApS | 38531530 | FORMAND | - | 2017-03-29 |
| Go Hotel City ApS | 40542493 | DIREKTØR | - | 2019-05-22 |
| Go Hotel City ApS | 40542493 | FORMAND | - | 2019-05-22 |
| H&L INVEST ApS | 14454837 | FORMAND | - | 2021-07-09 |
| Ambrosia Group ApS | 36707720 | ADM. DIR. | - | 2018-11-01 |
| CE Germany ApS | 43274783 | BESTYRELSESMEDLEM | - | 2022-05-19 |
| HB Invest holding ApS | 27604676 | BESTYRELSESMEDLEM | - | 2021-02-03 |
| HB Invest holding ApS | 27604676 | DIREKTØR | - | 2021-02-03 |
| SHA HOLDING ApS | 28097743 | FORMAND | - | 2020-03-17 |
| BENDTSEN HOLDING ApS | 28669887 | STIFTERE | - | 2006-11-09 |
| BENDTSEN HOLDING ApS | 28669887 | DIREKTØR | - | 2006-11-09 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| ANDYS BAR ApS | 34737398 | DIREKTØR | - | 2012-11-16 | 2019-03-12 |
| Vestergade 17 Cph. ApS | 33948093 | DIREKTØR | - | 2011-09-15 | 2019-03-12 |
| PROMOTION BAG ApS | 30359305 | ADM. DIR. | - | 2007-03-15 | 2009-12-31 |
| CAFÉ DA VINCI ApS | 29326703 | DIREKTØR | - | 2016-02-12 | 2019-03-12 |
| GOTHERSGADE 35 ApS | 33076401 | underdirektør | - | 2010-08-10 | 2017-09-30 |
| Baren Herning ApS | 33050860 | DIREKTØR | - | 2010-06-20 | 2019-03-12 |
| SJUS BAR ApS | 31374057 | BESTYRELSESMEDLEM | - | 2008-04-15 | 2013-07-01 |
| Den Jyske Ambassade Kbh. ApS | 34711941 | ADM. DIR. | - | 2012-09-28 | 2019-03-12 |
| Aloha Beach Bar ApS | 36402652 | DIREKTØR | - | 2014-10-10 | 2019-03-12 |
| BENDTSEN HOLDING ApS | 28669887 | EJERREGISTER | 100% | 2006-09-11 | 2006-11-08 |
| BASEMENT BAR ApS | 29838925 | BESTYRELSESMEDLEM | - | 2006-10-13 | 2010-09-08 |
| BASEMENT BAR ApS | 29838925 | DIREKTØR | - | 2006-10-13 | 2010-09-08 |
| SJUS BAR ApS | 31374057 | DIREKTØR | - | 2013-07-01 | 2019-03-12 |
| Ejendomsselskabet Amager Strand ApS | 39787326 | ADM. DIR. | - | 2022-11-02 | 2022-11-02 |
| KOKO Cph. ApS | 38631578 | DIREKTØR | - | 2017-05-10 | 2018-12-21 |
| EMILIAN INVEST ApS | 30243323 | DIREKTØR | - | 2007-02-05 | 2012-12-17 |
| CUCARACHA BAR ApS | 31625246 | BESTYRELSESMEDLEM | - | 2008-08-13 | 2017-11-02 |
| CUCARACHA BAR ApS | 31625246 | DIREKTØR | - | 2008-08-13 | 2019-03-12 |
| Farfars ApS | 34736871 | DIREKTØR | - | 2012-11-16 | 2019-03-12 |
| Little Green Door ApS | 35256008 | DIREKTØR | - | 2013-06-10 | 2019-03-12 |
| Ambrosia Group ApS | 36707720 | FORMAND | - | 2018-11-01 | 2022-12-26 |
| No Stress Bar DK ApS | 38517511 | DIREKTØR | - | 2017-03-13 | 2018-12-21 |
| Rabalder Bar ApS | 36953489 | DIREKTØR | - | 2015-07-01 | 2019-03-12 |
| Stereo Bar Kbh. ApS | 36695331 | DIREKTØR | - | 2015-03-11 | 2019-03-12 |
| KBH Invest III ApS | 35832270 | DIREKTØR | - | 2014-04-15 | 2019-03-12 |
The connected companies cover 13 industry categories in Danish registry data.
Michael Halborg-Bendtsen has 45 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.