Kongehøjen 10, 2930, Klampenborg
12 active roles · 88 historical roles · 89 companies
Michael Egede Budtz is a Danish business person registered in public CVR role data. Michael is connected to 89 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| THRIGE HOLDING A/S | 26311683 | BESTYRELSESMEDLEM | - | - |
| BATES / Y & R A/S | 10795540 | NÆSTFORMAND | - | - |
| MUSHOLM A/S | 17895907 | FORMAND | - | 2006-12-18 |
| ASETEK A/S | 34880522 | FORMAND | - | - |
| DACAPO STAINLESS A/S | 26688248 | BESTYRELSESMEDLEM | - | - |
| WSP Danmark A/S | 21265543 | BESTYRELSESMEDLEM | - | - |
| DANSKE LOTTERI SPIL A/S | 33034482 | FORMAND | - | - |
| DANSKE LICENS SPIL A/S | 33034474 | FORMAND | - | - |
| LØJSTRUP DAMBRUG A/S | 19391078 | FORMAND | - | 2006-12-18 |
| BENNS A/S | 25497759 | BESTYRELSESMEDLEM | - | - |
| DSM NUTRITIONAL PRODUCTS A/S | 26081793 | BESTYRELSESMEDLEM | - | - |
| NOVO NORDISK REGION EUROPE A/S | 26236266 | BESTYRELSESMEDLEM | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| GERDMANS KONTOR- OG LAGERUDSTYR A/S | 16047635 | BESTYRELSESMEDLEM | - | 1992-03-25 | 2005-11-28 |
| DANSKE LICENS SPIL A/S | 33034474 | FORMAND | - | 2010-06-16 | 2010-06-17 |
| Aktieselskabet af 1. juni 2011 II | 33752245 | FORMAND | - | 2011-05-30 | 2011-06-01 |
| Ørsted Real Estate A/S | 35208534 | FORMAND | - | 2013-04-02 | 2013-06-26 |
| NTD OFFSHORE A/S | 26132711 | BESTYRELSESMEDLEM | - | 2001-07-02 | 2001-07-27 |
| BASISFINANS A/S | 25213483 | BESTYRELSESMEDLEM | - | 2000-02-07 | 2000-03-24 |
| MERCEDES-BENZ FINANS DANMARK A/S | 16047686 | BESTYRELSESMEDLEM | - | 1992-03-25 | 1993-10-29 |
| DK COMPANY CPH A/S | 14815376 | BESTYRELSESMEDLEM | - | 1990-11-19 | 1993-05-17 |
| Ahlsell Danmark Holding ApS | 19541142 | BESTYRELSESMEDLEM | - | 1996-08-05 | 1996-12-04 |
| Stærkodder ApS | 26372267 | BESTYRELSESMEDLEM | - | 2001-12-19 | 2002-04-12 |
| FIRST LEASE A/S | 26372089 | BESTYRELSESMEDLEM | - | 2001-12-19 | 2002-03-05 |
| OXPO PROPERTY ApS | 20830190 | BESTYRELSESMEDLEM | - | 1998-01-20 | 1998-05-27 |
| ScandiSales A/S | 20173300 | BESTYRELSESMEDLEM | - | 1997-06-06 | 1997-12-22 |
| NOKA HOLDING A/S | 26236258 | BESTYRELSESMEDLEM | - | 2001-09-14 | 2002-01-14 |
| REJSELEGAT FOR MATEMATIKERE | 22735217 | BESTYRELSESMEDLEM | - | 1986-07-09 | 2000-01-01 |
| SCANBOX ENTERTAINMENT A/S | 26135567 | BESTYRELSESMEDLEM | - | 2001-07-02 | 2001-09-10 |
| ATPPD Kalvebod A/S | 21264032 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-25 |
| NOVO NORDISK REGION EUROPE A/S | 26236266 | BESTYRELSESMEDLEM | - | 2001-09-14 | 2001-12-20 |
| Lokaltog A/S | 26159040 | BESTYRELSESMEDLEM | - | 2001-07-01 | 2002-05-10 |
| MASSILLY SKANDINAVIEN A/S | 33574487 | FORMAND | - | 2011-03-14 | 2011-04-15 |
| GAZELLE DENMARK A/S | 33885997 | FORMAND | - | 2011-09-12 | 2011-10-12 |
| DACAPO STAINLESS A/S | 26688248 | BESTYRELSESMEDLEM | - | 2002-07-05 | 2003-01-20 |
| DANTEC DYNAMICS A/S | 15107588 | BESTYRELSESMEDLEM | - | 1996-03-27 | 1996-06-18 |
| TEAM HYLDAHL A/S | 19541134 | BESTYRELSESMEDLEM | - | 1996-08-05 | 1996-12-13 |
| MUNKEBO CLEMCO A/S | 19202305 | FORMAND | - | 2006-10-01 | 2009-12-15 |
| Castrol Denmark A/S | 25497007 | BESTYRELSESMEDLEM | - | 2000-06-22 | 2000-09-12 |
| IMERCO A/S | 26572517 | BESTYRELSESMEDLEM | - | 2002-04-11 | 2002-06-01 |
| ALFASCAN ApS | 73171814 | BESTYRELSESMEDLEM | - | 2004-09-03 | 2006-10-02 |
| DLR KREDIT A/S | 25781309 | BESTYRELSESMEDLEM | - | 2000-12-01 | 2001-01-31 |
| MONDELEZ DANMARK ApS | 78861010 | SUPPLEANT | - | 1997-09-17 | 2014-05-26 |
| EMTELLE SCANDINAVIA A/S | 26156955 | BESTYRELSESMEDLEM | - | 2001-07-20 | 2002-01-03 |
| DSM NUTRITIONAL PRODUCTS A/S | 26081793 | BESTYRELSESMEDLEM | - | 2001-01-01 | 2003-10-03 |
| HOFFMEYER TOLKNING og MANAGEMENT A/S | 32324444 | FORMAND | - | 2012-07-01 | 2012-07-02 |
| ST INVEST ApS | 26372208 | BESTYRELSESMEDLEM | - | 2001-12-19 | 2002-05-03 |
| FZG ApS | 32278779 | BESTYRELSESMEDLEM | - | 2009-07-01 | 2009-09-24 |
| SOLSTRA INVESTMENTS ApS | 32147135 | FORMAND | - | 2009-05-11 | 2009-05-20 |
| HAARSLEV GROUP HOLDING A/S | 33969376 | FORMAND | - | 2011-10-20 | 2012-02-09 |
| CAMBIO HEALTHCARE SYSTEMS A/S | 34613125 | FORMAND | - | 2012-07-09 | 2012-10-22 |
| HAARSLEV GROUP A/S | 33968981 | FORMAND | - | 2011-10-20 | 2012-02-09 |
| ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S | 14894942 | BESTYRELSESMEDLEM | - | 2000-01-01 | 2003-01-14 |
| ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S | 14894942 | DIREKTØR | - | 2000-01-01 | 2003-01-14 |
| AKTIESELSKABET AF 1. JUNI 2011 I | 33751540 | FORMAND | - | 2011-05-30 | 2011-06-01 |
| PYRONEER A/S | 33962185 | FORMAND | - | 2011-10-07 | 2012-02-10 |
| NEW XELLIA GROUP A/S | 35235299 | FORMAND | - | 2013-05-02 | 2013-05-14 |
| Vingsted-Kobberbæk A/S | 38223895 | FORMAND | - | 2016-12-01 | 2021-11-05 |
| PLE A/S | 19811638 | BESTYRELSESMEDLEM | - | 1996-12-05 | 1997-06-24 |
| PWC STRATEGY& (DENMARK) ApS | 21003743 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-10 |
| WSP Danmark A/S | 21265543 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1999-03-11 |
| KÄRCHER A/S | 21265497 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1998-12-22 |
| HELLERUPHUS A/S | 24208087 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-24 |
| E.ON DANMARK A/S | 25215680 | BESTYRELSESMEDLEM | - | 2000-02-07 | 2000-08-08 |
| CCC Nordic A/S | 25260899 | BESTYRELSESMEDLEM | - | 2000-03-09 | 2000-05-01 |
| Roche Pharmaceuticals A/S | 25230515 | FORMAND | - | 2001-04-18 | 2019-04-29 |
| TELCO ENTERPRISE A/S | 25262093 | BESTYRELSESMEDLEM | - | 2000-03-09 | 2000-04-19 |
| Heidelberg Materials Precast Denmark A/S | 33255047 | FORMAND | - | 2010-10-28 | 2010-12-28 |
| PROSERVICES A/S | 26142814 | BESTYRELSESMEDLEM | - | 2001-07-02 | 2001-08-28 |
| THRIGE HOLDING A/S | 26311683 | BESTYRELSESMEDLEM | - | 2001-10-24 | 2001-12-14 |
| PUBLICIS MEDIA DENMARK A/S | 26637023 | BESTYRELSESMEDLEM | - | 2002-06-03 | 2002-10-23 |
| K.W. Bruun & Co A/S | 30336119 | BESTYRELSESMEDLEM | - | 2001-05-10 | 2003-05-08 |
| HILTON FOODS DANMARK A/S | 32664083 | FORMAND | - | 2009-12-08 | 2010-01-07 |
| ACO NORDIC A/S | 33242557 | FORMAND | - | 2010-10-01 | 2010-10-28 |
| KLP TEGLHOLMSGADE 1-3 A/S | 33766017 | FORMAND | - | 2011-06-23 | 2011-06-27 |
| GLOBAL SCANNING A/S | 34613141 | FORMAND | - | 2012-07-09 | 2012-11-29 |
| Banijay Denmark A/S | 33254776 | FORMAND | - | 2010-10-28 | 2010-12-15 |
| BENNS A/S | 25497759 | BESTYRELSESMEDLEM | - | 2000-06-22 | 2000-12-04 |
| JOHNSON METAL A/S | 46145313 | BESTYRELSESMEDLEM | - | 1997-10-10 | 2002-01-01 |
| Van Mossel Automotive Group Denmark A/S | 20560010 | BESTYRELSESMEDLEM | - | 1930-11-05 | 1996-04-30 |
| Van Mossel Automotive Group Denmark A/S | 20560010 | DIREKTØR | - | 1930-11-05 | 1996-04-30 |
| Glahn Invest ApS | 26247209 | BESTYRELSESMEDLEM | - | 2001-09-14 | 2001-11-07 |
| CREDIN A/S | 26447003 | BESTYRELSESMEDLEM | - | 2002-02-04 | 2002-04-25 |
| PALSGAARD A/S | 26447038 | BESTYRELSESMEDLEM | - | 2002-02-04 | 2002-04-25 |
| PROVISO A/S | 26572347 | BESTYRELSE | - | 2002-04-11 | 2002-06-06 |
| PROVISO FONDSMÆGLERSELSKAB A/S | 26609054 | BESTYRELSE | - | 2002-05-15 | 2002-06-28 |
| JCAP Holding A/S | 31771528 | BESTYRELSESMEDLEM | - | 1970-04-07 | 2005-05-23 |
| PLASTMO A/S | 33051662 | FORMAND | - | 2010-07-01 | 2010-10-28 |
| TPH Specialty ApS | 32470742 | FORMAND | - | 2009-09-29 | 2009-10-01 |
| DANSKE LOTTERI SPIL A/S | 33034482 | FORMAND | - | 2010-06-16 | 2010-06-17 |
| TOYOTA FINANCIAL SERVICES DANMARK A/S | 26241960 | BESTYRELSESMEDLEM | - | 2001-09-14 | 2002-01-28 |
| ESTEE LAUDER COSMETICS A/S | 65597810 | BESTYRELSESMEDLEM | - | 1997-11-24 | 2018-06-28 |
| LANDIC REAL ESTATE A/S | 21264083 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-06-03 |
| NOKAS VÆRDIHÅNDTERING A/S | 25523229 | BESTYRELSESMEDLEM | - | 2000-07-01 | 2000-08-09 |
| METRO SERVICE A/S | 21263834 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-08 |
| NEFAB DANMARK A/S | 11002439 | BESTYRELSESMEDLEM | - | 1997-10-31 | 2006-06-16 |
| FERLOV ApS | 49179715 | FORMAND | - | 1974-06-01 | 2009-12-15 |
| IPTOR DENMARK A/S | 71133214 | FORMAND | - | 2007-05-31 | 2008-05-29 |
| YAMAZAKI MAZAK DANMARK A/S | 87662810 | BESTYRELSESMEDLEM | - | 1978-07-22 | 2017-08-24 |
| ASETEK A/S | 34880522 | FORMAND | - | 2012-12-06 | 2013-01-22 |
| NETMEDIA A/S | 25775325 | BESTYRELSE | - | 2000-12-01 | 2001-04-10 |
The connected companies cover 64 industry categories in Danish registry data.
Michael Egede Budtz has 12 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.