Vangeboled 10, 2840, Holte
0 active roles · 14 historical roles · 11 companies · 4 ownership stakes
Martin Michael Kristensen is a Danish business person registered in public CVR role data. Martin is connected to 11 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| K/S DüNEBERGER STRASSE, GEESTHACHT | 26938430 | EJERREGISTER | 10% | 2003-12-31 | 2017-01-02 |
| Athena Investments ApS | 36696915 | DIREKTØR | - | 2006-06-01 | 2010-02-25 |
| DÜNEBERGER STRASSE 112, GEESTHACHT ApS | 26938406 | EJERREGISTER | 10% | 2003-12-31 | 2017-01-02 |
| BREMEN VEGESACK 2003 ApS | 27014763 | DIREKTØR | - | 2014-08-01 | 2021-07-07 |
| BREMEN VEGESACK 2003 ApS | 27014763 | EJERREGISTER | 33.33% | 0009-01-02 | 2016-03-17 |
| WÜRSELEN 2005 ApS | 29210896 | ADM. DIR. | - | 2015-07-02 | 2018-07-24 |
| K/S REEDER-BISCHOFF-STRASSE, BREMEN VEGESACK | 27014798 | BESTYRELSESMEDLEM | - | 2014-04-04 | 2022-11-10 |
| K/S REEDER-BISCHOFF-STRASSE, BREMEN VEGESACK | 27014798 | DIREKTØR | - | 2014-04-04 | 2022-11-10 |
| HOF 2004 ApS | 28290551 | DIREKTION | - | 2013-10-25 | 2016-01-01 |
| K/S KAROLINENSTRASSE, HOF | 28291493 | BESTYRELSE | - | 2012-10-25 | 2018-02-28 |
| K/S KAROLINENSTRASSE, HOF | 28291493 | DIREKTION | - | 2013-10-25 | 2013-10-25 |
| K/S ADENAUERSTRASSE, WÜRSELEN | 29208441 | FORMAND | - | 2015-09-10 | 2018-06-27 |
| SCANCOM INTERNATIONAL A/S | 18479893 | BESTYRELSESMEDLEM | - | 2004-02-11 | 2006-04-05 |
| ERHVERVSCENTER LINDHOLM. NØRRESUNDBY ApS | 17555782 | EJERREGISTER | 10% | 1993-12-29 | 2020-02-13 |
The connected companies cover 5 industry categories in Danish registry data.
Martin Michael Kristensen has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.