Nørremøllevej Nord 42, 8800, Viborg
30 active roles · 9 historical roles · 22 companies · 4 ownership stakes
Martin Bech Jacobsen Pedersen is a Danish business person registered in public CVR role data. Martin is connected to 22 Danish companies, primarily through roles such as FORMAND. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| DAUGBJERG MASKINER ApS | 29818584 | FORMAND | - | - |
| EJENDOMSSELSKABET J. P. GROUP A/S | 30512286 | DIREKTØR | - | 2007-06-26 |
| JOHANNES PEDERSEN A/S | 82941312 | BESTYRELSESMEDLEM | - | 1977-12-22 |
| JOHANNES PEDERSEN A/S | 82941312 | DIREKTØR | - | 2017-05-05 |
| Rehoff Horses ApS | 41313587 | DIREKTØR | - | 2020-04-23 |
| Rehoff Horses ApS | 41313587 | BESTYRELSESMEDLEM | - | 2020-04-23 |
| Classic Race Viborg Fonden | 44462931 | FORMAND | - | 2023-10-09 |
| Carambola Holding ApS | 45135349 | ADM. DIR. | - | 2024-10-09 |
| Carambola Special Cars ApS | 45175707 | DIREKTØR | - | 2024-10-30 |
| J.P. GROUP. VIBORG A/S | 70114119 | BESTYRELSESMEDLEM | - | 1982-12-23 |
| SHIPINVEST9 ApS | 45466701 | DIREKTØR | - | 2025-03-14 |
| Quickpoint A/S | 17033875 | BESTYRELSESMEDLEM | - | - |
| EJENDOMSSELSKABET J. P. GROUP A/S | 30512286 | BESTYRELSESMEDLEM | - | 2007-06-26 |
| S.F.P.93 Holding ApS | 37547123 | DIREKTØR | - | 2016-03-18 |
| S.F.P.93 Holding ApS | 37547123 | STIFTERE | - | 2016-03-18 |
| S.F.P.93 Holding ApS | 37547123 | EJERREGISTER | 100% | 2016-04-01 |
| BILSPECIALISTEN HOVWDIAUDI A/S | 71139816 | BESTYRELSESMEDLEM | - | 1996-06-20 |
| BILSPECIALISTEN HOVWDIAUDI A/S | 71139816 | DIREKTØR | - | 1996-06-20 |
| C.R.P.01 Holding ApS | 37547581 | DIREKTØR | - | 2016-03-18 |
| C.R.P.01 Holding ApS | 37547581 | STIFTERE | - | 2016-03-18 |
| C.R.P.01 Holding ApS | 37547581 | EJERREGISTER | 100% | 2016-04-01 |
| EURO-2000 A/S | 17758683 | STIFTERE | - | 1994-04-21 |
| EURO-2000 A/S | 17758683 | BESTYRELSESMEDLEM | - | 1994-04-21 |
| EURO-2000 A/S | 17758683 | DIREKTØR | - | 1994-04-21 |
| J. P. Group MH ApS | 43291092 | DIREKTØR | - | 2022-05-25 |
| I.R.P.01 Holding ApS | 37547441 | DIREKTØR | - | 2016-03-18 |
| I.R.P.01 Holding ApS | 37547441 | STIFTERE | - | 2016-03-18 |
| I.R.P.01 Holding ApS | 37547441 | EJERREGISTER | 100% | 2016-04-01 |
| J.P. Group Holding A/S | 37577294 | DIREKTØR | - | 2016-03-31 |
| J.P. Group Holding A/S | 37577294 | BESTYRELSESMEDLEM | - | 2016-03-31 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| SAMSON GROUP A/S | 89478219 | BESTYRELSESMEDLEM | - | 2003-10-24 | 2010-11-16 |
| VIBORG F.F. PROF. FODBOLD A/S | 83073713 | BESTYRELSESMEDLEM | - | 2019-10-31 | 2023-10-24 |
| DAUGBJERG MASKINER ApS | 29818584 | FORMAND | - | 2016-01-14 | 2020-06-24 |
| Investor Hub Viborg A/S | 40015795 | BESTYRELSESMEDLEM | - | 2018-11-06 | 2022-03-14 |
| EURO-2000 A/S | 17758683 | EJERREGISTER | 100% | 1994-04-21 | 2023-08-09 |
| A-LEASING A/S | 36453494 | FORMAND | - | 2021-08-30 | 2023-06-01 |
| SAMSON AGRO A/S | 84534412 | BESTYRELSESMEDLEM | - | 2003-10-24 | 2010-11-16 |
| Quickpoint A/S | 17033875 | BESTYRELSESMEDLEM | - | 1993-05-24 | 2019-10-22 |
| J.P. GROUP. VIBORG A/S | 70114119 | DIREKTØR | - | 2012-01-01 | 2021-01-01 |
The connected companies cover 14 industry categories in Danish registry data.
Martin Bech Jacobsen Pedersen has 30 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.