50 active roles · 26 historical roles · 44 companies · 17 ownership stakes
Mads Sørensen is a Danish business person registered in public CVR role data. Mads is connected to 44 Danish companies, primarily through roles such as STIFTERE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Masoe ApS | 38256416 | STIFTERE | - | 2016-12-08 |
| M.S Holding ApS | 41366648 | DIREKTØR | - | 2020-05-15 |
| Rune Sørensen Holding ApS | 42544272 | DIREKTØR | - | 2021-07-14 |
| Rune Sørensen Holding ApS | 42544272 | STIFTERE | - | 2021-07-14 |
| Rune Sørensen Holding ApS | 42544272 | EJERREGISTER | 50% | 2021-07-14 |
| Barato ApS | 38515403 | ADM. DIR. | - | 2017-03-22 |
| DAN ELEMENT EJENDOMME ApS | 15829672 | ADM. DIR. | - | 2002-12-01 |
| DAN ELEMENT EJENDOMME ApS | 15829672 | BESTYRELSESMEDLEM | - | 2024-02-27 |
| Barato ApS | 38515403 | STIFTERE | - | 2017-03-22 |
| M.S Holding ApS | 41366648 | STIFTERE | - | 2020-05-15 |
| BECH & SØRENSEN HOLDING APS | 40930949 | DIREKTØR | - | 2019-10-16 |
| M. Sørensen Holding, ApS | 42467340 | DIREKTØR | - | 2021-06-16 |
| M. Sørensen Holding, ApS | 42467340 | STIFTERE | - | 2021-06-16 |
| M. Sørensen Holding, ApS | 42467340 | EJERREGISTER | 100% | 2021-06-16 |
| Familieteamet ApS | 42467499 | DIREKTØR | - | 2021-06-16 |
| Callow Estates Danmark ApS | 44512610 | DIREKTØR | - | 2023-12-15 |
| Callow Estates Danmark ApS | 44512610 | STIFTERE | - | 2023-12-15 |
| Callow Estates Danmark ApS | 44512610 | EJERREGISTER | 25% | 2023-12-15 |
| Dan Element Holding ApS | 25912918 | DIREKTØR | - | 2001-04-30 |
| BECH & SØRENSEN HOLDING APS | 40930949 | EJERREGISTER | 100% | 2019-10-16 |
| Dan Element Holding ApS | 25912918 | FORMAND | - | 2024-02-27 |
| MS Inc. DK ApS | 42600091 | DIREKTØR | - | 2021-08-16 |
| LoMa Partners ApS | 46306252 | DIREKTØR | - | 2026-02-27 |
| LoMa Partners ApS | 46306252 | STIFTERE | - | 2026-02-27 |
| LoMa Partners ApS | 46306252 | EJERREGISTER | 50% | 2026-02-27 |
| La Vue Properties ApS | 45351009 | DIREKTØR | - | 2025-01-23 |
| M.S Holding ApS | 41366648 | EJERREGISTER | 100% | 2020-05-15 |
| DAN-ELEMENT A/S | 10209781 | BESTYRELSESMEDLEM | - | 1986-03-14 |
| Rialto Real Estate Developments ApS | 36716320 | DIREKTØR | - | 2022-11-01 |
| M.S. Entreprenør og Anlæg Aps | 36914254 | DIREKTØR | - | 2015-06-01 |
| DAN ELEMENT HOLDING, LYBY A/S | 33574088 | BESTYRELSESMEDLEM | - | 2011-02-28 |
| NOVA Invest ApS | 38074687 | DIREKTØR | - | 2016-10-05 |
| NOVA Invest ApS | 38074687 | STIFTERE | - | 2016-10-05 |
| NOVA Invest ApS | 38074687 | EJERREGISTER | 100% | 2016-10-05 |
| Dragør Badehotel Holding ApS | 39635674 | DIREKTØR | - | 2024-12-31 |
| Rialto International ApS | 39697408 | DIREKTØR | - | 2022-11-01 |
| DB / Copenhagen Airport Hotel ApS | 39805545 | DIREKTØR | - | 2024-12-31 |
| DAN ELEMENT HOLDING, LYBY A/S | 33574088 | DIREKTØR | - | 2011-02-28 |
| M.S. Entreprenør og Anlæg Aps | 36914254 | STIFTERE | - | 2015-06-01 |
| Torben Sørensen Invest Vejle ApS | 40948848 | EJERREGISTER | 20% | 2019-11-17 |
| Lyt & Smag ApS | 41344865 | EJERREGISTER | 5% | 2025-02-01 |
| MSØ ApS | 34207682 | STIFTERE | - | 2012-01-11 |
| MSØ ApS | 34207682 | DIREKTØR | - | 2012-01-11 |
| Klarup El-Service ApS | 41757779 | STIFTERE | - | 2020-10-12 |
| MSØ ApS | 34207682 | EJERREGISTER | 100% | 2012-01-11 |
| MS Invest af 19.09.2022 ApS | 43521225 | DIREKTØR | - | 2022-09-19 |
| MS Invest af 19.09.2022 ApS | 43521225 | STIFTERE | - | 2022-09-19 |
| MS Invest af 19.09.2022 ApS | 43521225 | EJERREGISTER | 100% | 2022-09-19 |
| Dragør Badehotel Driftsselskab af 31/8 2022 ApS | 43476173 | DIREKTØR | - | 2022-08-29 |
| M.S. Entreprenør og Anlæg Aps | 36914254 | EJERREGISTER | 100% | 2015-06-01 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| EMF Tankers NB6 ApS | 43643746 | ADM. DIR. | - | 2022-11-14 | 2024-01-03 |
| DAN-ELEMENT A/S | 10209781 | DIREKTØR | - | 1986-03-14 | 2023-08-01 |
| EMF PCTC Green 2-V ApS | 43615289 | ADM. DIR. | - | 2022-11-01 | 2024-01-03 |
| EMF Tankers NB9 ApS | 43827847 | ADM. DIR. | - | 2023-01-25 | 2024-01-03 |
| EMF Tankers NB8 ApS | 43827839 | ADM. DIR. | - | 2023-01-25 | 2024-01-03 |
| Masoe ApS | 38256416 | ADM. DIR. | - | 2021-09-20 | 2021-09-20 |
| Masoe ApS | 38256416 | EJERREGISTER | 100% | 2016-12-08 | 2021-09-20 |
| Barato ApS | 38515403 | EJERREGISTER | 50% | 2017-03-22 | 2017-03-26 |
| B&K INVEST ApS | 17489747 | BESTYRELSESMEDLEM | - | 2004-01-14 | 2005-11-08 |
| EMF Tankers XXX ApS | 42860603 | ADM. DIR. | - | 2021-11-26 | 2024-01-03 |
| Rialto Real Estate Developments ApS | 36716320 | BESTYRELSESMEDLEM | - | 2017-06-21 | 2022-11-01 |
| NIELS OG TORBEN SØRENSEN HOLDING VEJLE ApS | 30279697 | EJERREGISTER | 20% | 2014-05-15 | 2019-11-17 |
| EMF Tankers NB7 ApS | 43643754 | ADM. DIR. | - | 2022-11-14 | 2024-01-03 |
| iTools ApS | 45227642 | BESTYRELSESMEDLEM | - | 2024-11-22 | 2025-05-30 |
| EMF PCTC Green 3-VI ApS | 43678256 | ADM. DIR. | - | 2022-11-24 | 2024-01-03 |
| Klarup El-Service ApS | 41757779 | ADM. DIR. | - | 2020-10-12 | 2025-07-03 |
| Klarup El-Service ApS | 41757779 | EJERREGISTER | 33.33% | 2022-10-17 | 2022-10-17 |
| K-E Holding ApS | 43529455 | DIREKTØR | - | 2022-09-21 | 2025-07-03 |
| K-E Ejendomme ApS | 43541439 | DIREKTØR | - | 2022-09-27 | 2025-07-03 |
| EMF Tankers XXVI ApS | 42303720 | ADM. DIR. | - | 2021-04-14 | 2024-01-03 |
| Ron Cueva 1501 ApS | 42548723 | DIREKTØR | - | 2021-07-15 | 2024-03-08 |
| EMF PCTC Green 4-VII ApS | 44045788 | ADM. DIR. | - | 2023-05-04 | 2024-01-03 |
| CONDAS ApS | 27253377 | ADM. DIR. | - | 2010-02-01 | 2013-05-17 |
| Gemini Partners ApS | 38378562 | ADM. DIR. | - | 2017-02-06 | 2020-09-22 |
| Gemini Partners ApS | 38378562 | BESTYRELSESMEDLEM | - | 2018-11-09 | 2020-09-22 |
| Dan Element Holding ApS | 25912918 | EJERREGISTER | 66.67% | 2001-02-15 | 2019-05-28 |
The connected companies cover 22 industry categories in Danish registry data.
Mads Sørensen has 50 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.