Søtoften 5, 3450, Allerød
0 active roles · 23 historical roles · 23 companies
Lotte Bøjer is a Danish business person registered in public CVR role data. Lotte is connected to 23 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| HOFOR SPILDEVAND BRØNDBY A/S | 32937381 | BESTYRELSESMEDLEM | - | 2014-12-31 | 2019-09-23 |
| HOFOR SPILDEVAND HVIDOVRE A/S | 31151465 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR SPILDEVAND HERLEV A/S | 30557107 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR VAND BRØNDBY A/S | 32937373 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR VAND ALBERTSLUND A/S | 33046332 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR VAND VALLENSBÆK A/S | 33038062 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR VAND KØBENHAVN A/S | 26073979 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR SPILDEVAND VALLENSBÆK A/S | 33038070 | BESTYRELSESMEDLEM | - | 2014-12-31 | 2019-09-23 |
| HOFOR SPILDEVAND KØBENHAVN A/S | 26043182 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR DC A/S | 37117692 | BESTYRELSESMEDLEM | - | 2015-09-29 | 2022-11-30 |
| HOFOR FJERNVARME P/S | 26089263 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2018-05-28 |
| HOFOR BYGAS P/S | 26085799 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2018-05-28 |
| HOFOR Fjerritslev SOL K/S | 40720464 | BESTYRELSESMEDLEM | - | 2021-06-16 | 2022-11-30 |
| HOFOR VAND HVIDOVRE A/S | 31151406 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR FJERNKØLING A/S | 31417449 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2022-11-30 |
| HOFOR VAND RØDOVRE A/S | 32666434 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR SPILDEVAND RØDOVRE A/S | 32666442 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR ENERGIPRODUKTION A/S | 35523294 | BESTYRELSESMEDLEM | - | 2013-10-29 | 2013-12-19 |
| HOFOR VIND A/S | 33354304 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2022-11-30 |
| HOFOR VAND DRAGØR A/S | 30195949 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR SPILDEVAND DRAGØR A/S | 30195965 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR VAND HERLEV A/S | 30557123 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
| HOFOR SPILDEVAND ALBERTSLUND A/S | 33046383 | BESTYRELSESMEDLEM | - | 2013-06-03 | 2019-09-23 |
The connected companies cover 6 industry categories in Danish registry data.
Lotte Bøjer has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.