Gammel Kongevej 41, 1610, København V
2 active roles · 98 historical roles · 86 companies · 14 ownership stakes
Laura Cristina Pereira de Campos is a Danish business person registered in public CVR role data. Laura is connected to 86 Danish companies, primarily through roles such as DIREKTØR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Møllers Flex Ølholm ApS | 40462627 | DIREKTØR | - | - |
| Estate Build ApS | 40494464 | DIREKTØR | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Özcan ApS | 40463178 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| Alfa Wagon 4 ApS | 40462791 | DIREKTØR | - | 2019-04-09 | 2020-11-20 |
| MSMTAXA ApS | 40462651 | DIREKTØR | - | 2019-04-09 | 2020-09-07 |
| Dekkou Flex ApS | 40463887 | DIREKTØR | - | 2019-04-09 | 2020-09-07 |
| Zisara Felix ApS | 40463607 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| Maria L. Elm ApS | 40457690 | DIREKTØR | - | 2019-04-09 | 2020-09-07 |
| Alfa Wagon 2 ApS | 40462775 | DIREKTØR | - | 2019-04-09 | 2020-03-05 |
| ABC Vognmand 10 ApS | 40460330 | DIREKTØR | - | 2019-04-09 | 2020-11-20 |
| Inner City 6 ApS | 40463895 | DIREKTØR | - | 2019-04-09 | 2020-01-07 |
| Elite Taxi 2020 ApS | 40462635 | DIREKTØR | - | 2019-04-09 | 2020-08-19 |
| Odin Kørsel 8 ApS | 40463127 | DIREKTØR | - | 2019-04-09 | 2019-11-26 |
| Malek City Biler ApS | 40465405 | DIREKTØR | - | 2019-04-09 | 2020-11-20 |
| Alvina Service ApS | 40497013 | DIREKTØR | - | 2019-04-12 | 2019-09-23 |
| CPH Drivers 1 ApS | 40495541 | DIREKTØR | - | 2019-04-12 | 2020-03-18 |
| Aria Transport ApS | 40497706 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| Vognmand T Agha ApS | 40461590 | DIREKTØR | - | 2019-04-09 | 2019-10-15 |
| Shuute ApS | 40461647 | DIREKTØR | - | 2019-04-09 | 2020-09-07 |
| Bellaa ApS | 40461361 | DIREKTØR | - | 2019-04-09 | 2019-11-26 |
| Jacob Taxi ApS | 40465537 | DIREKTØR | - | 2019-04-09 | 2020-11-02 |
| CPH Drivers 4 ApS | 40495622 | DIREKTØR | - | 2019-04-12 | 2020-03-05 |
| BF Transport ApS | 40495738 | DIREKTØR | - | 2019-04-12 | 2019-12-05 |
| Go Fleet 19 ApS | 40498494 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| HQ Transport ApS | 40457739 | DIREKTØR | - | 2019-04-09 | 2020-08-19 |
| EL-byg.dk ApS | 40457631 | DIREKTØR | - | 2019-04-09 | 2020-07-16 |
| NH Transport ApS | 40462392 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| Mubarak ApS | 40459758 | DIREKTØR | - | 2019-04-09 | 2020-09-07 |
| PPS Transport ApS | 40465588 | DIREKTØR | - | 2019-04-09 | 2020-10-22 |
| AVA TRANSPORT ApS | 40493425 | DIREKTØR | - | 2019-04-12 | 2020-09-07 |
| Fleet Corp 17 ApS | 40501673 | DIREKTØR | - | 2019-04-12 | 2020-01-20 |
| ALIOJA ApS | 40501754 | DIREKTØR | - | 2019-04-12 | 2020-06-30 |
| KM Flextrafik ApS | 40494693 | DIREKTØR | - | 2019-04-12 | 2020-09-24 |
| Peric ApS | 40498184 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| Ebenezer Taxa ApS | 40502505 | DIREKTØR | - | 2019-04-12 | 2020-10-22 |
| Dahan ApS | 40503137 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| Wolff Limousine ApS | 40465685 | Beneficial owner | 100% | 2019-04-09 | 2020-06-17 |
| Nordmann Østrup ApS 2 | 40463224 | DIREKTØR | - | 2019-04-09 | 2019-09-11 |
| Car Company 16 ApS | 40495819 | DIREKTØR | - | 2019-07-12 | 2019-07-12 |
| F Plus 4 ApS | 40459596 | Beneficial owner | 100% | 2019-04-09 | 2020-11-02 |
| M-S Taxi APS | 40463283 | DIREKTØR | - | 2019-04-09 | 2019-09-13 |
| ADAR ApS | 40459669 | DIREKTØR | - | 2019-04-09 | 2019-08-21 |
| Safe Driver 8 ApS | 40494103 | DIREKTØR | - | 2019-04-12 | 2020-02-27 |
| We Go 19 ApS | 40459529 | DIREKTØR | - | 2019-04-09 | 2020-06-05 |
| Mirano Aps | 40462597 | DIREKTØR | - | 2019-04-09 | 2020-09-29 |
| Scan Mobility 4 ApS | 40461965 | DIREKTØR | - | 2019-04-09 | 2019-11-21 |
| E Vehicles 11 ApS | 40498060 | DIREKTØR | - | 2019-04-12 | 2020-03-18 |
| ABC Vognmand 13 ApS | 40459774 | DIREKTØR | - | 2019-04-09 | 2020-02-26 |
| Scan Mobility 15 ApS | 40462104 | DIREKTØR | - | 2019-04-09 | 2019-11-14 |
| Safe Driver 2 ApS | 40494162 | DIREKTØR | - | 2019-04-12 | 2020-06-17 |
| Safe Driver 2 ApS | 40494162 | Beneficial owner | 100% | 2019-04-12 | 2020-06-17 |
| ROBIN ApS | 40460322 | DIREKTØR | - | 2019-04-09 | 2019-08-21 |
| S. Demirovic ApS | 40497595 | DIREKTØR | - | 2019-04-12 | 2020-09-07 |
| Elmatari´s Taxa ApS | 40501819 | Beneficial owner | 100% | 2019-04-12 | 2020-06-17 |
| Wolff Limousine ApS | 40465685 | DIREKTØR | - | 2019-04-09 | 2020-06-17 |
| Green Cab Service ApS | 40497374 | DIREKTØR | - | 2019-04-12 | 2019-08-19 |
| A3M Transport ApS | 40497765 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| City Biler & Transport 8 ApS | 40465324 | Beneficial owner | 100% | 2019-04-09 | 2020-06-17 |
| MA Taxa ApS | 40462481 | DIREKTØR | - | 2019-04-09 | 2019-11-05 |
| Osso BUS ApS | 40494650 | DIREKTØR | - | 2019-04-12 | 2020-06-17 |
| Delta Driver 13 ApS | 40460691 | DIREKTØR | - | 2019-04-09 | 2019-11-21 |
| Safe Driver 8 ApS | 40494103 | Beneficial owner | 100% | 2019-04-12 | 2020-02-27 |
| JS Trans ApS | 40459545 | DIREKTØR | - | 2019-04-09 | 2020-11-20 |
| Flexbus 2 ApS | 40465634 | DIREKTØR | - | 2019-04-09 | 2020-07-18 |
| Flexbus 2 ApS | 40465634 | Beneficial owner | 100% | 2019-04-09 | 2020-07-18 |
| Elmatari´s Taxa ApS | 40501819 | DIREKTØR | - | 2019-04-12 | 2020-06-17 |
| Car Company 16 ApS | 40495819 | EJERREGISTER | 100% | 2019-04-12 | 2019-07-12 |
| Now Fleet 3 ApS | 40501533 | DIREKTØR | - | 2019-04-12 | 2019-09-03 |
| A3M Transport ApS | 40497765 | Beneficial owner | 100% | 2019-04-12 | 2020-11-20 |
| City Biler & Transport 8 ApS | 40465324 | DIREKTØR | - | 2019-04-09 | 2020-06-17 |
| ROBIN ApS | 40460322 | Beneficial owner | 100% | 2019-04-09 | 2019-08-21 |
| ASH-Limo ApS | 40464271 | DIREKTØR | - | 2019-04-09 | 2020-07-18 |
| Flexbus 5 ApS | 40461795 | DIREKTØR | - | 2019-04-09 | 2020-07-18 |
| JS Trans ApS | 40459545 | Beneficial owner | 100% | 2019-04-09 | 2020-11-20 |
| Q Persontransport 3 ApS | 40463534 | DIREKTØR | - | 2019-04-09 | 2020-07-13 |
| From A to B 11 ApS | 40503617 | DIREKTØR | - | 2019-04-12 | 2020-06-16 |
| Babylon ApS | 40463569 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| We Go 5 ApS | 40461175 | DIREKTØR | - | 2019-04-09 | 2019-12-07 |
| JT Transport DK ApS | 40462546 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| Amanah Copenhagen ApS | 40497382 | DIREKTØR | - | 2019-04-12 | 2019-10-17 |
| Scan Mobility 14 ApS | 40462090 | DIREKTØR | - | 2019-04-09 | 2019-11-08 |
| Emirdag ApS | 40463631 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| Green Transport ApS | 40503323 | DIREKTØR | - | 2019-04-12 | 2019-10-24 |
| F Plus 4 ApS | 40459596 | DIREKTØR | - | 2019-04-09 | 2020-11-02 |
| Amanah Copenhagen ApS | 40497382 | Beneficial owner | 100% | 2019-04-12 | 2019-10-17 |
| Remas Transport ApS | 40465618 | DIREKTØR | - | 2019-04-09 | 2020-08-13 |
| Q Persontransport 19 ApS | 40463356 | DIREKTØR | - | 2019-04-09 | 2020-07-05 |
| R. Q. ApS | 40493123 | DIREKTØR | - | 2019-04-12 | 2020-07-06 |
| Inner City 10 ApS | 40462929 | DIREKTØR | - | 2019-04-09 | 2020-02-04 |
| Bas Transport ApS | 40502939 | DIREKTØR | - | 2019-07-12 | 2019-07-12 |
| Bas Transport ApS | 40502939 | EJERREGISTER | 100% | 2019-04-12 | 2019-07-12 |
| Go Fleet 18 ApS | 40498524 | DIREKTØR | - | 2019-04-12 | 2020-06-17 |
| Alfa Wagon 13 ApS | 40463771 | DIREKTØR | - | 2019-04-09 | 2020-02-04 |
| Ilyas Akdeniz ApS | 40463615 | DIREKTØR | - | 2019-04-09 | 2019-08-09 |
| Akio ApS | 40489444 | DIREKTØR | - | 2019-04-12 | 2020-11-20 |
| Fleet Corp 1 ApS | 40493247 | DIREKTØR | - | 2019-07-10 | 2019-07-10 |
| Fleet Corp 1 ApS | 40493247 | EJERREGISTER | 100% | 2019-04-12 | 2019-07-10 |
| Safe Driver 9 ApS | 40494146 | DIREKTØR | - | 2019-04-12 | 2020-08-18 |
| Fønix Taxi ApS | 40463518 | DIREKTØR | - | 2019-04-09 | 2020-11-23 |
| CPH Drivers 10 ApS | 40495266 | DIREKTØR | - | 2019-04-12 | 2020-06-08 |
The connected companies cover 6 industry categories in Danish registry data.
Laura Cristina Pereira de Campos has 2 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.