4 active roles · 96 historical roles · 98 companies
Lars Skanvig Bramhelft is a Danish business person registered in public CVR role data. Lars is connected to 98 Danish companies, primarily through roles such as LIKVIDATOR. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| VICH-M 5024 ApS UNDER STIFTELSE | 10005027 | LIKVIDATOR | - | - |
| SCSK 2884 ApS | 10005515 | LIKVIDATOR | - | - |
| Bruun & Hjejle I/S | 31808006 | INTERESSENTER | - | - |
| Avoni Projects ApS | 43497448 | LIKVIDATOR | - | - |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| NILO HOLDING ApS | 10147611 | LIKVIDATOR | - | 2022-09-07 | 2022-11-17 |
| No Shoes No Klaus ApS | 25608690 | LIKVIDATOR | - | 2022-09-13 | 2022-09-15 |
| BØDTKER HOLDING ApS | 10399882 | LIKVIDATOR | - | 2019-09-18 | 2019-10-01 |
| LOTTE ARNDAL HOLDING ApS | 34705801 | LIKVIDATOR | - | 2018-01-22 | 2018-02-28 |
| Radtleff Recordings ApS | 40283188 | LIKVIDATOR | - | 2025-09-11 | 2025-10-23 |
| BLUECOM HOLDING ApS | 18941708 | LIKVIDATOR | - | 2022-02-11 | 2022-04-13 |
| CHAMBY ApS | 20662905 | LIKVIDATOR | - | 2018-02-08 | 2018-02-21 |
| Kernehuset Holding ApS | 40496483 | LIKVIDATOR | - | 2020-12-10 | 2021-01-26 |
| SKOVSHOVED PROPERTIES ApS | 29628505 | LIKVIDATOR | - | 2016-08-15 | 2016-09-08 |
| Arni-Holding ApS | 40321942 | LIKVIDATOR | - | 2026-02-26 | 2026-03-04 |
| Arni-Holding ApS | 40321942 | FUNKTION | - | 2026-02-26 | 2026-03-04 |
| DLM-Komplementar ApS | 44735466 | LIKVIDATOR | - | 2025-04-10 | 2025-04-15 |
| Voldik Ejendomsservice ApS | 38467743 | LIKVIDATOR | - | 2022-09-15 | 2022-11-07 |
| KARMA INVEST HOLDING ApS | 25223918 | BESTYRELSESMEDLEM | - | 2009-05-29 | 2013-11-08 |
| Gefion Group Holdco III A/S | 55660018 | BESTYRELSESMEDLEM | - | 2006-06-30 | 2012-04-27 |
| Freya Biosciences License ApS | 41372079 | LIKVIDATOR | - | 2022-09-12 | 2022-10-07 |
| TKS - Holding ApS | 39478242 | LIKVIDATOR | - | 2019-01-14 | 2019-02-27 |
| Tomorrow Value ApS | 39432668 | LIKVIDATOR | - | 2021-09-20 | 2021-11-19 |
| MCA Trading ApS | 39313707 | LIKVIDATOR | - | 2019-01-17 | 2019-02-27 |
| Gersdorff Consult ApS | 40388036 | LIKVIDATOR | - | 2020-12-17 | 2021-01-26 |
| Christopher Loklindt ApS | 37617180 | LIKVIDATOR | - | 2020-12-03 | 2020-12-18 |
| MSGBL HOLDING ApS | 38193317 | LIKVIDATOR | - | 2022-09-13 | 2022-11-21 |
| CASALBI ApS | 25113365 | LIKVIDATOR | - | 2024-04-11 | 2024-04-18 |
| DigiHouse Nordic ApS | 40233113 | LIKVIDATOR | - | 2020-11-26 | 2021-01-05 |
| NEEDLITE HOLDING ApS | 35673369 | LIKVIDATOR | - | 2022-02-11 | 2022-04-13 |
| Tradecap Holding ApS | 39712911 | LIKVIDATOR | - | 2019-10-10 | 2019-11-25 |
| Real Estate Denmark ApS | 34049149 | LIKVIDATOR | - | 2023-10-05 | 2023-10-13 |
| IM Club ApS | 37206547 | LIKVIDATOR | - | 2021-12-06 | 2021-12-08 |
| SLK Biler A/S | 37881775 | LIKVIDATOR | - | 2023-02-28 | 2023-05-02 |
| LÆGECENTRET "FRIHEDEN" F.M.B.A. | 25440188 | LIKVIDATOR | - | 2022-04-19 | 2022-06-07 |
| IMERCO A/S | 26572517 | BESTYRELSESMEDLEM | - | 2002-06-01 | 2003-07-07 |
| Buchardt Thye ApS | 38380567 | LIKVIDATOR | - | 2018-12-12 | 2019-02-20 |
| Thomas Kann Holding ApS | 38042165 | LIKVIDATOR | - | 2022-02-25 | 2022-04-29 |
| NØRREPORT FASTFOOD ApS | 32310192 | LIKVIDATOR | - | 2022-02-02 | 2022-02-08 |
| EGEM Ejendomme A/S | 15281383 | LIKVIDATOR | - | 2004-07-07 | 2004-09-20 |
| Multi Nails ApS | 40513744 | LIKVIDATOR | - | 2021-09-14 | 2021-11-18 |
| DinBoks.dk ApS. | 34695318 | LIKVIDATOR | - | 2023-02-28 | 2023-04-14 |
| Deluxe Family Holding ApS | 43953966 | LIKVIDATOR | - | 2023-08-28 | 2023-10-25 |
| Bredal Malmgren Holding ApS | 40716378 | LIKVIDATOR | - | 2021-10-12 | 2021-11-23 |
| Double Trouble Food ApS | 39833565 | LIKVIDATOR | - | 2022-05-02 | 2022-07-05 |
| Nonna Napoletana ApS | 44075547 | LIKVIDATOR | - | 2023-11-06 | 2023-11-09 |
| Konsortium ApS | 37387258 | LIKVIDATOR | - | 2022-09-12 | 2022-09-22 |
| Fluid Presence Holding ApS | 43344749 | LIKVIDATOR | - | 2023-09-13 | 2023-10-31 |
| SK Sikring ApS | 32338526 | LIKVIDATOR | - | 2019-06-03 | 2019-07-08 |
| Wahlsten ApS | 43295063 | LIKVIDATOR | - | 2024-10-24 | 2024-12-12 |
| MONTARO ApS | 31893895 | LIKVIDATOR | - | 2014-03-25 | 2014-04-30 |
| PILEHØJ VÆNGE HOLDING ApS | 32328520 | LIKVIDATOR | - | 2017-10-16 | 2017-11-15 |
| RASVIC ApS | 29221197 | LIKVIDATOR | - | 2018-12-12 | 2019-02-22 |
| ALL WORLD PANELS ApS | 32840698 | LIKVIDATOR | - | 2021-09-15 | 2021-11-15 |
| Arabisk ApS | 32674534 | LIKVIDATOR | - | 2018-01-22 | 2018-02-07 |
| BELU Holdings ApS | 42565350 | LIKVIDATOR | - | 2022-09-15 | 2022-11-09 |
| SpreadEx Danmark ApS | 42736104 | LIKVIDATOR | - | 2023-02-01 | 2023-04-03 |
| ULTRA PLUS ApS | 36089040 | LIKVIDATOR | - | 2025-05-16 | 2025-06-20 |
| COHERE Invest ApS | 38663356 | BESTYRELSESMEDLEM | - | 2017-05-22 | 2021-01-08 |
| Deniz Café og Pizza ApS | 38783149 | LIKVIDATOR | - | 2019-09-25 | 2019-11-21 |
| Rasmus Reeh Holding ApS | 43066277 | LIKVIDATOR | - | 2024-09-03 | 2024-11-07 |
| UWO Holding ApS | 38959123 | LIKVIDATOR | - | 2023-02-01 | 2023-04-03 |
| Constellation ApS | 39165139 | LIKVIDATOR | - | 2019-09-25 | 2019-11-22 |
| Eliza Invest ApS | 40390316 | LIKVIDATOR | - | 2025-12-03 | 2026-01-16 |
| COHERE Family Office A/S | 40600418 | BESTYRELSESMEDLEM | - | 2019-06-21 | 2021-01-08 |
| Anders Quistgaard Holding ApS | 41851023 | LIKVIDATOR | - | 2022-09-15 | 2022-11-02 |
| DT Byggeservice ApS | 42018392 | LIKVIDATOR | - | 2024-06-28 | 2024-09-20 |
| The Heart ApS | 42035424 | LIKVIDATOR | - | 2022-09-15 | 2022-10-05 |
| Lægeportalen ApS | 38576798 | LIKVIDATOR | - | 2026-05-26 | 2026-05-29 |
| KELSTRUP INVEST ApS | 30351401 | LIKVIDATOR | - | 2014-03-25 | 2014-05-04 |
| TRONIER HOLDING ApS | 28972792 | LIKVIDATOR | - | 2024-03-11 | 2024-03-13 |
| MP11 ApS | 39530775 | LIKVIDATOR | - | 2025-11-27 | 2025-12-15 |
| SCHOCK HOLDING ApS | 32292046 | LIKVIDATOR | - | 2018-04-12 | 2018-05-06 |
| Stretch Qonnect ApS | 32769934 | LIKVIDATOR | - | 2011-08-17 | 2011-10-03 |
| SciEngines ApS | 38848615 | LIKVIDATOR | - | 2024-09-04 | 2024-11-19 |
| Tandlægerne Udlejningsselskab ApS | 33644787 | LIKVIDATOR | - | 2018-12-12 | 2019-02-13 |
| GoodMovies ApS | 39273926 | LIKVIDATOR | - | 2021-09-23 | 2021-11-25 |
| Universal Events ApS | 39446510 | LIKVIDATOR | - | 2020-03-27 | 2020-04-08 |
| GH Data ApS | 39662906 | LIKVIDATOR | - | 2024-03-08 | 2024-05-14 |
| Tradecap Sundhedsservice ApS | 39715392 | LIKVIDATOR | - | 2019-10-10 | 2019-11-25 |
| Treehorn Trading ApS | 43301721 | LIKVIDATOR | - | 2024-03-11 | 2024-05-09 |
| Anzie Holding ApS | 42487090 | LIKVIDATOR | - | 2023-09-18 | 2023-11-02 |
| Odder Huse ApS | 42852740 | LIKVIDATOR | - | 2022-09-28 | 2022-12-05 |
| N.B.S.E.H ApS | 42875589 | LIKVIDATOR | - | 2024-09-19 | 2024-11-20 |
| Kooperativet Heimdal A.M.B.A | 42783684 | LIKVIDATOR | - | 2024-09-04 | 2024-09-06 |
| Spearhavoc Finans A/S | 38102788 | LIKVIDATOR | - | 2023-12-14 | 2024-07-15 |
| Gaza Grill ApS | 33884605 | LIKVIDATOR | - | 2022-12-19 | 2023-01-12 |
| MCN AF 21.06.2012. ApS | 34599025 | LIKVIDATOR | - | 2023-09-08 | 2023-11-14 |
| Super Service M ApS | 40675736 | LIKVIDATOR | - | 2020-11-26 | 2020-12-14 |
| Hubert & Toghill ApS | 39043025 | LIKVIDATOR | - | 2019-05-14 | 2019-06-19 |
| D.W. ApS | 39021765 | LIKVIDATOR | - | 2022-09-09 | 2022-11-14 |
| M. Brosbøl Holding ApS | 39004623 | LIKVIDATOR | - | 2019-01-14 | 2019-03-22 |
| The Packhouse ApS | 39233061 | LIKVIDATOR | - | 2024-09-03 | 2024-09-26 |
| Tinitaan Holding ApS | 40335145 | LIKVIDATOR | - | 2022-09-08 | 2022-11-15 |
| Jakob Holding Brande ApS | 41052562 | LIKVIDATOR | - | 2023-10-13 | 2023-12-05 |
| JS Engineering ApS | 43359398 | LIKVIDATOR | - | 2023-03-28 | 2023-03-30 |
| EUROGLOBE ENTREPRISE CORP ApS | 49631618 | LIKVIDATOR | - | 2022-04-27 | 2022-05-10 |
| PBML Media ApS | 41202319 | LIKVIDATOR | - | 2021-09-28 | 2021-11-22 |
| FORAS HOLDING A/S | 87694518 | LIKVIDATOR | - | 2020-05-22 | 2024-07-02 |
| WÜRSELEN 2005 ApS | 29210896 | LIKVIDATOR | - | 2020-12-03 | 2021-04-22 |
| WÜRSELEN 2005 ApS | 29210896 | LIKVIDATOR | - | 2021-04-28 | 2022-05-17 |
The connected companies cover 43 industry categories in Danish registry data.
Lars Skanvig Bramhelft has 4 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.