Strandboulevarden 84, 2100, København Ø
47 active roles · 3 historical roles · 49 companies
Lars Raagaard Troen Sørensen is a Danish business person registered in public CVR role data. Lars is connected to 49 Danish companies, primarily through roles such as BESTYRELSESMEDLEM. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| BeGreen Holding 2022-48 ApS | 43150707 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2024-56 ApS | 44715252 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2018-30 ApS | 39729555 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2021-42 ApS | 42763985 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-50 K/S | 43535552 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2021-39 ApS | 42549088 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2021-41 P/S | 42783390 | FORMAND | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2024-56 ApS | 44717948 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2020-36 ApS | 41523611 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2021-40 P/S | 42783064 | FORMAND | - | 2025-02-06 |
| BeGreen Holding 2021-40 ApS | 42763934 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-50 ApS | 43528637 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2021-40 ApS | 42773727 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2021-42 P/S | 42783404 | FORMAND | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2018-30 ApS | 39730766 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2021-39 ApS | 42539791 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2024-52 ApS | 40489088 | BESTYRELSESMEDLEM | - | 2025-07-30 |
| Komplementarselskabet BeGreen 2020-34 ApS | 41195460 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2022-47 ApS | 43150715 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2022-45 ApS | 43150758 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-48 K/S | 43160621 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-48 ApS | 43156136 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-47 K/S | 43160591 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2021-41 ApS | 42773557 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2021-41 ApS | 42763950 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2021-42 ApS | 42773476 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-44 ApS | 43156470 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2022-44 ApS | 43150774 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2022-46 ApS | 43150731 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-47 ApS | 43156365 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-46 ApS | 43156381 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-45 K/S | 43160443 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2022-45 ApS | 43156462 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-44 K/S | 43160311 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2022-46 K/S | 43160559 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2018-30 K/S | 39739194 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2020-34 ApS | 41190132 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2020-34 K/S | 41234989 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2020-36 ApS | 41520906 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2020-36 K/S | 41529474 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2022-50 ApS | 43525859 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen Holding 2021-38 ApS | 42238902 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Komplementarselskabet BeGreen 2021-38 ApS | 42246530 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| BeGreen 2021-38 P/S | 42260045 | FORMAND | - | 2025-02-06 |
| BeGreen 2021-39 P/S | 42553190 | FORMAND | - | 2025-02-06 |
| BeGreen A/S | 43692836 | DIREKTØR | - | 2025-08-25 |
| BeGreen 2024-56 K/S | 44719762 | BESTYRELSESMEDLEM | - | 2025-02-06 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| JULIUS KOCH INTERNATIONAL A/S | 11462987 | BESTYRELSESMEDLEM | - | 1987-06-26 | 1994-06-13 |
| DANSKE COMMODITIES A/S | 28113951 | DIREKTØR | - | 2019-04-01 | 2021-04-30 |
| BeGreen 2024-52 ApS | 40489088 | DIREKTØR | - | 2025-02-06 | 2025-07-30 |
The connected companies cover 4 industry categories in Danish registry data.
Lars Raagaard Troen Sørensen has 47 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.