Østrigsvej 44, 4800, Nykøbing F
10 active roles · 78 historical roles · 78 companies · 2 ownership stakes
Kurt Skovlund is a Danish business person registered in public CVR role data. Kurt is connected to 78 Danish companies, primarily through roles such as STIFTERE. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| STRATOS INTERNATIONAL A/S | 11157394 | STIFTERE | - | 1987-08-14 |
| EJENDOMSSELSKABET GOLF HOTEL VIBORG A/S | 16218685 | STIFTERE | - | 1992-06-01 |
| SANKT PEDERS HUS A/S | 17095196 | STIFTERE | - | 1993-06-02 |
| WPTO A/S | 46462319 | FORMAND | - | 2008-05-07 |
| LINEVA ApS | 10320046 | DIREKTØR | - | 1986-07-01 |
| LINEVA ApS | 10320046 | EJERREGISTER | 100% | 2008-10-16 |
| LINEVA ApS | 10320046 | Beneficial owner | 100% | 2008-10-16 |
| GERDMANS KONTOR- OG LAGERUDSTYR A/S | 16047635 | STIFTERE | - | 1992-03-25 |
| MERCEDES-BENZ FINANS DANMARK A/S | 16047686 | STIFTERE | - | 1992-03-25 |
| DRIFTSSELSKABET GOLF HOTEL VIBORG A/S | 16218707 | STIFTERE | - | 1992-06-01 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| FRIIS & MOLTKE A/S | 17376845 | BESTYRELSESMEDLEM | - | 1993-11-01 | 1994-03-16 |
| FRIIS & MOLTKE A/S | 17376845 | DIREKTØR | - | 1993-11-01 | 1994-03-16 |
| MSD DANMARK ApS | 29883718 | BESTYRELSESMEDLEM | - | 1970-09-01 | 2006-05-15 |
| OLGA OG ESPER BOELS FOND | 45031128 | BESTYRELSESMEDLEM | - | 2005-04-12 | 2018-02-01 |
| IG INVEST A/S | 34528012 | BESTYRELSESMEDLEM | - | 1972-04-15 | 2023-01-01 |
| VOSS INDUSTRY A/S | 21538477 | BESTYRELSESMEDLEM | - | 1999-02-16 | 2001-06-07 |
| MERCEDES-BENZ FINANS DANMARK A/S | 16047686 | BESTYRELSESMEDLEM | - | 1992-03-25 | 1993-03-19 |
| Abbott Rapid Diagnostics A/S | 24204650 | BESTYRELSESMEDLEM | - | 1999-10-01 | 2000-02-04 |
| AVIA RADIO A/S | 12862318 | BESTYRELSESMEDLEM | - | 1952-01-09 | 1995-05-31 |
| SERI Q SIGN A/S | 82583319 | BESTYRELSESMEDLEM | - | 2003-12-19 | 2006-04-11 |
| DRIFTSSELSKABET GOLF HOTEL VIBORG A/S | 16218707 | BESTYRELSESMEDLEM | - | 1992-06-01 | 1993-05-04 |
| OXPO PROPERTY ApS | 20830190 | BESTYRELSESMEDLEM | - | 1998-01-20 | 1998-05-27 |
| ScandiSales A/S | 20173300 | BESTYRELSESMEDLEM | - | 1997-06-06 | 1997-12-22 |
| A/S DANISH ENGINEERING & MARINE POWER | 82085610 | BESTYRELSESMEDLEM | - | 1977-08-03 | 2002-05-15 |
| CLAUSEN BYGGEMATERIALER ApS | 18458594 | DIREKTØR | - | 1995-03-01 | 1996-05-13 |
| ATPPD Kalvebod A/S | 21264032 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-25 |
| STRATOS BILER A/S | 25126300 | BESTYRELSESMEDLEM | - | 1999-12-08 | 2022-02-08 |
| G.A. HANSEN HOLDING A/S | 15423315 | BESTYRELSESMEDLEM | - | 1993-06-24 | 2023-03-23 |
| DACAPO STAINLESS A/S | 26688248 | BESTYRELSESMEDLEM | - | 2003-08-04 | 2004-10-06 |
| ADVOKATANPARTSSELSKABET AF 1 DECEMBER 2002 | 26926254 | FORMAND | - | 2009-09-11 | 2015-05-26 |
| NIELSENIQ (DENMARK) ApS | 47074428 | FORMAND | - | 1999-01-28 | 2005-05-23 |
| Castrol Denmark A/S | 25497007 | BESTYRELSESMEDLEM | - | 2000-06-22 | 2000-09-12 |
| IMERCO A/S | 26572517 | FORMAND | - | 2002-06-01 | 2003-07-07 |
| ALFASCAN ApS | 73171814 | BESTYRELSESMEDLEM | - | 1983-03-01 | 2004-09-03 |
| EJENDOMSAKTIESELSKABET BOELS GÅRD | 46331028 | BESTYRELSESMEDLEM | - | 2005-12-05 | 2018-01-31 |
| HENTECHSOLUTION A/S | 18457601 | DIREKTØR | - | 1995-03-01 | 1995-04-21 |
| G. A. HANSEN A/S | 32448674 | FORMAND | - | 2009-09-11 | 2019-02-28 |
| VILSØE ADVOKATANPARTSSELSKAB | 10115922 | FORMAND | - | 2009-09-11 | 2015-05-26 |
| KSP ApS | 18458586 | DIREKTØR | - | 1995-03-01 | 1996-01-11 |
| Viaplay Group Denmark Sport A/S | 17981544 | FORMAND | - | 1994-08-08 | 1995-01-04 |
| DACAPO INVEST A/S | 14412980 | BESTYRELSESMEDLEM | - | 1990-07-01 | 2003-08-04 |
| EJENDOMSSELSKABET GOLF HOTEL VIBORG A/S | 16218685 | BESTYRELSESMEDLEM | - | 1992-06-01 | 1993-05-04 |
| VASCANDIA A/S | 10208270 | FORMAND | - | 1986-03-21 | 1992-12-07 |
| JERNBRO INDUSTRIAL SERVICES A/S | 89966310 | BESTYRELSESMEDLEM | - | 1982-03-16 | 1997-10-14 |
| ADVOKATFIRMAET KROMANN REUMERT INTERNATIONAL A/S | 14894942 | FORMAND | - | 1997-02-19 | 2000-01-01 |
| A/S ØSTER PALÆ | 15260610 | BESTYRELSESMEDLEM | - | 1928-07-12 | 2006-06-02 |
| A/S ØSTER PALÆ | 15260610 | DIREKTØR | - | 1928-07-12 | 2006-06-02 |
| KGS Fire & Security Danmark ApS | 18458195 | DIREKTØR | - | 1995-03-01 | 1996-01-01 |
| PEM CONSULT A/S | 18458071 | DIREKTØR | - | 1995-03-01 | 1995-10-03 |
| AADM ApS | 30519124 | BESTYRELSESMEDLEM | - | 2008-01-31 | 2023-01-01 |
| CARL AUGUST OG JENNY ANDERSENS FOND | 36204117 | BESTYRELSESMEDLEM | - | 1985-09-27 | 2006-06-02 |
| IMI HYDRONIC ENGINEERING A/S | 17981145 | FORMAND | - | 1994-08-08 | 1995-01-17 |
| LOWELL DANMARK A/S | 18457970 | DIREKTØR | - | 1995-03-01 | 1995-09-01 |
| PLE A/S | 19811638 | BESTYRELSESMEDLEM | - | 1998-10-14 | 1999-01-04 |
| PWC STRATEGY& (DENMARK) ApS | 21003743 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-10 |
| WSP Danmark A/S | 21265543 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1999-03-11 |
| KÄRCHER A/S | 21265497 | BESTYRELSESMEDLEM | - | 1998-08-04 | 1998-12-22 |
| HELLERUPHUS A/S | 24208087 | BESTYRELSESMEDLEM | - | 1998-04-06 | 1998-09-24 |
| Andel Energi A/S | 24213528 | BESTYRELSESMEDLEM | - | 1999-10-01 | 1999-12-30 |
| KJÆR & SOMMERFELDT A/S | 30531620 | FORMAND | - | 2008-10-16 | 2010-03-11 |
| Dacapo Holding A/S | 27400396 | BESTYRELSESMEDLEM | - | 2003-10-06 | 2004-10-06 |
| CKJ STEEL A/S | 12539908 | FORMAND | - | 2006-06-07 | 2019-06-13 |
| Van Mossel Automotive Group Denmark A/S | 20560010 | FORMAND | - | 1930-11-05 | 1996-04-30 |
| INTER-GASTRO A/S | 19783944 | BESTYRELSESMEDLEM | - | 1996-12-20 | 2023-01-01 |
| FALCON MARITIME A/S | 29184763 | FORMAND | - | 2006-01-26 | 2009-07-24 |
| D2 DANSK EJENDOMS INVEST A/S | 30071417 | FORMAND | - | 2012-02-28 | 2014-05-12 |
| LANDIC REAL ESTATE A/S | 21264083 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-06-03 |
| enport A/S | 41910712 | BESTYRELSESMEDLEM | - | 1960-10-21 | 2005-12-16 |
| TOTALKREDIT A/S | 21832278 | BESTYRELSESMEDLEM | - | 1999-07-02 | 2000-03-31 |
| GH EJENDOM A/S | 24398013 | BESTYRELSESMEDLEM | - | 1976-10-07 | 2022-02-08 |
| METRO SERVICE A/S | 21263834 | BESTYRELSESMEDLEM | - | 1998-10-05 | 1999-02-08 |
| PETER ASSCHENFELDT ApS | 73624428 | BESTYRELSESMEDLEM | - | 1984-04-13 | 1994-01-13 |
| NORISOL A/S | 80149212 | BESTYRELSESMEDLEM | - | 1976-12-01 | 1989-04-24 |
| F D HOLDING ApS GREVE | 72558014 | BESTYRELSESMEDLEM | - | 1983-08-10 | 1990-04-06 |
| DANSK ENERGIRENOVERING A/S | 49145314 | BESTYRELSESMEDLEM | - | 1980-10-14 | 1993-06-16 |
| ADSERBI A/S | 87802310 | BESTYRELSESMEDLEM | - | 1979-03-16 | 1987-12-21 |
| RØNNEHOLT ApS | 18458187 | DIREKTØR | - | 1995-03-01 | 1995-10-18 |
| RUNGSTED BOLIG ApS | 25271165 | LIKVIDATOR | - | 2004-03-17 | 2005-10-05 |
| AKTIESELSKABET AF 14. MAJ 1989 | 11149170 | STIFTERE | - | 1987-06-01 | 2018-03-02 |
| ZEUS EJENDOMME ApS | 25352874 | LIKVIDATOR | - | 2004-03-17 | 2005-10-05 |
| KILROY INTERNATIONAL A/S | 10915295 | BESTYRELSESMEDLEM | - | 1996-05-01 | 1998-05-14 |
| ALSO A/S | 17630903 | FORMAND | - | 1994-02-07 | 1994-08-12 |
| MINERVA GROUP A/S | 17630784 | FORMAND | - | 1994-02-07 | 1994-11-14 |
| STRATOS INTERNATIONAL A/S | 11157394 | BESTYRELSESMEDLEM | - | 1987-08-14 | 2022-02-08 |
| GERDMANS KONTOR- OG LAGERUDSTYR A/S | 16047635 | BESTYRELSESMEDLEM | - | 1992-03-25 | 1993-04-06 |
| COOK GROUP EUROPE ApS | 52924456 | BESTYRELSESMEDLEM | - | 1984-06-29 | 1990-07-25 |
| Sunrise TcTa A/S | 18458004 | DIREKTØR | - | 1995-03-01 | 1995-09-01 |
| SANKT PEDERS HUS A/S | 17095196 | BESTYRELSESMEDLEM | - | 1993-06-02 | 1993-11-03 |
The connected companies cover 46 industry categories in Danish registry data.
Kurt Skovlund has 10 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.