Galaksevej 22, 4700, Næstved
0 active roles · 82 historical roles · 73 companies
Kurt Bülow is a Danish business person registered in public CVR role data. Kurt is connected to 73 Danish companies, primarily through roles such as REVISION. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| K. E. LEASING A/S | 10549604 | REVISION | - | 1986-12-25 | 1993-11-12 |
| K. E. LEASING A/S | 10549604 | REVISION | - | 1995-10-13 | 2005-12-08 |
| EJENDOMSSELSKABET VÆVERHUSET A/S | 25251695 | REVISION | - | 2002-12-11 | 2005-12-06 |
| BORUP KEMI I/S | 10619246 | REVISION | - | 1986-12-01 | 2016-04-13 |
| SPEKTRUM VINDUER ApS | 25359623 | REVISION | - | 2000-06-29 | 2005-12-02 |
| LINDEMARK A/S | 20178744 | REVISION | - | 2004-07-29 | 2005-12-02 |
| EUROWRAP A/S | 79524115 | REVISION | - | 2005-04-07 | 2005-12-02 |
| BONA HOLDING ApS | 26912164 | REVISION | - | 2003-11-24 | 2005-12-05 |
| LITO BYG A/S | 12044690 | REVISION | - | 1997-12-31 | 2005-12-08 |
| EJENDOMSSELSKABET MINEJA ApS | 10027829 | REVISION | - | 2000-06-23 | 2001-10-05 |
| HOVEDSTADENS BYGNINGSENTREPRISE A/S | 15683783 | REVISION | - | 1998-01-27 | 2005-12-06 |
| TrustPost ApS. | 21869481 | REVISION | - | 1999-06-21 | 2005-12-06 |
| Lito Byg Danmark ApS | 21290688 | REVISION | - | 1998-10-26 | 2005-12-08 |
| ERLING HØGHOLT ApS | 73684412 | REVISION | - | 2002-12-01 | 2005-12-06 |
| CUPA DANMARK A/S | 20029641 | REVISION | - | 1998-03-09 | 2005-12-08 |
| MEDEQUIP ApS | 20602430 | REVISION | - | 1998-05-06 | 1999-09-27 |
| MEDEQUIP ApS | 20602430 | REVISION | - | 2002-05-21 | 2003-01-10 |
| BONAVENT INVEST A/S | 21548995 | REVISION | - | 2003-11-24 | 2005-12-06 |
| RINGSTED ERHVERVSFORUM S.M.B.A. | 13999937 | REVISION | - | 1999-11-15 | 2008-04-08 |
| DANSK NATURSKIFER ApS | 20810092 | REVISION | - | 1998-06-25 | 2005-12-06 |
| LARS HØGHOLT ApS | 73684528 | REVISION | - | 2002-12-01 | 2005-12-08 |
| NYRUP HOLDING ApS | 19493881 | REVISION | - | 1996-07-10 | 2005-02-24 |
| NYRUP HOLDING ApS | 19493881 | REVISION | - | 2005-02-24 | 2005-12-08 |
| 2105 HOLDING ApS | 25317572 | REVISION | - | 2001-01-15 | 2005-12-05 |
| SKOLEN VÆVERHUSET A/S | 24209598 | REVISION | - | 1999-06-29 | 2005-02-24 |
| SKOLEN VÆVERHUSET A/S | 24209598 | REVISION | - | 2005-02-24 | 2005-12-02 |
| VERNER NIELSEN TRANSPORT ApS | 19999475 | REVISION | - | 1997-04-10 | 1999-01-01 |
| ANLÆGSGARTNER LANG ApS | 26456029 | REVISION | - | 2002-11-01 | 2005-04-06 |
| ANLÆGSGARTNER LANG ApS | 26456029 | REVISION | - | 2005-04-06 | 2005-12-05 |
| DIWS HOLDING ApS | 28512449 | REVISION | - | 2005-03-14 | 2005-12-06 |
| BJ CONSULT ApS | 28692900 | REVISION | - | 2005-04-28 | 2005-12-05 |
| Modulex Danmark A/S | 17004336 | REVISION | - | 2000-09-14 | 2002-07-05 |
| MIDTSJÆLLANDS BYGGESERVICE A/S | 10382947 | REVISION | - | 1986-09-19 | 1994-05-20 |
| MIDTSJÆLLANDS BYGGESERVICE A/S | 10382947 | REVISION | - | 1995-10-13 | 2005-12-08 |
| S.R.C. HOLDING ApS | 28285604 | REVISION | - | 2005-04-01 | 2005-12-02 |
| IKD LEASING A/S | 28119615 | REVISION | - | 2004-09-20 | 2005-12-08 |
| KJ BOLIG BYG ApS | 15243430 | REVISION | - | 1991-05-01 | 1999-07-13 |
| KJ BOLIG BYG ApS | 15243430 | REVISION | - | 1999-12-09 | 2005-12-02 |
| J W A HOLDING ApS | 13972605 | REVISION | - | 1990-01-26 | 1993-11-12 |
| A.H.HOLDING ApS | 27683886 | REVISION | - | 2004-04-06 | 2005-12-02 |
| LANGESØ BYGGESELSKAB ApS | 81808228 | REVISION | - | 2003-11-05 | 2005-12-08 |
| NIELS HØGHOLT ApS | 14253491 | REVISION | - | 2002-12-01 | 2005-12-08 |
| STEEN'S TAGDÆKNING ApS | 26796318 | REVISION | - | 2002-10-01 | 2005-12-02 |
| IKD HOLDING ApS | 27157254 | REVISION | - | 2003-04-10 | 2005-12-08 |
| ATLANTIS HOLDING ApS | 27081282 | REVISION | - | 2003-03-18 | 2005-12-05 |
| SPECIALISTERNE ApS | 27351034 | REVISION | - | 2003-09-18 | 2005-12-02 |
| SKJ MASKINUDLEJNING ApS | 27361072 | REVISION | - | 2003-06-30 | 2005-12-05 |
| IKD EJENDOMME ApS | 28157762 | REVISION | - | 2004-11-11 | 2005-12-08 |
| Aleris Ringsted A/S | 25317181 | REVISION | - | 2001-03-26 | 2005-12-02 |
| Borup Kemi Invest A/S | 66149617 | REVISION | - | 1996-05-24 | 2005-02-24 |
| Borup Kemi Invest A/S | 66149617 | REVISION | - | 2005-02-24 | 2005-12-05 |
| J W A 2 ApS | 76401519 | REVISION | - | 1984-10-24 | 1993-11-12 |
| MINEJA ApS | 11927440 | REVISION | - | 1998-05-05 | 2001-10-05 |
| BONA EJENDOMME ApS | 21249203 | REVISION | - | 2003-11-24 | 2005-12-05 |
| KLINISK BIOMEKANIK HOLDING ApS | 25317564 | REVISION | - | 2001-01-15 | 2005-12-08 |
| SPYLINES ApS | 26405122 | REVISION | - | 2003-11-24 | 2005-12-02 |
| LEGRO GARTNERI A/S | 12679475 | REVISION | - | 2002-12-01 | 2005-12-08 |
| ARTEK ApS | 20595779 | REVISION | - | 2002-05-21 | 2003-01-10 |
| NTH HOLDING ApS | 20341076 | REVISION | - | 2000-09-14 | 2002-07-05 |
| NIELS JOHANSEN HOLDING ApS | 21054909 | REVISION | - | 1998-04-17 | 2005-12-06 |
| RASMUS DEGN HOLDING A/S | 21216879 | REVISION | - | 1998-08-12 | 2005-12-02 |
| J.O.P. EJENDOMME ApS | 24207382 | REVISION | - | 1999-11-18 | 2005-12-08 |
| IGNAZ CONSULTING ApS | 26537045 | REVISION | - | 2005-02-23 | 2005-12-08 |
| MANZARD ApS | 28854870 | REVISION | - | 2005-06-27 | 2005-12-08 |
| ROSENDAL EJENDOMME ApS | 28970633 | REVISION | - | 2005-08-12 | 2005-12-02 |
| HAVECENTRET HOBBYLAND ApS | 28970595 | REVISION | - | 2005-08-12 | 2005-12-06 |
| A & A HOLDING ApS | 13265070 | REVISION | - | 1997-01-20 | 2001-08-08 |
| MADS MEJNERTSEN / REG. BESLAGSMED ApS | 19576671 | REVISION | - | 2001-07-13 | 2005-12-08 |
| AVR HOLDING ApS | 20813598 | REVISION | - | 1998-01-19 | 2005-12-06 |
| INDIVIDUEL KØKKEN DESIGN A/S | 28120516 | REVISION | - | 2004-09-20 | 2005-12-08 |
| R. G. DANMARK HOLDING ApS | 28698992 | REVISION | - | 2005-05-05 | 2005-12-02 |
| Baldersvej 1 ApS | 28137206 | REVISION | - | 2004-10-28 | 2005-12-02 |
| Titan ApS | 55164711 | REVISION | - | 1995-09-14 | 2005-12-02 |
| OLE MATHIESEN HOLDING A/S | 25164148 | REVISION | - | 2002-12-16 | 2005-12-02 |
| KURT FERSLEV A/S | 77186719 | REVISION | - | 2002-06-07 | 2005-12-08 |
| VOGNMANDSFIRMAET SVEND KRISTIANSEN & SØN ApS | 75864728 | REVISION | - | 1984-06-29 | 1993-11-12 |
| BOISEN FINANS ApS | 51617010 | REVISION | - | 1974-12-27 | 1993-11-12 |
| BOISEN FINANS ApS | 51617010 | REVISION | - | 2000-11-30 | 2005-12-05 |
| K. E. EJENDOMME A/S | 76248710 | REVISION | - | 1984-11-02 | 2005-12-08 |
| RASMUS DEGN A/S | 75144814 | REVISION | - | 1996-06-29 | 2005-12-02 |
| JOP HOLDING ApS | 66814319 | REVISION | - | 1999-11-18 | 2005-12-08 |
| J W A 1 ApS | 88508211 | REVISION | - | 1979-12-29 | 1993-11-12 |
The connected companies cover 37 industry categories in Danish registry data.
Kurt Bülow has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.