Skovballevej 148, 5700, Svendborg
42 active roles · 15 historical roles · 29 companies · 10 ownership stakes
Klaus Jørgensen is a Danish business person registered in public CVR role data. Klaus is connected to 29 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| KJOR Invest ApS | 45978729 | EJERREGISTER | 100% | 2025-10-23 |
| Schrøder & Nielsen ApS | 38472348 | DIREKTØR | - | 2017-03-08 |
| Svalehøjvej ApS | 43150596 | DIREKTØR | - | 2022-03-23 |
| Svalehøjvej ApS | 43150596 | BESTYRELSESMEDLEM | - | 2022-03-23 |
| Jørgensen Ejendomme 2021 ApS | 42265306 | ADM. DIR. | - | 2021-03-25 |
| HERNING MASSIVTRÆ A/S | 25449363 | FORMAND | - | 2009-01-01 |
| KLAUS JØRGENSEN HOLDING ApS | 27289665 | STIFTERE | - | 2003-07-01 |
| KLAUS JØRGENSEN HOLDING ApS | 27289665 | DIREKTØR | - | 2003-07-01 |
| KLAUS JØRGENSEN HOLDING ApS | 27289665 | EJERREGISTER | 100% | 2003-07-01 |
| SKOVFOGED KLAUS JØRGENSEN ApS | 36089628 | STIFTERE | - | 2014-09-15 |
| SKOVFOGED KLAUS JØRGENSEN ApS | 36089628 | FORMAND | - | 2014-09-15 |
| SKOVFOGED KLAUS JØRGENSEN ApS | 36089628 | DIREKTØR | - | 2014-09-15 |
| SKOVFOGED KLAUS JØRGENSEN ApS | 36089628 | EJERREGISTER | 100% | 2014-09-15 |
| SKOVFOGED KLAUS JØRGENSEN | 14074147 | INTERESSENTER | - | 1990-01-01 |
| KJOR Invest ApS | 45978729 | DIREKTØR | - | 2025-10-23 |
| KJOR Invest ApS | 45978729 | STIFTERE | - | 2025-10-23 |
| BECH JØRGENSEN ApS | 33381565 | STIFTERE | - | 2011-01-04 |
| BECH JØRGENSEN ApS | 33381565 | EJERREGISTER | 50% | 2012-12-27 |
| ENGHOLMVEJ 4 ApS | 29208077 | BESTYRELSESMEDLEM | - | 2015-01-05 |
| ENGHOLMVEJ 4 ApS | 29208077 | DIREKTØR | - | 2005-12-19 |
| PLEJEVIKAR ApS | 21303577 | STIFTERE | - | 1998-11-02 |
| KLJ GROUP ApS | 26876052 | EJERREGISTER | 100% | 2002-11-09 |
| KLJ GROUP ApS | 26876052 | STIFTERE | - | 2002-11-09 |
| KLJ GROUP ApS | 26876052 | BESTYRELSESMEDLEM | - | 2015-01-05 |
| KLJ GROUP ApS | 26876052 | DIREKTØR | - | 2002-11-09 |
| KLJ GROUP ApS | 26876052 | Beneficial owner | 100% | 2002-11-09 |
| PolyGroup A/S | 12483503 | BESTYRELSESMEDLEM | - | 2014-05-22 |
| PolyGroup A/S | 12483503 | DIREKTØR | - | 2014-05-22 |
| PolyGroup A/S | 12483503 | Beneficial owner | 100% | 2014-05-29 |
| KLAUS J. HOLDING ApS | 34454345 | DIREKTØR | - | 2011-12-14 |
| KLAUS J. HOLDING ApS | 34454345 | EJERREGISTER | 100% | 2011-12-14 |
| KLAUS J. HOLDING ApS | 34454345 | Beneficial owner | 100% | 2011-12-14 |
| COREDESIGN A/S | 12619499 | BESTYRELSESMEDLEM | - | 2019-04-15 |
| CEDERVEJ 6 ApS | 35808914 | BESTYRELSESMEDLEM | - | 2015-01-05 |
| CEDERVEJ 6 ApS | 35808914 | DIREKTØR | - | 2014-03-20 |
| PolyGroup Holding ApS | 35853871 | BESTYRELSESMEDLEM | - | 2014-05-20 |
| PolyGroup Holding ApS | 35853871 | DIREKTØR | - | 2014-05-20 |
| NORDRE INDUSTRIVEJ 4 ApS | 36461535 | BESTYRELSESMEDLEM | - | 2014-12-15 |
| NORDRE INDUSTRIVEJ 4 ApS | 36461535 | DIREKTØR | - | 2014-12-15 |
| Schrøder & Nielsen Holding ApS | 38472305 | DIREKTØR | - | 2017-03-08 |
| Schrøder & Nielsen Holding ApS | 38472305 | STIFTERE | - | 2017-03-08 |
| Schrøder & Nielsen Holding ApS | 38472305 | EJERREGISTER | 100% | 2017-03-08 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Sammenslutningen REFOOD mærket F.M.B.A. | 37894966 | NÆSTFORMAND | - | 2016-06-22 | 2017-09-01 |
| Sammenslutningen REFOOD mærket F.M.B.A. | 37894966 | FORMAND | - | 2017-09-27 | 2018-05-16 |
| ES Bolig A/S | 33145764 | BESTYRELSESMEDLEM | - | 2011-08-22 | 2012-08-16 |
| BECH JØRGENSEN ApS | 33381565 | ADM. DIR. | - | 2011-01-04 | 2018-10-15 |
| INGEMANN HANSENS EFT, ApS | 26840996 | DIREKTØR | - | 2003-09-17 | 2026-03-19 |
| ES Bolig A/S | 33145764 | ADM. DIR. | - | 2011-08-22 | 2012-08-16 |
| EVOSTATE EJENDOMME ApS | 31262909 | NÆSTFORMAND | - | 2011-07-01 | 2012-05-29 |
| EVOSTATE INVEST ApS | 30818199 | BESTYRELSESMEDLEM | - | 2011-05-31 | 2012-05-29 |
| IBKA A/S | 87673510 | BESTYRELSESMEDLEM | - | 1978-08-15 | 1990-07-03 |
| PLEJEVIKAR ApS | 21303577 | BESTYRELSESMEDLEM | - | 2013-08-16 | 2014-02-28 |
| PLEJEVIKAR ApS | 21303577 | DIREKTØR | - | 1998-11-02 | 2000-01-20 |
| OLE G. HANSEN UDLEJNINGSSELSKAB AF30.6.1991 ApS | 15806907 | BESTYRELSESMEDLEM | - | 1991-06-30 | 2003-04-25 |
| Willis Towers Watson I/S | 13180695 | INTERESSENTER | - | 1999-01-01 | 2000-08-31 |
| NorDan Vinduer A/S | 12499191 | BESTYRELSESMEDLEM | - | 2009-05-28 | 2012-05-25 |
| BRUGSFORENINGEN FOR ALS OG SUNDEVED | 20031611 | NÆSTFORMAND | - | 2000-05-08 | 2004-05-01 |
The connected companies cover 19 industry categories in Danish registry data.
Klaus Jørgensen has 42 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.