13 active roles · 24 historical roles · 27 companies · 2 ownership stakes
Kjeld Jørgensen is a Danish business person registered in public CVR role data. Kjeld is connected to 27 Danish companies, primarily through roles such as FUNKTION. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Sandbæk Vindmølle Laug I/S | 12889089 | FUNKTION | - | 1988-12-07 |
| B.F. HOLDING A/S | 40695028 | BESTYRELSESMEDLEM | - | 1972-06-27 |
| Sandbæk Vindmølle Laug I/S | 12889089 | INTERESSENTER | - | 1988-12-07 |
| EJENDOMSSELSKABET KØBENHAVN A/S | 12936079 | BESTYRELSESMEDLEM | - | 1999-12-17 |
| LAGERSALG EJENDOMME ApS | 25323084 | DIREKTØR | - | 2002-01-16 |
| LAGERSALG EJENDOMME ApS | 25323084 | EJERREGISTER | 50% | 2000-04-18 |
| REALDANIA | 55542228 | ADM. DIR. | - | - |
| EJENDOMSSELSKABET MAGUMA ApS | 15920734 | STIFTERE | - | 1992-01-16 |
| REALKREDIT DANMARK A/S | 13399174 | FORMAND | - | - |
| DANSKE BANK A/S | 61126228 | DIREKTØR | - | - |
| DALMOSE BRUGSFORENING A.M.B.A. | 42750328 | BESTYRELSESMEDLEM | - | - |
| EJENDOMSSELSKABET MAGUMA ApS | 15920734 | DIREKTØR | - | 1992-01-16 |
| EJENDOMSSELSKABET MAGUMA ApS | 15920734 | EJERREGISTER | 100% | 1992-01-16 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| WHT-SPEDITION A/S | 10082846 | BESTYRELSESMEDLEM | - | 2010-07-01 | 2024-02-08 |
| BJERREGAARD OG VIGEL PEDERSEN A/S | 27926193 | FORMAND | - | 2019-03-12 | 2025-01-28 |
| A/S MOLTKESVEJSHAVE IX | 22813811 | DIREKTØR | - | 2003-01-01 | 2023-12-31 |
| GRÅSTEN OG OMEGNS BRUGSFORENING | 42114510 | BESTYRELSESMEDLEM | - | 2006-04-05 | 2024-06-30 |
| AKTIESELSKABET 'MOLTKESVEJSHAVE X' | 30354818 | DIREKTØR | - | 2003-01-01 | 2023-12-31 |
| REALDANMARK A/S | 12462379 | NÆSTFORMAND | - | 2000-12-12 | 2001-03-26 |
| REALDANMARK A/S | 12462379 | ADM. DIR. | - | 1999-11-07 | 2000-12-12 |
| REALKREDIT DANMARK A/S | 13399174 | BESTYRELSESMEDLEM | - | 2000-12-12 | 2002-08-06 |
| REALKREDIT DANMARK A/S | 13399174 | ADM. DIR. | - | 1989-08-01 | 2000-05-01 |
| DANSKE BANK A/S | 61126228 | DIREKTØR | - | 2001-01-01 | 2002-07-31 |
| BETECH A/S | 10611342 | BESTYRELSESMEDLEM | - | 1987-01-01 | 1991-05-16 |
| A/S RD NR. 3066 | 10609038 | formand | - | 1987-01-01 | 1994-04-22 |
| PENSIONSKASSEN FOR DIREKTØRER I NOGLE MED SPAREKASSEN BIKUBEN FUSIONEREDE SPAREKASSER | 17615343 | SUPPLEANT | - | 2001-08-20 | 2003-06-16 |
| ApS MOLTKESVEJSHAVE II | 24150828 | DIREKTØR | - | 2003-03-18 | 2019-12-31 |
| DANSKE BANKS PENSIONSKASSE FOR FØRTIDSPENSIONISTER | 17478885 | SUPPLEANT | - | 2001-05-29 | 2002-05-28 |
| ARLA FOODS FINANCE A/S | 89622816 | BESTYRELSESMEDLEM | - | 1980-03-31 | 1989-03-28 |
| AKTIESELSKABET 'MOLTKESVEJSHAVE VIII' | 24439828 | DIREKTØR | - | 2003-01-01 | 2023-12-31 |
| AKTIESELSKABET 'MOLTKESVEJSHAVE' VII | 12448015 | DIREKTØR | - | 2003-01-01 | 2023-12-31 |
| X2025 ApS | 30908759 | FORMAND | - | 2007-10-23 | 2011-12-22 |
| DALMOSE BRUGSFORENING A.M.B.A. | 42750328 | BESTYRELSESMEDLEM | - | 1885-06-07 | 2006-04-18 |
| KREDITFORENINGEN DANMARKS PENSIONSAFVIKLINGSKASSE | 71977013 | BESTYRELSESMEDLEM | - | 1992-04-30 | 2000-05-16 |
| REALDANIA | 55542228 | ADM. DIR. | - | 1991-10-02 | 2000-04-27 |
| BOLIGFONDEN KUBEN | 74208312 | BESTYRELSESMEDLEM | - | 1986-10-07 | 1994-04-12 |
| HOME A/S | 13394172 | FORMAND | - | 2000-12-20 | 2002-07-01 |
The connected companies cover 18 industry categories in Danish registry data.
Kjeld Jørgensen has 13 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.