Højstrupvej 14, 7120, Vejle Øst
13 active roles · 1 historical roles · 7 companies · 4 ownership stakes
Julie Dam Andersen is a Danish business person registered in public CVR role data. Julie is connected to 7 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date |
|---|---|---|---|---|
| Dam-Andersen Invest ApS | 41177942 | EJERREGISTER | 20% | 2020-02-18 |
| WITHWHITE ApS | 38364006 | STIFTERE | - | 2017-01-25 |
| WITHWHITE ApS | 38364006 | EJERREGISTER | 100% | 2017-01-25 |
| WITHWHITE ApS | 38364006 | Beneficial owner | 100% | 2017-01-25 |
| Jungledrømme ApS | 42046426 | DIREKTØR | - | 2021-01-19 |
| WITHWHITE ApS | 38364006 | DIREKTØR | - | 2017-01-25 |
| Minmagi Holding ApS | 43369474 | DIREKTØR | - | 2022-07-01 |
| Nutrinic ApS | 41598093 | DIREKTØR | - | 2020-08-17 |
| JDAC Holding ApS | 42455563 | DIREKTØR | - | 2021-06-10 |
| JDAC Holding ApS | 42455563 | STIFTERE | - | 2021-06-10 |
| JDAC Holding ApS | 42455563 | EJERREGISTER | 50% | 2021-06-10 |
| Dam-Andersen Invest ApS | 41177942 | BESTYRELSESMEDLEM | - | 2020-02-18 |
| Dam-Andersen Invest ApS | 41177942 | STIFTERE | - | 2020-02-18 |
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| Minmagi ApS | 43369660 | DIREKTØR | - | 2022-07-04 | 2024-07-01 |
The connected companies cover 5 industry categories in Danish registry data.
Julie Dam Andersen has 13 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.