Saltoftevej 17, 5610, Assens
0 active roles · 22 historical roles · 17 companies · 2 ownership stakes
Jørn Dybvad Vinge is a Danish business person registered in public CVR role data. Jørn is connected to 17 Danish companies, primarily through roles such as EJERREGISTER. This profile provides an English overview of active roles, previous roles, ownership stakes and related companies.
| Company | CVR | Role | Ownership | Start date | End date |
|---|---|---|---|---|---|
| RadiSurf ApS | 37039403 | EJERREGISTER | 5% | 2018-12-12 | 2021-03-28 |
| RadiSurf ApS | 37039403 | BESTYRELSESMEDLEM | - | 2016-10-27 | 2021-05-19 |
| JØRGEN P. POTTEPLANTERI A/S | 10548497 | BESTYRELSESMEDLEM | - | 1986-12-29 | 1992-11-05 |
| ZENFLORA A/S | 19752003 | BESTYRELSESMEDLEM | - | 2005-10-03 | 2007-11-01 |
| ZENFLORA A/S | 19752003 | DIREKTØR | - | 2005-10-03 | 2006-06-26 |
| CONTAINER CENTRALEN ApS | 13909709 | BESTYRELSESMEDLEM | - | 2006-04-18 | 2008-03-31 |
| DAF TRUCKS DANMARK A/S | 12946570 | BESTYRELSESMEDLEM | - | 1989-03-01 | 1998-10-01 |
| VILSUND BLUE A/S | 10314038 | BESTYRELSESMEDLEM | - | 2020-12-21 | 2021-03-24 |
| SAMSON GROUP A/S | 89478219 | BESTYRELSESMEDLEM | - | 1980-03-07 | 1994-11-29 |
| LNR Invest Aps | 34487472 | DIREKTØR | - | 2021-03-28 | 2021-12-29 |
| LNR Invest Aps | 34487472 | EJERREGISTER | 10% | 2021-03-28 | 2021-12-28 |
| THOLSTRUP CHEESE A/S | 12729979 | DIREKTØR | - | 1987-12-01 | 1997-01-01 |
| CLIPPER A/S | 17049798 | BESTYRELSESMEDLEM | - | 2014-12-22 | 2016-05-10 |
| GLOBAL TAGS A/S | 34223084 | BESTYRELSESMEDLEM | - | 2012-01-27 | 2014-10-21 |
| GLOBAL TAGS A/S | 34223084 | DIREKTØR | - | 2012-01-27 | 2013-11-28 |
| BUURSKOV & LASSEN MASKINFABRIK ApS | 27514030 | DIREKTØR | - | 2018-09-18 | 2019-05-29 |
| Greenpeas A/S | 40619437 | FORMAND | - | 2020-08-27 | 2023-03-30 |
| GASA GROUP DENMARK A/S | 25442024 | NÆSTFORMAND | - | 2004-06-17 | 2007-11-01 |
| Spycap A/S | 33778201 | BESTYRELSESMEDLEM | - | 2015-04-17 | 2021-10-01 |
| Spycap A/S | 33778201 | DIREKTØR | - | 2015-04-17 | 2015-06-01 |
| TASTY BRANDS ApS | 13621470 | FORMAND | - | 1997-07-04 | 2006-05-17 |
| LTI KOMPLEMENTARSELSKAB A/S | 73773512 | DIREKTØR | - | 1983-11-01 | 1989-03-22 |
The connected companies cover 13 industry categories in Danish registry data.
Jørn Dybvad Vinge has 0 active roles in current CVR role data.
Yes. Registered ownership shares are shown when they are available in public owner data.